Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 3051 to 3100 of 3281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 58 59 60 61 62 63 64 65 66 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 3051 | I2609 | Varnum | Nina M. | 0 | bratt01 |
| 3052 | I1932 | ||||
| 3053 | I1934 | ||||
| 3054 | I1491 | Vaudreuil | Asperleng of | 0 | bratt01 |
| 3055 | I4542 | Veitch | Charles | 0 | bratt01 |
| 3056 | I1121 | Vermandois | Adelaide ("Adele") de | 0 | bratt01 |
| 3057 | I1439 | Vermandois | Adelaide of | 0 | bratt01 |
| 3058 | I1500 | Vermandois | Adelaide of | 0 | bratt01 |
| 3059 | I1344 | Vermandois | Herbert III de | 0 | bratt01 |
| 3060 | I1740 | Vermandois | Luitgarde de | 0 | bratt01 |
| 3061 | I1634 | Vermandois | Pepin of | 0 | bratt01 |
| 3062 | I1837 | Vestfold | Gudrod of | 0 | bratt01 |
| 3063 | I1880 | Vestfold | Halfdan II of | 0 | bratt01 |
| 3064 | I1183 | Vexin | Adela de | 0 | bratt01 |
| 3065 | I1388 | Vexin | Adela de | 0 | bratt01 |
| 3066 | I1560 | Vexintamiens | Gauthier I of | 0 | bratt01 |
| 3067 | I742 | ||||
| 3068 | I3671 | Villar | Victoria | 0 | bratt01 |
| 3069 | I3408 | Vinelli | Paul | 0 | bratt01 |
| 3070 | I5411 | Viveiros | Theodore | 0 | bratt01 |
| 3071 | I4396 | Vogel | Euprosine Rosina | 0 | bratt01 |
| 3072 | I5921 | Wagenaar | Andrew F. | 0 | bratt01 |
| 3073 | I5922 | Wagenaar | Peter | 0 | bratt01 |
| 3074 | I2866 | Wagenen | Jannetie Aertson | 0 | bratt01 |
| 3075 | I4405 | Wagner | Joseph | 0 | bratt01 |
| 3076 | I5067 | ||||
| 3077 | I1007 | Waldeve | 0 | bratt01 | |
| 3078 | I5920 | Waldron | 0 | bratt01 | |
| 3079 | I6083 | Waldron | Elizabeth | 0 | bratt01 |
| 3080 | I1287 | Waleran | 0 | bratt01 | |
| 3081 | I2433 | ||||
| 3082 | I4570 | Walker | Ruby | 0 | bratt01 |
| 3083 | I1722 | Walpert | 0 | bratt01 | |
| 3084 | I2202 | ||||
| 3085 | I2203 | ||||
| 3086 | I2204 | ||||
| 3087 | I1029 | Walter | I | 0 | bratt01 |
| 3088 | I2668 | Walter | Steward of Scotland | 0 | bratt01 |
| 3089 | I3406 | Walters | Sidney | 0 | bratt01 |
| 3090 | I1324 | Waltheof | I Northumberland | 0 | bratt01 |
| 3091 | I2108 | ||||
| 3092 | I2128 | ||||
| 3093 | I2366 | ||||
| 3094 | I2045 | ||||
| 3095 | I2514 | Wardwell | Emily | 0 | bratt01 |
| 3096 | I2364 | ||||
| 3097 | I2500 | Wardwell | Sumner F. | 0 | bratt01 |
| 3098 | I2368 | ||||
| 3099 | I2369 | ||||
| 3100 | I1294 |
«Prev «1 ... 58 59 60 61 62 63 64 65 66 Next»
