Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3101 to 3150 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3101 | Larrain, Able, Laporte Indiana City Directory | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 3102 | Larrain, Able, Laporte Indiana City Directory | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 3103 | Larrain, Able, Laporte Indiana City Directory | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 3104 | Larrain, Emilio George - Headstone | headstones | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3105 | Larrain, Emilio George - Obituary | documents | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3106 | Larrain, George -- Funeral Card | documents | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3107 | Larrain, George, Funeral Note | documents | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3108 | Larrain, George, Senior HS Yearbook (1944) | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3109 | Larrain, George, Senior HS Yearbook (1944) | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3110 | Larrain, George, Senior HS Yearbook (1944) | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3111 | Larrain, George, Senior HS Yearbook (1944) | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3112 | Larrain, George, Senior HS Yearbook (1944) | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3113 | Larrain, George, Senior HS Yearbook (1944) | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3114 | Larrain, George, Senior HS Yearbook (1944) | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3115 | Larrain, George, Senior HS Yearbook (1944) | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3116 | Larrain, George, Senior HS Yearbook (1944) | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 3117 | I38 | ||||||
| 3118 | I38 | ||||||
| 3119 | I38 | ||||||
| 3120 | I122 | ||||||
| 3121 | I44 | ||||||
| 3122 | I4 | ||||||
| 3123 | I43 | ||||||
| 3124 | Larrain-Able-Maria.jpg | photos | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 3125 | Larrain-Able-Maria.jpg | photos | I41 | Petravage | Maria | 0 | bratt01 |
| 3126 | Lawler, Gus and Teresa - headstone | headstones | I5516 | Lawler | Joseph Agustus | 0 | bratt01 |
| 3127 | Lawler, Gus and Teresa - headstone | headstones | I5517 | Drone | Theresa | 0 | bratt01 |
| 3128 | LBrooks-Ancestry-Data-web | vitals | |||||
| 3129 | Leftwich, Sally Saunders Claytor -- Biography | histories | I640 | Smith | John Wesley | 0 | bratt01 |
| 3130 | Leftwich, Sally Saunders Claytor -- Biography | histories | I639 | Leftwich | Sally Saunders Claytor | 0 | bratt01 |
| 3131 | Leftwich, Sally Saunders Claytor -- Biography | histories | I752 | Leftwich | William | 0 | bratt01 |
| 3132 | Leftwich, Sally Saunders Claytor -- Biography | histories | I2828 | SMITH | Ruben | 0 | bratt01 |
| 3133 | Leftwich, Sally Saunders Claytor -- Biography | histories | I71 | Smith | William Jasper | 0 | bratt01 |
| 3134 | Leftwich, Sally Saunders Claytor -- Biography | histories | I641 | Smith | Thomas Leslie | 0 | bratt01 |
| 3135 | Leftwich, Sally Saunders Claytor, 1850, Census, USA, District 68, Pettis, Missouri, USA | census | |||||
| 3136 | Leftwich, Sally Saunders Claytor, 1850, Census, USA, District 68, Pettis, Missouri, USA | census | |||||
| 3137 | Leftwich, Sally Saunders Claytor, 1860, Census, USA, Clay, Lafayette, Missouri | census | |||||
| 3138 | Leftwich, Thomas Augustine, 1850, Census, USA, District 21, Maury, Tennessee, USA | census | |||||
| 3139 | Leftwich, Thomas Augustine, 1850, Census, USA, District 21, Maury, Tennessee, USA | census | |||||
| 3140 | Leftwich, Thomas Augustine, 1860, Census, USA, District 21, Maury, Tennessee, USA | census | |||||
| 3141 | Leftwich, William Madison, 1870, Census, USA, Saint Charles, St Charles, Missouri | census | |||||
| 3142 | Lexington Record of Births (p61) | vitals | I826 | Poulter | Rachel | 0 | bratt01 |
| 3143 | Lexington Record of Births (p61) | vitals | I5317 | Poulter | Hannah | 0 | bratt01 |
| 3144 | Lexington Record of Births (p61) | vitals | I5318 | Poulter | Mary | 0 | bratt01 |
| 3145 | Lexington Record of Births (p61) | vitals | I2867 | Poulter | Johnathan | 0 | bratt01 |
| 3146 | Lexington Record of Births (p61) | vitals | I5315 | Poulter | Abigail | 0 | bratt01 |
| 3147 | Lexington Record of Births (p61) | vitals | I5319 | Poulter | Jonathan | 0 | bratt01 |
| 3148 | Lexington Record of Births (p61) | vitals | I5314 | Coolidge | Elizabeth | 0 | bratt01 |
| 3149 | Lexington Record of Births (p61) | vitals | I5316 | Poulter | Elizabeth | 0 | bratt01 |
| 3150 | Lexington Record of Births (p61) | vitals | I5320 | Poulter | Submitte | 0 | bratt01 |
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 84» Next»
