Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3101 to 3150 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3101 | Hedlund, Mary Ann | photos | I134 | Hedlund | Mary Ann | 0 | bratt01 |
| 3102 | Hedlund, Robert | photos | I39 | Hedlund | Robert | 0 | bratt01 |
| 3103 | Hedlund, Robert | photos | I39 | Hedlund | Robert | 0 | bratt01 |
| 3104 | Hedlund, Robert - Baptism | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3105 | Hedlund, Robert - Birth Registration | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3106 | Hedlund, Robert - Headstone | headstones | I39 | Hedlund | Robert | 0 | bratt01 |
| 3107 | Hedlund, Robert and Isabel Larrain Wedding Certificate | vitals | |||||
| 3108 | Hedlund, Robert Cert. of Death | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3109 | Hedlund, Robert WWII Registration-1of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3110 | Hedlund, Robert WWII Registration-1of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3111 | Hedlund, Robert WWII Registration-1of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3112 | Hedlund, Robert WWII Registration-1of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3113 | Hedlund, Robert WWII Registration-1of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3114 | Hedlund, Robert WWII Registration-1of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3115 | Hedlund, Robert WWII Registration-1of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3116 | Hedlund, Robert WWII Registration-1of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3117 | Hedlund, Robert WWII Registration-1of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3118 | Hedlund, Robert WWII Registration-1of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3119 | Hedlund, Robert WWII Registration-2of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3120 | Hedlund, Robert WWII Registration-2of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3121 | Hedlund, Robert WWII Registration-2of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3122 | Hedlund, Robert WWII Registration-2of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3123 | Hedlund, Robert WWII Registration-2of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3124 | Hedlund, Robert WWII Registration-2of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3125 | Hedlund, Robert WWII Registration-2of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3126 | Hedlund, Robert WWII Registration-2of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3127 | Hedlund, Robert WWII Registration-2of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3128 | Hedlund, Robert WWII Registration-2of2 | vitals | I39 | Hedlund | Robert | 0 | bratt01 |
| 3129 | Heintz, John Reinhart, 1850, Census, USA, Sheldon, Wyoming, New York, USA | census | |||||
| 3130 | Heintz, John Reinhart, 1850, Census, USA, Sheldon, Wyoming, New York, USA | census | |||||
| 3131 | Heintz, Katherine (Speidel) Funeral Card | vitals | I96 | Heintz | Katherine | 0 | bratt01 |
| 3132 | Heintz, Katherine, 1900, Census, USA, Buffalo Ward 25, Erie, New York | census | |||||
| 3133 | Hellstrom, Zitele (Hawkins) | photos | I5061 | Hellstrom | Zittelle L | 0 | bratt01 |
| 3134 | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | census | |||||
| 3135 | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | census | |||||
| 3136 | Hiller, Albert, 1920, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | census | |||||
| 3137 | Hiller, Albert, 1930, Census, USA, Philadelphia, Philadelphia, Pennsylvania | census | |||||
| 3138 | History of the Browning Family of New England | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
| 3139 | Holcomb, Lewis, 1850, Census, USA, Twelve Mile Prairie, St Clair, Illinois, USA | census | |||||
| 3140 | Honolulu_Star_Advertiser_1933_05_10_10 | vitals | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 3141 | Honolulu_Star_Bulletin_1932_07_29_14 | documents | |||||
| 3142 | Hoppes, Sarah (Dunbar) - Portrate | photos | I157 | Hopps | Sarah Jane | 0 | bratt01 |
| 3143 | Houk, Frank J, 1930, Census, USA, Los Angeles, Los Angeles, California | census | |||||
| 3144 | Houk, Frank J, 1940, Census, USA, Monrovia, Los Angeles, California | census | |||||
| 3145 | I901 | ||||||
| 3146 | Hurst, William, 1870, Census, USA, Logan Ward 4, Cache, Utah Territory | census | |||||
| 3147 | Hurst, William, 1880, Census, USA, Logan, Cache, Utah | census | |||||
| 3148 | Hurst, William, 1900, Census, USA, Logan, Cache, Utah | census | |||||
| 3149 | Ide, Alma (Fisher) - Menands Cemetery Burial Card | vitals | I4221 | Ide | Alma | 0 | bratt01 |
| 3150 | Ide, Alma (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4221 | Ide | Alma | 0 | bratt01 |
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 92» Next»
