Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3151 to 3200 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 77» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
3151 | marjorie_hawkins_ret-2-head | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
3152 | Marriage Announcements | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
3153 | Marriage Announcements | vitals | I727 | Strickler | Birdie | 0 | bratt01 |
3154 | Marriage_of_Smith_Curtin | documents | |||||
3155 | Mary A Christ Ropp Headstone 1866 - 1924 | headstones | I5957 | Christ | Mary A | 0 | bratt01 |
3156 | Mary_Lu_McKnight | documents | |||||
3157 | McClaugherty, Sidney Earl | photos | I24 | McClaugherty | Sidney Earl | 0 | bratt01 |
3158 | McClaugherty, Sidney Earl and Pettis - Los Angeles Times 1932 | vitals | |||||
3159 | McClaugherty, Sidney Earl, 1940, Census, USA, Los Angeles, Los Angeles, California | census | |||||
3160 | McClaugherty, William, 1910, Census, USA, Justice Precinct 7, Medina, Texas | census | |||||
3161 | McClaugherty, William, 1920, Census, USA, Justice Precinct 1, Medina, Texas | census | |||||
3162 | McMillin, Nancy J, 1920, Census, USA, East Pennsboro, Cumberland, Pennsylvania | census | |||||
3163 | McWilliam, Mary A | photos | I175 | McWilliam | Mary Ann | 0 | bratt01 |
3164 | McWilliams, Mary Ann (Bratt) - Menands Cemetery Burial Card | vitals | I175 | McWilliam | Mary Ann | 0 | bratt01 |
3165 | Mead, Alfred, 1870, Census, USA, Bardolph, McDonough, Illinois | census | |||||
3166 | Mead, Alfred, 1880, Census, USA, Bardolph, McDonough, Illinois | census | |||||
3167 | Mead, Mabel, 1930, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
3168 | Mead, Mable Claire (Dunbar-Rutheford)- Obit | vitals | I4325 | Mead | Mabel Claire | 0 | bratt01 |
3169 | Mead, Mable Claire (Dunbar-Rutheford)-Obit | vitals | I4325 | Mead | Mabel Claire | 0 | bratt01 |
3170 | Millwain, James, 1855, Census, New York, Albany City, Ward 10, Albany, New York, USA | census | |||||
3171 | Millwain, James, 1865, Census, New York, Albany, Albany, New York | census | |||||
3172 | Millwain, James, 1870, Census, USA, Albany Ward 10, Albany, New York | census | |||||
3173 | Millwain, James, 1875, Census, New York, Albany Ward 14, Albany, New York | census | |||||
3174 | Millwain, James, 1892, Census, New York, Ward 14, Albany, Albany, New York | census | |||||
3175 | Milwain, Anna Maud | vitals | I4821 | Milwain | Anna Maud | 0 | bratt01 |
3176 | Milwain, Anna Maud | vitals | I4821 | Milwain | Anna Maud | 0 | bratt01 |
3177 | Milwain, Anna Maud, 1940, Census, USA, Albany, Albany, New York, USA | census | |||||
3178 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
3179 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
3180 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
3181 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
3182 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
3183 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
3184 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
3185 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
3186 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
3187 | Milwain, Elija - Morning Oregonian | vitals | I4903 | Milwain | Elijah | 0 | bratt01 |
3188 | Milwain, Elijah, 1860, Census, USA, Oregon City, Clackamas, Oregon | census | |||||
3189 | Milwain, James - Menands Burial Card | vitals | I3515 | Milwain | James | 0 | bratt01 |
3190 | Milwain, James - Menands Burial Card | vitals | I4820 | Milwain | James | 0 | bratt01 |
3191 | Milwain, James [Back] - Menands Burial Card | vitals | I4820 | Milwain | James | 0 | bratt01 |
3192 | Milwain, James, 1910, Census, USA, Albany Ward 14, Albany, New York | census | |||||
3193 | Milwain, Jane Ann | vitals | I4910 | Milwain | Jane Ann | 0 | bratt01 |
3194 | Milwain, John - Menands Burial Card | vitals | I4907 | Milwain | John | 0 | bratt01 |
3195 | Milwain, Kate Edna | vitals | I4822 | Milwain | Kate Edna | 0 | bratt01 |
3196 | Milwain, Mary Celin | vitals | I4911 | Milwain | Mary Celin | 0 | bratt01 |
3197 | Mitchell, C and Pauline Hopkins Marriage License | vitals | |||||
3198 | Mitchell, Carl Ayers Headstone | headstones | I231 | Mitchell | Carl Ayers | 0 | bratt01 |
3199 | Mitchell, Edna, G - Headstone | headstones | I5423 | Mitchell | Edna Gertrude | 0 | bratt01 |
3200 | Mitchell, Erwin Birth Certificate | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 77» Next»