Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 3151 to 3200 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 77» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
3151 | I3556 | Petravage | Robert | 0 | bratt01 | Republican_and_Herald_1968_02_26_2 | vitals |
3152 | I3556 | Petravage | Robert | 0 | bratt01 | Republican_and_Herald_1968_02_26_2 | vitals |
3153 | I3562 | Petravage | Rosa Anna | 0 | bratt01 | 11160127 | vitals |
3154 | I3562 | Petravage | Rosa Anna | 0 | bratt01 | 11160127 | vitals |
3155 | I3562 | Petravage | Rosa Anna | 0 | bratt01 | North_Jersey_Herald_and_News_1990_02_19_12 | vitals |
3156 | I3562 | Petravage | Rosa Anna | 0 | bratt01 | Republican_and_Herald_1978_11_30_2 | vitals |
3157 | I3562 | Petravage | Rosa Anna | 0 | bratt01 | 11160127 | vitals |
3158 | I3562 | Petravage | Rosa Anna | 0 | bratt01 | 11160127 | vitals |
3159 | I3562 | Petravage | Rosa Anna | 0 | bratt01 | Petravage Rosa Anna | photos |
3160 | I3562 | Petravage | Rosa Anna | 0 | bratt01 | Petravage, Maria and Rosa Anna | photos |
3161 | I3557 | ||||||
3162 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | Petravage Joseph Walter | photos |
3163 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 43191_647350_0737-02525 | vitals |
3164 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 43191_647350_0737-02526 | vitals |
3165 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 44008_01_00156-01821 | vitals |
3166 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 44008_01_00156-01820 | vitals |
3167 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 43191_647350_0737-02525 | vitals |
3168 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 43191_647350_0737-02526 | vitals |
3169 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 44008_01_00156-01821 | vitals |
3170 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 44008_01_00156-01820 | vitals |
3171 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 43191_647350_0737-02525 | vitals |
3172 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 43191_647350_0737-02526 | vitals |
3173 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 44008_01_00156-01821 | vitals |
3174 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 44008_01_00156-01820 | vitals |
3175 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | The_Record_American_1951_06_09_8 | vitals |
3176 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 43191_647350_0737-02525 | vitals |
3177 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 43191_647350_0737-02526 | vitals |
3178 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 44008_01_00156-01821 | vitals |
3179 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 44008_01_00156-01820 | vitals |
3180 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 43191_647350_0737-02525 | vitals |
3181 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 43191_647350_0737-02526 | vitals |
3182 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 44008_01_00156-01821 | vitals |
3183 | I3554 | Petravage | Walter Bernard | 0 | bratt01 | 44008_01_00156-01820 | vitals |
3184 | I5884 | Petty | John Lee | 0 | bratt01 | Headstone-Petty, John Lee and Marilyn Jayne (Douglass) | headstones |
3185 | I649 | Porter | Roderick | 0 | bratt01 | Obituary_for_Roderick_L_Porter_1906_1990_Aged_84 | documents |
3186 | I5315 | Poulter | Abigail | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
3187 | I5316 | Poulter | Elizabeth | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
3188 | I5317 | Poulter | Hannah | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
3189 | I2867 | Poulter | Johnathan | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
3190 | I5319 | Poulter | Jonathan | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
3191 | I5318 | Poulter | Mary | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
3192 | I826 | Poulter | Rachel | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
3193 | I5320 | Poulter | Submitte | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
3194 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
3195 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
3196 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
3197 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
3198 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
3199 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
3200 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 77» Next»