Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3301 to 3350 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree | 
|---|---|---|---|---|---|---|---|
| 3301 | Luper, James R. Military Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3302 | Luper, James R. Military Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3303 | Luper, James R. Military Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3304 | Luper, James R. Military Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3305 | Luper, James R. Military Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3306 | Luper, James R. Military Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3307 | Luper, James R. Military Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3308 | Luper, James R. Military Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3309 | Luper, James R. US Army Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3310 | Luper, James R. US Army Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3311 | Luper, James R. US Army Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3312 | Luper, James R. US Army Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3313 | Luper, James R. US Army Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3314 | Luper, James R. US Army Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3315 | Luper, James R. US Army Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3316 | Luper, James R. US Army Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3317 | Luper, James R. US Army Service Register | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3318 | Luper, James R. US Army Service Registry | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3319 | Luper, James R. US Army Service Registry | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3320 | Luper, James R. US Army Service Registry | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3321 | Luper, James R. US Army Service Registry | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3322 | Luper, James R. US Army Service Registry | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3323 | Luper, James R. US Army Service Registry | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3324 | Luper, James R. US Army Service Registry | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3325 | Luper, James R. US Army Service Registry | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3326 | Luper, James R. US Army Service Registry | vitals | I4700 | Luper | James R | 0 | bratt01 | 
| 3327 | Luper, James R. WW 2 Draft Card | vitals | I552 | Luper | James Reah | 0 | bratt01 | 
| 3328 | Luper, James R. WW 2 Draft Card | vitals | I552 | Luper | James Reah | 0 | bratt01 | 
| 3329 | Luper, James R. WW 2 Draft Card | vitals | I552 | Luper | James Reah | 0 | bratt01 | 
| 3330 | Luper, James R. WW 2 Draft Card | vitals | I552 | Luper | James Reah | 0 | bratt01 | 
| 3331 | Luper, James R. WW 2 Draft Card | vitals | I552 | Luper | James Reah | 0 | bratt01 | 
| 3332 | Luper, James R. WW 2 Draft Card | vitals | I552 | Luper | James Reah | 0 | bratt01 | 
| 3333 | Luper, James R. WW 2 Draft Card | vitals | I552 | Luper | James Reah | 0 | bratt01 | 
| 3334 | Luper, James R. WW 2 Draft Card | vitals | I552 | Luper | James Reah | 0 | bratt01 | 
| 3335 | Luper, James R. WW 2 Draft Card | vitals | I552 | Luper | James Reah | 0 | bratt01 | 
| 3336 | Luper, James Reah | photos | I4700 | Luper | James R | 0 | bratt01 | 
| 3337 | Luper, James Reah, 1910, Census, USA, Malheur, Malheur, Oregon | census | |||||
| 3338 | Luper, James Reah, 1920, Census, USA, Salem Ward 4, Marion, Oregon | census | |||||
| 3339 | Luper, Jane, Hattie, and Jenny | photos | I534 | Luper | Sarah Jane | 0 | bratt01 | 
| 3340 | Luper, Jane, Hattie, and Jenny | photos | I539 | Luper | Jenny Lind | 0 | bratt01 | 
| 3341 | Luper, Jane, Hattie, and Jenny | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 
| 3342 | Luper, Jenny Lind (Spangler) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 | 
| 3343 | Luper, Jenny Lind - Obit | vitals | I539 | Luper | Jenny Lind | 0 | bratt01 | 
| 3344 | Luper, John & Charity letter | vitals | |||||
| 3345 | Luper, John A, 1860, Census, USA, Linn, Oregon | census | |||||
| 3346 | Luper, John A, 1880, Census, USA, West Albany, Albany, Oregon | census | |||||
| 3347 | Luper, John and Charity Fanning | photos | |||||
| 3348 | Luper, LeRoy, 1940, Census, USA, Prairie City, McDonough, Illinois | census | |||||
| 3349 | Luper, Lewis Taylor, 1870, Census, USA, Lancaster, Lane, Oregon | census | |||||
| 3350 | Luper, Lewis Taylor, 1880, Census, USA, Irving, Lane, Oregon | census | 
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 84» Next»
 
 