Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3351 to 3400 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3351 | Luper, Lewis Taylor, 1900, Census, USA, Harrington, Lincoln, Washington | census | |||||
| 3352 | Luper, Lewis Taylor, 1910, Census, USA, Lincoln, Washington | census | |||||
| 3353 | Luper, Lewis Taylor, 1920, Census, USA, Spokane, Spokane, Washington | census | |||||
| 3354 | Luper, Lewis Taylor, 1930, Census, USA, Spokane, Spokane, Washington | census | |||||
| 3355 | Luper, Lewis Taylor, 1940, Census, USA, Spokane, Spokane, Washington | census | |||||
| 3356 | Luper, Lewis, Jim, George | photos | I538 | Luper | George W | 0 | bratt01 |
| 3357 | Luper, Loren (1947) - Head | photos | I5332 | Luper | Loren John | 0 | bratt01 |
| 3358 | Luper, Loren B - Death index | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3359 | Luper, Loren B - Death index.jpg | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3360 | Luper, Loren B - Name Change | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3361 | Luper, Loren B - Name Change | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3362 | Luper, Loren B - Name Change | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3363 | Luper, Loren B - Name Change | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3364 | Luper, Loren B - Name Change | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3365 | Luper, Loren B - Name Change | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3366 | Luper, Loren B - Name Change | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3367 | Luper, Loren B - Name Change | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3368 | Luper, Loren B - Name Change | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3369 | Luper, Loren Bird (born Anderson) Adoption, Name Change | vitals | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 3370 | Luper, Loren Bird (born Anderson) Adoption, Name Change | vitals | |||||
| 3371 | Luper, Loren J (1940) | photos | I5332 | Luper | Loren John | 0 | bratt01 |
| 3372 | Luper, Loren J (College - 1920) Full page | photos | I5332 | Luper | Loren John | 0 | bratt01 |
| 3373 | Luper, Loren J (In front of home) | photos | I5332 | Luper | Loren John | 0 | bratt01 |
| 3374 | Luper, Loren J + Junkin, Wilma G Marriage 1922-05-04 | vitals | |||||
| 3375 | Luper, Loren J Birth Certificate | vitals | I5332 | Luper | Loren John | 0 | bratt01 |
| 3376 | Luper, M. Abigail (Guernsey) - Obit | vitals | I531 | Luper | Margaret Abagail | 0 | bratt01 |
| 3377 | Luper, M. Abigail (Guernsey) - Obit (2) | vitals | I531 | Luper | Margaret Abagail | 0 | bratt01 |
| 3378 | Luper, M. Abigail (Guernsey) - Obit (2) | vitals | I531 | Luper | Margaret Abagail | 0 | bratt01 |
| 3379 | Luper, Marilyn HS Band | vitals | I5341 | Luper | Marilyn R. | 0 | bratt01 |
| 3380 | Luper, Marilyn R (HS Junior) | vitals | I5341 | Luper | Marilyn R. | 0 | bratt01 |
| 3381 | Luper, Martin - History of Los Angeles County, 1889 p534 | documents | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
| 3382 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | vitals | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
| 3383 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | vitals | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
| 3384 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | vitals | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
| 3385 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | vitals | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
| 3386 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | vitals | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
| 3387 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | vitals | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
| 3388 | Luper, Mary Jane - Death Certificate | vitals | I4411 | McMillin | Nancy J | 0 | bratt01 |
| 3389 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
| 3390 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
| 3391 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
| 3392 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
| 3393 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
| 3394 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
| 3395 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
| 3396 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
| 3397 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
| 3398 | Luper, W. Grant Dies at 89 | vitals | I541 | Luper | Willys Grant | 0 | bratt01 |
| 3399 | Luper, W. Grant Dies at 89 | vitals | I541 | Luper | Willys Grant | 0 | bratt01 |
| 3400 | Luper-Loren-J-Yearbook | photos | I5332 | Luper | Loren John | 0 | bratt01 |
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 84» Next»
