Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 3401 to 3450 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 92» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
|---|---|---|---|---|---|---|---|
| 3401 | I175 | McWilliam | Mary Ann | 0 | bratt01 | Albany City Directory, Bratt, 1870 | vitals |
| 3402 | I175 | McWilliam | Mary Ann | 0 | bratt01 | Albany City Directory, Bratt, 1877 | vitals |
| 3403 | I4325 | Mead | Mabel Claire | 0 | bratt01 | Mead, Mable Claire (Dunbar-Rutheford)- Obit | vitals |
| 3404 | I4325 | Mead | Mabel Claire | 0 | bratt01 | Mead, Mable Claire (Dunbar-Rutheford)-Obit | vitals |
| 3405 | I4821 | Milwain | Anna Maud | 0 | bratt01 | Milwain, Anna Maud | vitals |
| 3406 | I4821 | Milwain | Anna Maud | 0 | bratt01 | Milwain, Anna Maud | vitals |
| 3407 | I4819 | Milwain | Catherine V B | 0 | bratt01 | Boyce, Mrs. Catherine V. B. Milwain - Menands Funeral Card | vitals |
| 3408 | I4819 | Milwain | Catherine V B | 0 | bratt01 | Boyce, Mrs. Catherine V. B. Milwain - Menands Funeral Card (Back) | vitals |
| 3409 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3410 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3411 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3412 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3413 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3414 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3415 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3416 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3417 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3418 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3419 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3420 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3421 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3422 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
| 3423 | I3515 | Milwain | James | 0 | bratt01 | Milwain, James - Menands Burial Card | vitals |
| 3424 | I4820 | Milwain | James | 0 | bratt01 | Milwain, James - Menands Burial Card | vitals |
| 3425 | I4820 | Milwain | James | 0 | bratt01 | Milwain, James [Back] - Menands Burial Card | vitals |
| 3426 | I4910 | Milwain | Jane Ann | 0 | bratt01 | Milwain, Jane Ann | vitals |
| 3427 | I4907 | Milwain | John | 0 | bratt01 | Milwain, John - Menands Burial Card | vitals |
| 3428 | I4822 | Milwain | Kate Edna | 0 | bratt01 | Milwain, Kate Edna | vitals |
| 3429 | I4911 | Milwain | Mary Celin | 0 | bratt01 | Milwain, Mary Celin | vitals |
| 3430 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
| 3431 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
| 3432 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
| 3433 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Mitchell, Carl Ayers Headstone | headstones |
| 3434 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
| 3435 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
| 3436 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
| 3437 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
| 3438 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
| 3439 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
| 3440 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
| 3441 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
| 3442 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
| 3443 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
| 3444 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
| 3445 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
| 3446 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
| 3447 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
| 3448 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
| 3449 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
| 3450 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 92» Next»
