Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3451 to 3500 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3451 | Lexington Record of Births (p61) | vitals | I5319 | Poulter | Jonathan | 0 | bratt01 |
| 3452 | Lexington Record of Births (p61) | vitals | I5314 | Coolidge | Elizabeth | 0 | bratt01 |
| 3453 | Lexington Record of Births (p61) | vitals | I5316 | Poulter | Elizabeth | 0 | bratt01 |
| 3454 | Lexington Record of Births (p61) | vitals | I5320 | Poulter | Submitte | 0 | bratt01 |
| 3455 | Lexington Record of Births, p 61, | vitals | |||||
| 3456 | Little, Lawrence W. (Headstone) | headstones | I5493 | Little | Lawrence William | 0 | bratt01 |
| 3457 | Little, Ralph A | headstones | I5492 | Little | Ralph S. | 0 | bratt01 |
| 3458 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
| 3459 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
| 3460 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
| 3461 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
| 3462 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
| 3463 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
| 3464 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
| 3465 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
| 3466 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
| 3467 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
| 3468 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3469 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3470 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3471 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3472 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3473 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3474 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3475 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3476 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3477 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3478 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 3479 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 3480 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 3481 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 3482 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 3483 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 3484 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 3485 | I8 | ||||||
| 3486 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 3487 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 3488 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 3489 | Luper Sisters - Portrait | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
| 3490 | Luper, Daniel, 1870, Census, USA, Summit, Crawford, Pennsylvania | census | |||||
| 3491 | Luper, David D, 1870, Census, USA, Township 12, Saunders, Nebraska | census | |||||
| 3492 | Luper, David D, 1900, Census, USA, Precinct 28, Weld, Colorado | census | |||||
| 3493 | Luper, David, 1850, Census, USA, Lee Township, Fulton, Illinois | census | |||||
| 3494 | Luper, David, 1860, Census, USA, Lee Township, Fulton, Illinois | census | |||||
| 3495 | Luper, David, 1870, Census, USA, Lee Township, Fulton, Illinois | census | |||||
| 3496 | Luper, David, 1880, Census, USA, Lee Township, Fulton, Illinois | census | |||||
| 3497 | Luper, Delmer R - Headstone | headstones | I5333 | Luper | Delmer Roland | 0 | bratt01 |
| 3498 | Luper, Delmer R and Lulu Mae Green Marriage Certificate | vitals | |||||
| 3499 | Luper, George B, 1880, Census, USA, Summit, Crawford, Pennsylvania | census | |||||
| 3500 | Luper, George B, 1900, Census, USA, Manhattan, New York, New York | census |
«Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 92» Next»
