Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 351 to 400 of 2237   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 45» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
351 F1649  I4241    Cynthia  I4240  Morris  William F.  bratt01 
352 F1798  I4736    Daisy B  I643  Douglas  Arthur  bratt01 
353   I725      I722         
354 F1712  I4525    Dora  I91  Cutter  Winthrop Jackman  bratt01 
355 F1374  I3199    Dorothy  I3198  North  Augustine  bratt01 
356 F1663  I4321    Dorothy  I4320  Staggs  James  bratt01 
357 F1801  I4745    Dorothy M  I4744  Gore  Leo Luper  bratt01 
358 F638  I1331    Ecgfrid  I1330  Uchtred    bratt01 
359 F833  I1631    Edgiva  I1630  Charles  III  bratt01 
360 F903  I1738    Elfgifu  I1737    Alberic  bratt01 
361 F565  I1214    Elfleda  I1213  Aethelred  II  bratt01 
362 F1791  I4724    Eliza Ann  I4723  Porter  John Lorenzo  bratt01 
363 F479  I1055    Elizabeth  I1054  Fergus    bratt01 
364 F1301  I2874    Elizabeth  I2873  Fanning  John  bratt01 
365 F1387  I3222    Elizabeth  I3221  Stoval  John  bratt01 
366 F1598  I4013    Elizabeth  I4012  Chase  William  bratt01 
367 F1823  I4786    Elizabeth  I4785  Nye  A. J.  bratt01 
368 F1853  I4871    Elizabeth  I4556  Goodman  Marcus Schwabacher  bratt01 
369 F2254  I5933    Elizabeth  I5932  Kling  Charles  bratt01 
370 F347  I686    Elizabeth  I685  Button  Orlando  bratt01 
371 F1790  I4721    Elizabeth B  I650  Porter  Arthur  bratt01 
372 F1842  I4841    Ella  I4840  Du Barry  William Duane  bratt01 
373 F1977  I148    Ella L  I5224  Houk  Frank Jay  bratt01 
374 F116  I148    Ella L  I147  Ray  James  bratt01 
375 F1602  I5795    Ellen  I4021  Winslow  Kenelm  bratt01 
376 F949  I1802    Emina  I1800  Maer  Hrollager of  bratt01 
377 F779  I1549    Emliane  I1548  Mancer  Elbes  bratt01 
378 F1003  I1874    Emma  I1873  Geroud    bratt01 
379 F955  I1810    Engeltron  I1809  Hunroch  Margrave of Friuli  bratt01 
380 F971  I1832    Engeltrude  I1831  Odo    bratt01 
381 F911  I3834    Ermengarde  I1749  Manosses    bratt01 
382 F65  I760    Etta  I65  Bratt  Gerrit Teunis  bratt01 
383 F1397  I3251    Eva Maria  I3250  Chateau  Jean Nicholas  bratt01 
384 F534  I1156    Everydd  I1155  Edwyn    bratt01 
385 F1767  I4667    Eviza Ann  I4666  Long  George  bratt01 
386 F512  I1119    Gundrada  I1117  Warenne  William de  bratt01 
387 F539  I1165    Gwenlian  I1164  Cardigan  Morien of  bratt01 
388 F1856  I4883    Hannah  I4882  Schwabacher  Frank  bratt01 
389 F395  I833    Hannah  I832  Cutter  Nathan  bratt01 
390 F892  I1720    Hatwige  I1719  Ludolph    bratt01 
391 F1778  I4694    Henrietta O.  I4693  Horn  James Mickleberry  bratt01 
392 F653  I1355    Herleve  I1354  Robert  Count ofEvreaux  bratt01 
393 F670  I1284    Hildeburg  I1687  Hohenbugh  Hugh III of  bratt01 
394 F606  I1284    Hildeburg  I1282  Talvas  William  bratt01 
395 F770  I1533    Hildegard  I1532  Dirk  II  bratt01 
396 F483  I1064    Hunydd  I1062  Meredith    bratt01 
397 F694  I1419    Isabel  I1418  Ivor    bratt01 
398 F1522  I3750    Jane  I3749  Westgate  Albert  bratt01 
399 F1448  I3410    Jean  I3402  Smith  Hal Jewitt  bratt01 
400 F121  I875    Jennie  I150  Luper  James Martin Barnheisel  bratt01 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 45» Next»