Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 351 to 400 of 1334 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 27» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 351 | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 3 Nov 1934 | 29936 | 0 | bratt01 |
| 352 | I2181 | Gross | Carrie E. | 2 Oct 1894 | 5 Sep 1976 | 29923 | 0 | bratt01 |
| 353 | I4445 | Oakes | Edward A | 27 Mar 1900 | 28 Feb 1982 | 29923 | 0 | bratt01 |
| 354 | I257 | Creighton | James | 5 Feb 1738 | 26 Dec 1819 | 29908 | 0 | bratt01 |
| 355 | I791 | Kennedy | Margaret | 5 Oct 1875 | 18 Aug 1957 | 29902 | 0 | bratt01 |
| 356 | I598 | Guernsey | Elmina Corrina | 20 Mar 1866 | 18 Jan 1948 | 29888 | 0 | bratt01 |
| 357 | I786 | Swan | H. Warren | 1 Apr 1910 | 28 Jan 1992 | 29887 | 0 | bratt01 |
| 358 | I215 | Ahern | Elizabeth T | 10 Mar 1840 | 30 Dec 1921 | 29879 | 0 | bratt01 |
| 359 | I5057 | Hawkins | Miriam Charlotte | 30 Aug 1906 | 1 Jun 1988 | 29861 | 0 | bratt01 |
| 360 | I4772 | McClaugherty | Lewis Edmund | 3 Mar 1850 | 12 Nov 1931 | 29838 | 0 | bratt01 |
| 361 | I2941 | Bigelow | Mary | 13 Apr 1757 | 15 Dec 1838 | 29830 | 0 | bratt01 |
| 362 | I5493 | Little | Lawrence William | 9 Dec 1901 | 27 Jul 1983 | 29815 | 0 | bratt01 |
| 363 | I567 | Robb | Martha Jane | 11 Oct 1830 | 29 May 1912 | 29815 | 0 | bratt01 |
| 364 | I1898 | Dunbar | Samuel | 2 Sep 1826 | 14 Apr 1908 | 29809 | 0 | bratt01 |
| 365 | I590 | Guernsey | Florence | 4 Apr 1857 | 4 Oct 1938 | 29767 | 0 | bratt01 |
| 366 | I5762 | Chase | Newton | 12 Mar 1837 | 30 Aug 1918 | 29755 | 0 | bratt01 |
| 367 | I5351 | Ramsay | Allen Brodie | 8 Oct 1904 | 27 Mar 1986 | 29755 | 0 | bratt01 |
| 368 | I596 | Guernsey | Adella | 27 Jul 1870 | 6 Jan 1952 | 29747 | 0 | bratt01 |
| 369 | I1668 | |||||||
| 370 | I5831 | Stephens | Jacob W | 2 Sep 1759 | 10 Jan 1841 | 29715 | 0 | bratt01 |
| 371 | I4493 | Barton | Joseph Penn | 11 May 1831 | 15 Sep 1912 | 29712 | 0 | bratt01 |
| 372 | I4882 | Schwabacher | Frank | 2 Sep 1882 | 21 Dec 1963 | 29694 | 0 | bratt01 |
| 373 | I2593 | Black | George Washington | 3 Apr 1859 | 15 Jul 1940 | 29688 | 0 | bratt01 |
| 374 | I264 | Devine | Nellie E | 15 Feb 1883 | 29 May 1964 | 29688 | 0 | bratt01 |
| 375 | I5664 | Pabodie | Lydia | 3 Apr 1667 | 13 Jul 1748 | 29686 | 0 | bratt01 |
| 376 | I4926 | Bratt | Velma | 7 Nov 1875 | 4 Feb 1957 | 29674 | 0 | bratt01 |
| 377 | I6116 | Gove | Nathan | 11 Oct 1737 | 31 Dec 1818 | 29665 | 0 | bratt01 |
| 378 | I4053 | Eastman | Enoch | 24 Apr 1748 | 23 Jun 1829 | 29644 | 0 | bratt01 |
| 379 | I5011 | Burgess | Eleanor Ann | 11 Jan 1843 | 5 Mar 1924 | 29638 | 0 | bratt01 |
| 380 | I578 | Raymond | Myra | 4 Nov 1880 | 26 Dec 1961 | 29636 | 0 | bratt01 |
| 381 | I5514 | Taylor | Allie Lee | 25 Jul 1926 | 13 Sep 2007 | 29635 | 0 | bratt01 |
| 382 | I967 | McMurtry | John | 7 Mar 1801 | 22 Mar 1882 | 29600 | 0 | bratt01 |
| 383 | I4650 | Renison | Preston Lee | 17 Jun 1918 | 2 Jul 1999 | 29600 | 0 | bratt01 |
| 384 | I5737 | Chase | Thurston | 17 Jan 1788 | 11 Jan 1869 | 29579 | 0 | bratt01 |
| 385 | I2449 | Dunbar | David | 29 Jun 1808 | 19 Jun 1889 | 29575 | 0 | bratt01 |
| 386 | I2922 | Benthuysen | Gerrit van | Bef [J] 25 Jan 1702 | Bef 5 Jan 1783 | 29564 | 0 | bratt01 |
| 387 | I54 | Hawkins | Edward Devine | 11 Jun 1921 | 11 May 2002 | 29554 | 0 | bratt01 |
| 388 | I3288 | Danahy | Frances Katherine | 17 Jul 1926 | 10 Jun 2007 | 29548 | 0 | bratt01 |
| 389 | I40 | Rodriguez-Larrain | Abel Lucio | 22 Apr 1902 | 11 Feb 1983 | 29515 | 0 | bratt01 |
| 390 | I4993 | Perrine | Henry Pratt | 10 Apr 1846 | 23 Jan 1927 | 29507 | 0 | bratt01 |
| 391 | I2921 | Du Barry | Helen | 10 Mar 1869 | 17 Dec 1949 | 29501 | 0 | bratt01 |
| 392 | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 23 May 1960 | 29486 | 0 | bratt01 |
| 393 | I152 | Dunbar | Noah W. | 27 Apr 1801 | 8 Jan 1882 | 29476 | 0 | bratt01 |
| 394 | I5889 | Estes | Sharon L | 30 Jul 1943 | 31 Mar 2024 | 29465 | 0 | bratt01 |
| 395 | I2447 | Wasson | Nancy | 17 Oct 1785 | 8 Jun 1866 | 29453 | 0 | bratt01 |
| 396 | I4693 | Horn | James Mickleberry | 9 Jul 1823 | 21 Feb 1904 | 29446 | 0 | bratt01 |
| 397 | I4332 | Mead | Alfred | 8 Oct 1839 | 21 May 1920 | 29445 | 0 | bratt01 |
| 398 | I2970 | Stone | Gregory | 19 Apr 1592 | 30 Nov 1672 | 29445 | 0 | bratt01 |
| 399 | I5183 | Hurst | Hazen Riego | 28 Oct 1895 | 8 Jun 1976 | 29443 | 0 | bratt01 |
| 400 | I5869 | [Sullivan] | Prodence P | 23 Aug 1887 | 8 Mar 1968 | 29417 | 0 | bratt01 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 27» Next»
