Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 351 to 400 of 1937 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
351 | Reggio di Calabria, Reggio di Calabria, Calabria, Italy | 124965 | |||
352 | Santa Rosa, Sonoma, California | 124964 | |||
353 | Springfield, MA | 124963 | |||
354 | Kings County, California | 124962 | |||
355 | Decatur, Adams County, Indiana | 124961 | |||
356 | Ft Wayne, Indiana | 124960 | |||
357 | Bremin, Ohio | 124959 | |||
358 | Pasadena, Los Angeles, California | 124958 | |||
359 | Bingham, Salt Lake, Utah | 124957 | |||
360 | Clearfield, Davis, Utah | 124956 | |||
361 | Pocatello, Bannock County, Idaho | 124955 | |||
362 | Maple Shade, NJ | 124954 | |||
363 | Pocatello, Bannock County, Idaho, | 124953 | |||
364 | Hyde Park, Cache, Utah | 124952 | |||
365 | North Logan, Cache, Utah | 124951 | |||
366 | Bishops Stortford, Hertfordshire, England | 124950 | |||
367 | Brigham City, Box Elder County, Utah | 124949 | |||
368 | Sunset, Davis, Utah | 124948 | |||
369 | Woodville, Bingham County, Idaho | 124947 | |||
370 | Mammoth, Juab County, Utah | 124946 | |||
371 | Santaquin, Utah County, Utah | 124945 | |||
372 | Midvalle, Salt Lake, Utah | 124944 | |||
373 | Lunenburg, Worcester County, Massachusetts | 124943 | |||
374 | Bradford, Essex, Massachusetts | 124942 | |||
375 | Big Lick, Stanly County, North Carolina | 124941 | |||
376 | Mesa, Maricopa County, Arizona | 124940 | |||
377 | Labelle, Idaho | 124939 | |||
378 | Modena, Iron Co., Utah | 124938 | |||
379 | Granger, Salt Lake, Utah | 124937 | |||
380 | Omaha, Douglas, Nebraska | 124936 | |||
381 | Belmont, San Mateo County, California, USA | 124935 | |||
382 | Silver City, Juab Co., Utah | 124934 | |||
383 | Colonia Juarez, Chiuahua, Mexico | 124933 | |||
384 | Warminster, Wiltshire, England | 124932 | |||
385 | Miamy, Miami-Dade, Florida | 124931 | |||
386 | Phoenix, Maricopa, Arizona | 124930 | |||
387 | Salt Lake City, Salt Lake, Utan | 124929 | |||
388 | Holladay, Salt Lake County, Utah | 124928 | |||
389 | Safford, Graham, Arizona | 124927 | |||
390 | Cottonwood Heights, Salt Lake County, Utah | 124926 | |||
391 | Salt Lake, Utah | 124925 | |||
392 | Sandy, Salt Lake, Utah, USA | 124924 | |||
393 | Salt Lake City, Salt Lake County, Utah | 124923 | |||
394 | Sarasota, Florida | 124922 | |||
395 | Providence, Rhode Island | 124921 | |||
396 | Cranston, Rhode Island | 124920 | |||
397 | Naragansett, Washington County, Rhode Island | 124919 | |||
398 | North Kingstown, Washington Co., Rhode Island | 124918 | |||
399 | Narragansett, Washington, Rhode Island | 124917 | |||
400 | Newport, Newport, Rhode Islandmap | 124916 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 39» Next»