Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 351 to 400 of 944 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 19» Next»
# | Level_2 | Number |
---|---|---|
351 | Luna | 1 |
352 | MA | 32 |
353 | MA. USA | 1 |
354 | Maastricht | 1 |
355 | MacOupin | 1 |
356 | Madison | 1 |
357 | Madison MS | 1 |
358 | Maine | 3 |
359 | Malheur | 1 |
360 | Malvern Hills District | 1 |
361 | Manatee | 1 |
362 | Manhattan | 1 |
363 | Maricopa | 4 |
364 | Maricopa County | 3 |
365 | Marion | 3 |
366 | Marion Co. | 1 |
367 | Marion County | 1 |
368 | Martha's Vineyard | 1 |
369 | Maryland | 3 |
370 | Mason | 2 |
371 | Massachusetts | 3 |
372 | McCurtain County | 1 |
373 | Mcdonough | 5 |
374 | McDonough Co. | 1 |
375 | McKean | 1 |
376 | Md | 1 |
377 | ME | 46 |
378 | Medina | 2 |
379 | Medina County | 1 |
380 | Medocino Co. | 1 |
381 | Mercer | 2 |
382 | Mesa | 1 |
383 | Miami | 1 |
384 | Miami-Dade | 1 |
385 | Michigan | 2 |
386 | Michigian | 1 |
387 | Middlesex | 7 |
388 | Middlesex Co | 1 |
389 | Middlesex Co. | 6 |
390 | Middlesex County | 1 |
391 | Middlesex England | 1 |
392 | Minn. | 1 |
393 | Minnesota | 2 |
394 | Mississippi | 5 |
395 | Missouri | 11 |
396 | MN | 1 |
397 | MO | 9 |
398 | Monroe County | 1 |
399 | Monterey | 2 |
400 | Montergie Region | 1 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 19» Next»