Report: sources with citation frequency and number of cited persons, ordered by citation
Description: Bronnen met frequenties van citaten en aantal geciteerde personen, gerangschikt naar frequentie van citaten.
Matches 351 to 400 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
351 | S273 | Cutter, Winthrop Jackman, 1920, Census, USA, Sacramento, California | 1920 Census, Sacramento, CA, SD 3, ED 91, Sheet 1 | 6 | 2 | |||
352 | S284 | Luper, LeRoy, 1940, Census, USA, Prairie City, McDonough, Illinois | Year: 1940; Census Place: Prairie City, McDonough, Illinois; Roll: T627_839; Page: 7B; Enumeration District: 55-29 | 6 | 3 | |||
353 | S288 | Renison, Pelleg Lea, 1910, Census, USA, Amarillo, Potter, Texas | Year: 1910; Census Place: Amarillo, Potter, Texas; Roll: T624_1582; Page: 4B; Enumeration District: 0197; FHL microfilm: 1375595 | 6 | 4 | |||
354 | S305 | Luper, Lewis Taylor, 1930, Census, USA, Spokane, Spokane, Washington | Year: 1930; Census Place: Spokane, Spokane, Washington; Roll: 2516; Page: 2A; Enumeration District: 0044; Image: 589.0; FHL microfilm: 2342250 | 6 | 3 | |||
355 | S311 | Eleanor Gladys, 1930, Census, USA, Portland, Multnomah, Oregon | Year: 1930; Census Place: Portland, Multnomah, Oregon; Roll: 1949; Page: 2A; Enumeration District: 0082; Image: 1066.0; FHL microfilm: 2341683 | 6 | 3 | |||
356 | S316 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | Year: 1900; Census Place: Corvallis, Benton, Oregon; Roll: 1345; Page: 13A; Enumeration District: 0002; FHL microfilm: 1241345 | 6 | 3 | |||
357 | S323 | Douglas, James S., 1910, Census, USA, Mapleton, Lane, Oregon | Year: 1910; Census Place: Mapleton, Lane, Oregon; Roll: T624_1282; Page: 7A; Enumeration District: 0155; FHL microfilm: 1375295 | 6 | 3 | |||
358 | S330 | Birth Ogden, UTah (Bountiful) 23 Feb 1910 Marjorie Hawkins | 6 | 3 | ||||
359 | S337 | Chase, Sission Almadorus, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | Year: 1870; Census Place: Salt Lake City Ward 1, Salt Lake, Utah Territory; Roll: M593_1611; Page: 555A; Image: 356574; Family History Library Film: 553110 | 6 | 3 | |||
360 | S341 | Death 20 May 1932 Creighton Hawkins | Ancestry.com. Utah, Death and Military Death Certificates, 1904-1961 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 6 | 3 | |||
361 | S342 | Death 14 Jul 1934 Lydia Hawkins | Ancestry.com. Utah, Death and Military Death Certificates, 1904-1961 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 6 | 2 | |||
362 | S344 | Smith, Harry Frances, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 136; Page: 21B; Enumeration District: 0113; Image: 1024.0; FHL microfilm: 2339871 | 6 | 3 | |||
363 | S345 | Smith, Harry Frances, 1940, Census, USA, Inglewood, Los Angeles, California | Year: 1940; Census Place: Inglewood, Los Angeles, California; Roll: T627_236; Page: 1B; Enumeration District: 19-355 | 6 | 3 | |||
364 | S373 | Goodman, Louis, 1887, Census, Washington State, Walla Walla, Washington State | Ancestry.com. Washington State and Territorial Censuses, 1857-1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. | 6 | 4 | |||
365 | S393 | Bratt, Edgar, 1905, Census, New York, Albany Ward 15, Albany, New York | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 03; City: Albany Ward 15; County: Albany; Page: 26 | 6 | 2 | |||
366 | S409 | Hawkins, Riego, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1900; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: 1684; Page: 6B; Enumeration District: 0003; FHL microfilm: 1241684 | 6 | 3 | |||
367 | S422 | The Utah Genealogical and Historical Magazine, Volumes 10-12 (Vol XI, No 1) | Brigam Young Genealogy | Google books: https://books.google.com/books?id=u78UAAAAYAAJ | 6 | 6 | ||
368 | S433 | Cannon, Angus Jeanne, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1930; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 2419; Page: 21A; Enumeration District: 0025; Image: 197.0; FHL microfilm: 2342153 | 6 | 3 | |||
369 | S436 | Olson, Augusta T, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_937; Page: 8B; Enumeration District: 103-537 | 6 | 4 | |||
370 | S443 | Ringo, George Bert, 1940, Census, USA, Monterey, Monterey, California | Year: 1940; Census Place: Monterey, Monterey, California; Roll: T627_268; Page: 11B; Enumeration District: 27-28 | 6 | 3 | |||
371 | S477 | Census 1910 Hudson Ward 3, Columbia, New York Year: 1910; Census Place: Hudson Ward 3, Columbia, New York; Roll: T624_933; Page: 1A; Enumeration District: 0020; FHL microfilm: 1374946 | Year: 1910; Census Place: Hudson Ward 3, Columbia, New York; Roll: T624_933; Page: 1A; Enumeration District: 0020; FHL microfilm: 1374946 | 6 | 3 | |||
372 | S496 | Census 1925 Bronx, New York New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 54; Assembly District: 08; City: New York; County: Bronx; Page: 15 | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 54; Assembly District: 08; City: New York; County: Bronx; Page: 15 | 6 | 2 | |||
373 | S500 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | 6 | 3 | |||
374 | S507 | Census 1850 Beat 1, Claiborne, Mississippi Year: 1850; Census Place: District 4, Claiborne, Mississippi; Roll: 370; Page: 137a | Year: 1850; Census Place: District 4, Claiborne, Mississippi; Roll: 370; Page: 137a | 6 | 5 | |||
375 | S512 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | 6 | 3 | |||
376 | S513 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | 6 | 3 | |||
377 | S519 | Census 1900 Jerfferson, Park, Colorado Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | 6 | 2 | |||
378 | S542 | Wolf, Rufus Alen, Death Certificate | 6 | 4 | ||||
379 | S554 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | 6 | 3 | |||
380 | S580 | Census 1920 Blythe/Palo Verde, Riverside Co., California Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | 6 | 3 | |||
381 | S89 | Canadian Census 1891 | 5 | 4 | ||||
382 | S103 | New York State Census, 1865 | NY Census 1865 | 5 | 4 | |||
383 | S104 | US Census, 1870, Saratoga Sprints NY | 1870 us census, saratoga springs | 5 | 5 | |||
384 | S115 | Year Book of the Holland Society of New York ... | Year Book of the Holland Society | Holland Society of New York, Theodore Melvin Banta, Edward Van Winkle, Henry Lawrence Bogert | 5 | 4 | ||
385 | S122 | Census 1930 4th Ward, Santa Ana, Orange, California FHL microfilm: 2339917 | FHL microfilm: 2339917 | 5 | 3 | |||
386 | S134 | Census 1940 Bountiful, Davis, Utah Roll: T627_4212; Page: 8A; Enumeration District: 6-1 | Roll: T627_4212; Page: 8A; Enumeration District: 6-1 | 5 | 3 | |||
387 | S175 | Luper, Harriet Elizabeth, 1940, Census, USA, Los Angeles, California | SD 14, ED 60-1001, Sheet No 5 | 5 | 3 | |||
388 | S186 | Luper, David D, 1870, Census, USA, Township 12, Saunders, Nebraska | Year: 1870; Census Place: Township 12, Saunders, Nebraska; Roll: M593_833; Page: 343B; Image: 166; Family History Library Film: 552332 | 5 | 2 | |||
389 | S259 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | 1850 US Census, Norwich, New London, CT | 5 | 4 | |||
390 | S277 | Goodman, Frederika, 1875, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 5 | 4 | |||
391 | S291 | Courtney, Archie, 1940, Census, USA, Fullerton, Orange, California | Year: 1940; Census Place: Fullerton, Orange, California; Roll: T627_272; Page: 65B; Enumeration District: 30-26 | 5 | 2 | |||
392 | S294 | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois | Year: 1870; Census Place: Vance, Vermilion, Illinois; Roll: M593_285; Page: 383B; Image: 277633; Family History Library Film: 545784 | 5 | 2 | |||
393 | S300 | Luper, Lewis Taylor, 1880, Census, USA, Irving, Lane, Oregon | Year: 1880; Census Place: Irving, Lane, Oregon; Roll: 1081; Family History Film: 1255081; Page: 224A; Enumeration District: 063; Image: 0658 | 5 | 3 | |||
394 | S351 | Bratt, John, 1850, Census, USA, Champlain, Clinton, New York | Year: 1850; Census Place: Champlain, Clinton, New York; Roll: M432_490; Page: 426A; Image: 192 | 5 | 3 | |||
395 | S352 | Du Barry, Beekman, 1870, Census, USA, Washington Ward 2, Washington, District of Columbia | Year: 1870; Census Place: Washington Ward 2, Washington, District of Columbia; Roll: M593_123; Page: 279B; Image: 445798; Family History Library Film: 545622 | 5 | 3 | |||
396 | S358 | Bratt, John, 1860, Census, USA, Cornwall, Orange, New York | Year: 1860; Census Place: Cornwall, Orange, New York; Roll: M653_833; Page: 7; Image: 8; Family History Library Film: 803833 | 5 | 3 | |||
397 | S378 | Albany City Directory, 1918 | https://books.google.com/books?id=IUc9AQAAMAAJ&printsec=frontcover | 5 | 4 | |||
398 | S402 | Luper, James R, 1940, Census, USA, Bexar, Texas | Year: 1940; Census Place: Bexar, Texas; Roll: T627_3986; Page: 37B; Enumeration District: 15-20 | 5 | 3 | |||
399 | S452 | Bratt, Marion, 1880, Census, USA, Albany, Albany, New York, USA | Year: 1880; Census Place: Albany, Albany, New York; Roll: 807; Family History Film: 1254807; Page: 426C; Enumeration District: 035; Image: 0081 | 5 | 3 | |||
400 | S481 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | 5 | 3 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»