Report: sources with citation frequency and number of cited persons, ordered by number o
Description: Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen.
Matches 351 to 400 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
351 | S284 | Luper, LeRoy, 1940, Census, USA, Prairie City, McDonough, Illinois | Year: 1940; Census Place: Prairie City, McDonough, Illinois; Roll: T627_839; Page: 7B; Enumeration District: 55-29 | 6 | 3 | |||
352 | S300 | Luper, Lewis Taylor, 1880, Census, USA, Irving, Lane, Oregon | Year: 1880; Census Place: Irving, Lane, Oregon; Roll: 1081; Family History Film: 1255081; Page: 224A; Enumeration District: 063; Image: 0658 | 5 | 3 | |||
353 | S301 | Luper, Lewis Taylor, 1900, Census, USA, Harrington, Lincoln, Washington | Year: 1900; Census Place: Harrington, Lincoln, Washington; Roll: 1747; Page: 3B; Enumeration District: 0036; FHL microfilm: 1241747 | 8 | 3 | |||
354 | S303 | Luper, Lewis Taylor, 1920, Census, USA, Spokane, Spokane, Washington | Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. Images reproduced by FamilySearch. | 8 | 3 | |||
355 | S304 | Luper, Lewis Taylor, 1940, Census, USA, Spokane, Spokane, Washington | Year: 1940; Census Place: Spokane, Spokane, Washington; Roll: T627_4384; Page: 16B; Enumeration District: 41-14 | 4 | 3 | |||
356 | S305 | Luper, Lewis Taylor, 1930, Census, USA, Spokane, Spokane, Washington | Year: 1930; Census Place: Spokane, Spokane, Washington; Roll: 2516; Page: 2A; Enumeration District: 0044; Image: 589.0; FHL microfilm: 2342250 | 6 | 3 | |||
357 | S311 | Eleanor Gladys, 1930, Census, USA, Portland, Multnomah, Oregon | Year: 1930; Census Place: Portland, Multnomah, Oregon; Roll: 1949; Page: 2A; Enumeration District: 0082; Image: 1066.0; FHL microfilm: 2341683 | 6 | 3 | |||
358 | S316 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | Year: 1900; Census Place: Corvallis, Benton, Oregon; Roll: 1345; Page: 13A; Enumeration District: 0002; FHL microfilm: 1241345 | 6 | 3 | |||
359 | S317 | Spangler, Marton Luper, 1940, Census, USA, South San Francisco, San Mateo, California | Year: 1940; Census Place: South San Francisco, San Mateo, California; Roll: T627_329; Page: 2A; Enumeration District: 41-20 | 7 | 3 | |||
360 | S322 | Douglas, James S., 1900, Census, USA, Mapleton, Lane, Oregon | Year: 1900; Census Place: Mapleton, Lane, Oregon; Roll: 1349; Page: 3A; Enumeration District: 0104; FHL microfilm: 1241348 | 7 | 3 | |||
361 | S323 | Douglas, James S., 1910, Census, USA, Mapleton, Lane, Oregon | Year: 1910; Census Place: Mapleton, Lane, Oregon; Roll: T624_1282; Page: 7A; Enumeration District: 0155; FHL microfilm: 1375295 | 6 | 3 | |||
362 | S326 | Choate, Nathan M, 1920, Census, USA, Guthrie Ward 5, Logan, Oklahoma | Year: 1920; Census Place: Guthrie Ward 5, Logan, Oklahoma; Roll: T625_1470; Page: 5B; Enumeration District: 58; Image: 941 | 9 | 3 | |||
363 | S330 | Birth Ogden, UTah (Bountiful) 23 Feb 1910 Marjorie Hawkins | 6 | 3 | ||||
364 | S337 | Chase, Sission Almadorus, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | Year: 1870; Census Place: Salt Lake City Ward 1, Salt Lake, Utah Territory; Roll: M593_1611; Page: 555A; Image: 356574; Family History Library Film: 553110 | 6 | 3 | |||
365 | S341 | Death 20 May 1932 Creighton Hawkins | Ancestry.com. Utah, Death and Military Death Certificates, 1904-1961 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 6 | 3 | |||
366 | S344 | Smith, Harry Frances, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 136; Page: 21B; Enumeration District: 0113; Image: 1024.0; FHL microfilm: 2339871 | 6 | 3 | |||
367 | S345 | Smith, Harry Frances, 1940, Census, USA, Inglewood, Los Angeles, California | Year: 1940; Census Place: Inglewood, Los Angeles, California; Roll: T627_236; Page: 1B; Enumeration District: 19-355 | 6 | 3 | |||
368 | S351 | Bratt, John, 1850, Census, USA, Champlain, Clinton, New York | Year: 1850; Census Place: Champlain, Clinton, New York; Roll: M432_490; Page: 426A; Image: 192 | 5 | 3 | |||
369 | S352 | Du Barry, Beekman, 1870, Census, USA, Washington Ward 2, Washington, District of Columbia | Year: 1870; Census Place: Washington Ward 2, Washington, District of Columbia; Roll: M593_123; Page: 279B; Image: 445798; Family History Library Film: 545622 | 5 | 3 | |||
370 | S358 | Bratt, John, 1860, Census, USA, Cornwall, Orange, New York | Year: 1860; Census Place: Cornwall, Orange, New York; Roll: M653_833; Page: 7; Image: 8; Family History Library Film: 803833 | 5 | 3 | |||
371 | S370 | Schwabacher, Sarah, 1910, Census, USA, San Francisco Assembly District 41, San Francisco, California | Year: 1910; Census Place: San Francisco Assembly District 41, San Francisco, California; Roll: T624_101; Page: 9B; Enumeration District: 0278; FHL microfilm: 1374114 | 7 | 3 | |||
372 | S379 | Albany City Directory, 1907 | 3 | 3 | ||||
373 | S382 | Milwain, James, 1910, Census, USA, Albany Ward 14, Albany, New York | Year: 1910; Census Place: Albany Ward 14, Albany, New York; Roll: T624_921; Page: 2A; Enumeration District: 0068; FHL microfilm: 1374934 | 8 | 3 | |||
374 | S394 | Journal of the proceedings of the First Primary Convention of the Protestant Episcopal Church in the Diocese of Albany. Dec 2 1868 | Albany Episcopal Proceedings, 1868 | https://books.google.com/books?id=IiLSAAAAMAAJ | 3 | 3 | ||
375 | S396 | The Annals of Albany, Volume 6 | Albany Annals, V6 (1855) | J Munsell | https://books.google.com/books?id=bpcMAAAAYAAJ | 3 | 3 | |
376 | S401 | A genealogy of Benjamin Cleveland, a great-grandson of Moses Cleveland, of Woburn, Mass., and a native of Canterbury, Windham County, Conn | Cleveland, Benjamin Genealogy | Cleveland, H. G. (Horace Gillette), 1832-1888 | Publ 1879 | 3 | 3 | |
377 | S402 | Luper, James R, 1940, Census, USA, Bexar, Texas | Year: 1940; Census Place: Bexar, Texas; Roll: T627_3986; Page: 37B; Enumeration District: 15-20 | 5 | 3 | |||
378 | S404 | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | Year: 1910; Census Place: Philadelphia Ward 24, Philadelphia, Pennsylvania; Roll: T624_1397; Page: 7A; Enumeration District: 0505; FHL microfilm: 1375410 | 7 | 3 | |||
379 | S408 | Hawkins, Riego, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1880; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 1337; Family History Film: 1255337; Page: 11B; Enumeration District: 040 | 8 | 3 | |||
380 | S409 | Hawkins, Riego, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1900; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: 1684; Page: 6B; Enumeration District: 0003; FHL microfilm: 1241684 | 6 | 3 | |||
381 | S423 | Pyper, George Robert, 1910, Census, USA, Farmer, Salt Lake, Utah | Year: 1910; Census Place: Farmer, Salt Lake, Utah; Roll: T624_1604; Page: 8B; Enumeration District: 0077; FHL microfilm: 1375617 | 7 | 3 | |||
382 | S433 | Cannon, Angus Jeanne, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1930; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 2419; Page: 21A; Enumeration District: 0025; Image: 197.0; FHL microfilm: 2342153 | 6 | 3 | |||
383 | S439 | Ray, James, 1900, Census, USA, Bradford, McKean, Pennsylvania | Year: 1900; Census Place: Bradford, McKean, Pennsylvania; Roll: 1439; Page: 10B; Enumeration District: 0098; FHL microfilm: 1241439 | 7 | 3 | |||
384 | S442 | Ray, James, 1905, Census, New York, Salamanca, Cattaraugus, New York, USA | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 02 E.D. 02; City: Salamanca; County: Cattaraugus; Page: 23 | 8 | 3 | |||
385 | S443 | Ringo, George Bert, 1940, Census, USA, Monterey, Monterey, California | Year: 1940; Census Place: Monterey, Monterey, California; Roll: T627_268; Page: 11B; Enumeration District: 27-28 | 6 | 3 | |||
386 | S452 | Bratt, Marion, 1880, Census, USA, Albany, Albany, New York, USA | Year: 1880; Census Place: Albany, Albany, New York; Roll: 807; Family History Film: 1254807; Page: 426C; Enumeration District: 035; Image: 0081 | 5 | 3 | |||
387 | S460 | Judge, Patrick, 1855, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 4 | 3 | |||
388 | S477 | Census 1910 Hudson Ward 3, Columbia, New York Year: 1910; Census Place: Hudson Ward 3, Columbia, New York; Roll: T624_933; Page: 1A; Enumeration District: 0020; FHL microfilm: 1374946 | Year: 1910; Census Place: Hudson Ward 3, Columbia, New York; Roll: T624_933; Page: 1A; Enumeration District: 0020; FHL microfilm: 1374946 | 6 | 3 | |||
389 | S481 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | 5 | 3 | |||
390 | S485 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | 8 | 3 | |||
391 | S490 | Census 1925 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 15 | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 15 | 9 | 3 | |||
392 | S492 | Census 1940, Peachtree Hills, Fulton, Georgia | Year: 1940; Census Place: Peachtree Hills, Fulton, Georgia; Roll: m-t0627-00676; Page: 11B; Enumeration District: 60-69 | 8 | 3 | |||
393 | S499 | Census 1930 Compton, Los Angeles, California, USA Year: 1930; Census Place: Compton, Los Angeles, California; Page: 6B; Enumeration District: 0888; FHL microfilm: 2339860 | Year: 1930; Census Place: Compton, Los Angeles, California; Page: 6B; Enumeration District: 0888; FHL microfilm: 2339860 | 8 | 3 | |||
394 | S500 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | 6 | 3 | |||
395 | S512 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | 6 | 3 | |||
396 | S513 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | 6 | 3 | |||
397 | S515 | Census 1910 Memphis, Shelby, Tennessee Year: 1910; Census Place: Memphis Ward 4, Shelby, Tennessee; Roll: T624_1519; Page: 2B; Enumeration District: 0116; FHL microfilm: 1375532 | Year: 1910; Census Place: Memphis Ward 4, Shelby, Tennessee; Roll: T624_1519; Page: 2B; Enumeration District: 0116; FHL microfilm: 1375532 | 4 | 3 | |||
398 | S526 | Census 1930 San Antonio, Los Angeles, California Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | 10 | 3 | |||
399 | S527 | Census 1920 San Antonio, Los Angeles, California Year: 1920; Census Place: San Antonio, Los Angeles, California; Roll: T625_119; Page: 16B; Enumeration District: 557 | Year: 1920; Census Place: San Antonio, Los Angeles, California; Roll: T625_119; Page: 16B; Enumeration District: 557 | 7 | 3 | |||
400 | S528 | Census 1910 Maine, Cook Co. Illinois, USA Year: 1910; Census Place: Maine, Cook, Illinois; Roll: T624_239; Page: 18A; Enumeration District: 0048; FHL microfilm: 1374252 | Year: 1910; Census Place: Maine, Cook, Illinois; Roll: T624_239; Page: 18A; Enumeration District: 0048; FHL microfilm: 1374252 | 8 | 3 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»