Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 351 to 400 of 13162 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
351 | I5637 | Alden | Sarah | 0 | DEAT | S536 | bratt01 | |||
352 | I5637 | Alden | Sarah | 0 | NAME | S536 | bratt01 | |||
353 | I5652 | Alden | Zachariah | 0 | S536 | bratt01 | ||||
354 | I5652 | Alden | Zachariah | 0 | BIRT | S536 | bratt01 | |||
355 | I5652 | Alden | Zachariah | 0 | DEAT | S536 | bratt01 | |||
356 | I5652 | Alden | Zachariah | 0 | NAME | S536 | bratt01 | |||
357 | I1241 | Aldred | 0 | DEAT | S9 | bratt01 | ||||
358 | I1241 | Aldred | 0 | NAME | S9 | bratt01 | ||||
359 | I2040 | Alexander | Helen | 0 | DEAT | S9 | bratt01 | |||
360 | I2040 | Alexander | Helen | 0 | NAME | S9 | bratt01 | |||
361 | I1004 | Alexander | I | 0 | NAME | S9 | bratt01 | |||
362 | I3669 | Alfajeme | Alejandro | 0 | NAME | S81 | bratt01 | |||
363 | I3675 | Alfajeme | Alejandro | 0 | NAME | S81 | bratt01 | |||
364 | I3672 | Alfajeme | Augusta | 0 | NAME | S81 | bratt01 | |||
365 | I3674 | Alfajeme | Emilio | 0 | NAME | S81 | bratt01 | |||
366 | I3673 | Alfajeme | Jose Antonio | 0 | NAME | S81 | bratt01 | |||
367 | I3670 | Alfajeme | Manuel | 0 | NAME | S81 | bratt01 | |||
368 | I1593 | Alfred | 0 | BIRT | S9 | bratt01 | ||||
369 | I1593 | Alfred | 0 | BURI | S9 | bratt01 | ||||
370 | I1593 | Alfred | 0 | DEAT | S9 | bratt01 | ||||
371 | I1593 | Alfred | 0 | NAME | S9 | bratt01 | ||||
372 | I1662 | Alfrith | Lady | 0 | 229620 | S9 | bratt01 | |||
373 | I1662 | Alfrith | Lady | 0 | DEAT | S9 | bratt01 | |||
374 | I1662 | Alfrith | Lady | 0 | NAME | S9 | bratt01 | |||
375 | I3414 | Allen | Carlos | 0 | NAME | S51 | bratt01 | |||
376 | I304 | Allen | Lydia | 0 | BIRT | S111 | bratt01 | |||
377 | I304 | Allen | Lydia | 0 | DEAT | S111 | bratt01 | |||
378 | I3979 | Allen | Robert | 0 | S111 | bratt01 | ||||
379 | I3979 | Allen | Robert | 0 | NAME | S111 | bratt01 | |||
380 | I3998 | Allis | Hannah | 0 | S111 | bratt01 | ||||
381 | I3998 | Allis | Hannah | 0 | NAME | S111 | bratt01 | |||
382 | I3409 | Alpers | Juanita | 0 | 230262 | S51 | bratt01 | |||
383 | I3409 | Alpers | Juanita | 0 | NAME | S51 | bratt01 | |||
384 | I1746 | Alpin | 0 | DEAT | S9 | bratt01 | ||||
385 | I1746 | Alpin | 0 | NAME | S9 | bratt01 | ||||
386 | I1705 | Alsace | Ermentrude of | 0 | NAME | S9 | bratt01 | |||
387 | I3229 | Alston | Joshua | 0 | NAME | S25 | bratt01 | |||
388 | I1258 | Amauri | II | 0 | NAME | S9 | bratt01 | |||
389 | I1463 | Amaury | I | 0 | NAME | S9 | bratt01 | |||
390 | I2071 | |||||||||
391 | I2076 | |||||||||
392 | I2070 | Ames | John | 0 | BIRT | S9 | bratt01 | |||
393 | I2070 | Ames | John | 0 | BURI | S9 | bratt01 | |||
394 | I2070 | Ames | John | 0 | DEAT | S9 | bratt01 | |||
395 | I2070 | Ames | John | 0 | NAME | S9 | bratt01 | |||
396 | I1511 | Anarwd | of N.Wales | 0 | DEAT | S9 | bratt01 | |||
397 | I1511 | Anarwd | of N.Wales | 0 | NAME | S9 | bratt01 | |||
398 | I1796 | Anchar | 0 | DEAT | S9 | bratt01 | ||||
399 | I1796 | Anchar | 0 | NAME | S9 | bratt01 | ||||
400 | I1841 | Andech | Emma of | 0 | DEAT | S9 | bratt01 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 264» Next»