Report: sources with notes, including note contents
Description: Bronnen met notities, inclusief de inhoud
Matches 351 to 400 of 503 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
# | sourceID | Long_title | note | Tree |
---|---|---|---|---|
351 | S184 | Luper, David, 1880, Census, USA, Lee Township, Fulton, Illinois | Source Type: Census | bratt01 |
352 | S231 | Luper, George B, 1880, Census, USA, Summit, Crawford, Pennsylvania | Source Type: Census | bratt01 |
353 | S232 | Luper, George B, 1900, Census, USA, Manhattan, New York, New York | Source Type: Census | bratt01 |
354 | S233 | Luper, George B, 1910, Census, USA, Meadville Ward 2, Crawford, Pennsylvania | Ellsworth is recorded as George E. McMillin Source Type: Census |
bratt01 |
355 | S175 | Luper, Harriet Elizabeth, 1940, Census, USA, Los Angeles, California | Head recorded as Hattie Dawson Source Type: Census |
bratt01 |
356 | S298 | Luper, James Martin Barnheisel, 1850, Census, USA, McDonough, Illinois, USA | Source Type: Census | bratt01 |
357 | S299 | Luper, James Martin Barnheisel, 1860, Census, USA, Albany, Linn, Oregon | Source Type: Census | bratt01 |
358 | S296 | Luper, James Martin Barnheisel, 1880, Census, USA, Los Nietos, Los Angeles, California | Source Type: Census | bratt01 |
359 | S297 | Luper, James Martin Barnheisel, 1900, Census, USA, San Diego Ward 9, San Diego, California | Source Type: Census | bratt01 |
360 | S307 | Luper, James Martin, 1880, Census, USA, Irving, Lane, Oregon | Source Type: Census | bratt01 |
361 | S308 | Luper, James Martin, 1900, Census, USA, Irving, Lane, Oregon | Source Type: Census | bratt01 |
362 | S312 | Luper, James Martin, 1910, Census, USA, Matteson, Morrow, Oregon | Source Type: Census | bratt01 |
363 | S313 | Luper, James Martin, 1920, Census, USA, Heppner, Morrow, Oregon | Source Type: Census | bratt01 |
364 | S314 | Luper, James Martin, 1930, Census, USA, Salem, Marion, Oregon | Boarding with Max Rogers and his wife, Mildred, Associate Engineer. Source Type: Census |
bratt01 |
365 | S402 | Luper, James R, 1940, Census, USA, Bexar, Texas | Source Type: Census | bratt01 |
366 | S309 | Luper, James Reah, 1910, Census, USA, Malheur, Malheur, Oregon | Listed as Lodger. No other relatives in household Source Type: Census |
bratt01 |
367 | S310 | Luper, James Reah, 1920, Census, USA, Salem Ward 4, Marion, Oregon | Source Type: Census | bratt01 |
368 | S157 | Luper, John A, 1860, Census, USA, Linn, Oregon | Source Type: Census | bratt01 |
369 | S158 | Luper, John A, 1880, Census, USA, West Albany, Albany, Oregon | (Believe the recorder off-set some of the data in the record) Also, lists "Anderson" Works on Farm. With approx. correct age for Loren Bird (Adopted Son). Perhaps his family name? Source Type: Census |
bratt01 |
370 | S284 | Luper, LeRoy, 1940, Census, USA, Prairie City, McDonough, Illinois | Source Type: Census | bratt01 |
371 | S306 | Luper, Lewis Taylor, 1870, Census, USA, Lancaster, Lane, Oregon | Source Type: Census | bratt01 |
372 | S300 | Luper, Lewis Taylor, 1880, Census, USA, Irving, Lane, Oregon | Source Type: Census | bratt01 |
373 | S301 | Luper, Lewis Taylor, 1900, Census, USA, Harrington, Lincoln, Washington | Records Eliz. Horn's birth year as 1851. Records Eliz. as zero births, zero living. Source Type: Census |
bratt01 |
374 | S302 | Luper, Lewis Taylor, 1910, Census, USA, Lincoln, Washington | Source Type: Census | bratt01 |
375 | S303 | Luper, Lewis Taylor, 1920, Census, USA, Spokane, Spokane, Washington | Source Type: Census | bratt01 |
376 | S305 | Luper, Lewis Taylor, 1930, Census, USA, Spokane, Spokane, Washington | Source Type: Census | bratt01 |
377 | S304 | Luper, Lewis Taylor, 1940, Census, USA, Spokane, Spokane, Washington | Source Type: Census | bratt01 |
378 | S253 | Macy, Sarah A, 1900, Census, USA, Albany, Albany, New York, USA | Sara H Macy is recorded as Sarah M R Browning. Noah Browing is Noah Harrison Browning. Aunt Eliz. Coleman is probably family name Macy Source Type: Census |
bratt01 |
379 | S329 | McClaugherty, Sidney Earl, 1940, Census, USA, Los Angeles, Los Angeles, California | Bording with Westley Kantor and family (Wife Dorothy, and daughter Donna) Source Type: Census |
bratt01 |
380 | S331 | McClaugherty, William, 1910, Census, USA, Justice Precinct 7, Medina, Texas | Source Type: Census | bratt01 |
381 | S332 | McClaugherty, William, 1920, Census, USA, Justice Precinct 1, Medina, Texas | Source Type: Census | bratt01 |
382 | S234 | McMillin, Nancy J, 1920, Census, USA, East Pennsboro, Cumberland, Pennsylvania | Lizzie is recorded as Blanche Pardoe Source Type: Census |
bratt01 |
383 | S218 | Mead, Alfred, 1870, Census, USA, Bardolph, McDonough, Illinois | Source Type: Census | bratt01 |
384 | S217 | Mead, Alfred, 1880, Census, USA, Bardolph, McDonough, Illinois | Source Type: Census | bratt01 |
385 | S214 | Mead, Mabel, 1930, Census, USA, Lee, Fulton, Illinois, USA | Source Type: Census | bratt01 |
386 | S348 | Millwain, James, 1855, Census, New York, Albany City, Ward 10, Albany, New York, USA | Source Type: Census | bratt01 |
387 | S349 | Millwain, James, 1865, Census, New York, Albany, Albany, New York | Source Type: Census | bratt01 |
388 | S346 | Millwain, James, 1870, Census, USA, Albany Ward 10, Albany, New York | Source Type: Census | bratt01 |
389 | S350 | Millwain, James, 1875, Census, New York, Albany Ward 14, Albany, New York | Source Type: Census | bratt01 |
390 | S347 | Millwain, James, 1892, Census, New York, Ward 14, Albany, Albany, New York | Source Type: Census | bratt01 |
391 | S383 | Milwain, Anna Maud, 1940, Census, USA, Albany, Albany, New York, USA | Source Type: Census | bratt01 |
392 | S380 | Milwain, Elijah, 1860, Census, USA, Oregon City, Clackamas, Oregon | Source Type: Census | bratt01 |
393 | S382 | Milwain, James, 1910, Census, USA, Albany Ward 14, Albany, New York | Source Type: Census | bratt01 |
394 | S178 | Morgan, James B., 1880, Census, USA, Linn CO., OR | Source Type: Census | bratt01 |
395 | S164 | Morris, William F., 1850, Census, USA, La Grange, Lafayette, Arkansas, USA | Source Type: Census | bratt01 |
396 | S260 | Moscrip, Robert Stevens, 1880, Census, USA, Saratoga Springs, Saratoga, New York | Rovert is presumed the person recorded as Moses. Source Type: Census |
bratt01 |
397 | S537 | Mrs. Charles L. Alden, 1897, Elizabeth (Alden) Pabodie and Descendants, Eben, Putnam | Source Template: Source Template: 1 NAME Book/Pamphlet/Monograph Source Template: 1 COLL Essentials Source Template: 1 CATG Publications Source Template: 1 DESC One source record per book/pamphlet/monograph. Source Template: 1 TITL {Author}, {Publication_Date}, {Title}, {Publisher} Source Template: 1 BIBL {Author}, {Publication_Date}, {Title:BOOK}, {Publisher}, {Collection_Series}, {Repository}. Source Template: 1 FOOT {Author}, {Publication_Date}, {Title:BOOK}, {Publisher}, {Collection_Series}, {Reference}, {Repository}, {Page_Etc}. Source Template: 1 SHRT {Author}, {Title:BOOK}, {Page_Etc}. Source Template: 1 FDEF Source Template: 2 NAME Author Source Template: 2 CODE Author Source Template: 2 TYPE TX Source Template: 2 PROM Enter all if more than one Source Template: 1 FDEF Source Template: 2 NAME Publication Date Source Template: 2 CODE Publication_Date Source Template: 2 TYPE DT Source Template: 1 FDEF Source Template: 2 NAME Title Source Template: 2 CODE Title Source Template: 2 TYPE TX Source Template: 1 FDEF Source Template: 2 NAME Publisher Source Template: 2 CODE Publisher Source Template: 2 TYPE TX Source Template: 1 FDEF Source Template: 2 NAME Collection/Series Source Template: 2 CODE Collection_Series Source Template: 2 TYPE TX Source Template: 2 PROM Collection, series, and/or edition Source Template: 1 FDEF Source Template: 2 NAME Reference Source Template: 2 CODE Reference Source Template: 2 TYPE TX Source Template: 1 FDEF Source Template: 2 NAME Repository Source Template: 2 CODE Repository Source Template: 2 TYPE RP Source Template: 1 FDEF Source Template: 2 NAME URL Source Template: 2 CODE URL Source Template: 2 TYPE UL Source Template: 1 FDEF Source Template: 2 NAME Page Etc Source Template: 2 CODE Page_Etc Source Template: 2 TYPE TX Source Template: 2 PROM Where within document e.g. "p.7" or "p.7, para. 2" Source Template: 2 CITN Y |
bratt01 |
398 | S537 | Mrs. Charles L. Alden, 1897, Elizabeth (Alden) Pabodie and Descendants, Eben, Putnam | Footnote: Mrs. Charles L. Alden, 1897, Elizabeth (Alden) Pabodie and Descendants, Eben, Putnam. Short Footnote: Mrs. Charles L. Alden, Elizabeth (Alden) Pabodie and Descendants. Bibliography: Mrs. Charles L. Alden, 1897, Elizabeth (Alden) Pabodie and Descendants, Eben, Putnam. Author: Mrs. Charles L. Alden Publication Date: 1897 Title: Elizabeth (Alden) Pabodie and Descendants Publisher: Eben, Putnam Url: https://ia800901.us.archive.org/10/items/elizabethaldenp01aldegoog/elizabethaldenp01aldegoog.pdf |
bratt01 |
399 | S395 | Munsell's Albany Directory and City Register for 1853 - 54 | Several Dewitt's are listed. Seem to be well educated witn prominent positions in the community. | bratt01 |
400 | S294 | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois | Source Type: Census | bratt01 |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»