Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 351 to 400 of 579 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
# | city_or_village | Number | Graph |
---|---|---|---|
351 | Ellis County, Kansas | 1 | |
352 | Middlesex Co, MA | 1 | |
353 | Hartford Co., CT | 1 | |
354 | Marion Co., Indiana | 1 | |
355 | Bath County, Kentucky | 1 | |
356 | Gloucester Co., VA | 1 | |
357 | Bedford, Virginia | 1 | |
358 | (Champagne), France | 1 | |
359 | Gebo, Wyoming | 1 | |
360 | Franklin, Arkansas | 1 | |
361 | Cape Girardeau, MO | 1 | |
362 | Memphis, TN | 1 | |
363 | Manila, Phillipines | 1 | |
364 | Alabama | 1 | |
365 | Richmond Co., Virgina | 1 | |
366 | Mercer, KY | 1 | |
367 | Cork, Ireland | 1 | |
368 | Boonville, Missouri | 1 | |
369 | Millwalkee, WI | 1 | |
370 | Kewanee, Illinois | 1 | |
371 | Henry, Illinois | 1 | |
372 | Orange County, New York | 1 | |
373 | Buchanan, Missouri | 1 | |
374 | Dettwiller, France | 1 | |
375 | Ica, Peru | 1 | |
376 | Scotland or Northern Ireland | 1 | |
377 | Mesa, Colorado | 1 | |
378 | Perry, Pennsylvania | 1 | |
379 | Newport or Westerly, RI | 1 | |
380 | Somersetshire, England | 1 | |
381 | Leicestershire, England | 1 | |
382 | Somerset, Englan | 1 | |
383 | Gothenburg, Nebraska | 1 | |
384 | Exeter, Devon England | 1 | |
385 | Devon, England | 1 | |
386 | Charente-Maritime, France | 1 | |
387 | Holland | 1 | |
388 | Ontario, Canada | 1 | |
389 | Sonoma, California | 1 | |
390 | Colerado | 1 | |
391 | Taylor, PA | 1 | |
392 | Atchison, Kansas | 1 | |
393 | Montgomery, Kansas | 1 | |
394 | China | 1 | |
395 | Kentuky | 1 | |
396 | Soutn Carolina | 1 | |
397 | Chariton County, Missouri | 1 | |
398 | Washington | 1 | |
399 | Macomb, IL | 1 | |
400 | Huntington, West Virginia | 1 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»