Report: individuals: titles with corresponding names
Description: individuals: titles with corresponding names
Matches 351 to 400 of 405 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
# | Person ID | Title | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|
351 | I1412 | Prince of Glamorgan | Gyrgant | 0 | bratt01 | ||
352 | I1527 | Prince of Kiev | Igor | 0 | bratt01 | ||
353 | I1458 | Prince of Monaco | Grimald | 0 | bratt01 | ||
354 | I1759 | Prince of N. Wales | Dufnwal | 0 | bratt01 | ||
355 | I1221 | Prince of N. Wales | Idwal | II | 0 | bratt01 | |
356 | I1161 | Prince of N.Wales | Cynfyn | of Powys | 0 | bratt01 | |
357 | I1017 | Prince of North Wales | Drwyndwn | Iorworth | 0 | bratt01 | |
358 | I1159 | Prince of North Wales | Griffith | I | 0 | bratt01 | |
359 | I1033 | Prince of North Wales | Gwinedh | Owain | 0 | bratt01 | |
360 | I1417 | Prince of North Wales | Iago | 0 | bratt01 | ||
361 | I1153 | Prince of North Wales | Iago | III | 0 | bratt01 | |
362 | I1226 | Prince of North Wales | Llewellyn | 980 | 0 | bratt01 | |
363 | I1857 | Prince of North Wales | Roderic | 0 | bratt01 | ||
364 | I1430 | Prince of Obotrites | Mieceslas | 919 | 0 | bratt01 | |
365 | I1530 | Prince of Obotrites | Mistui | II | 0 | bratt01 | |
366 | I1106 | Prince of Powys | Bleddyn | 0 | bratt01 | ||
367 | I1035 | Prince of Powys | Madoc | 0 | bratt01 | ||
368 | I1062 | Prince of Powys | Meredith | 0 | bratt01 | ||
369 | I1691 | Prince of S. Wales | Meuric | 0 | bratt01 | ||
370 | I1040 | Prince of Scotland | Huntingdon | Henry de | 1114 | 0 | bratt01 |
371 | I1311 | Prince of South Wales | Eneon | 0 | bratt01 | ||
372 | I1230 | Prince of South Wales | Maredudd | 0 | bratt01 | ||
373 | I1155 | Prince of Tegaingl | Edwyn | 0 | bratt01 | ||
374 | I1101 | Prince of Tegaingl | Owen | 0 | bratt01 | ||
375 | I1662 | Princess | Alfrith | Lady | 0 | bratt01 | |
376 | I1736 | Princess of Aquitaine | Judith | 846 | 0 | bratt01 | |
377 | I1219 | Princess of France | Adelaide | 1009 | 0 | bratt01 | |
378 | I1625 | Princess of Italy | Genna | 0 | bratt01 | ||
379 | I1444 | Princess of Saxony | Hatwide | 0 | bratt01 | ||
380 | I2670 | Princess of Scotland | Bruce | Marjorie | 0 | bratt01 | |
381 | I2660 | Princess of Scotland | Stewart | Marjorie | 0 | bratt01 | |
382 | I1608 | Queen | Ankaret | of S. Wales | 0 | bratt01 | |
383 | I1689 | Queen | Nesta | of Powys | 0 | bratt01 | |
384 | I1163 | Queen of Powys | Ankaret | II | 0 | bratt01 | |
385 | I1758 | Queen of Wales | Eisyllt | 0 | bratt01 | ||
386 | I1199 | Regent in Normandy | Montgomery | Roger de | 0 | bratt01 | |
387 | I207 | Rev. | Bogardus | Everardus | 1607 | 0 | bratt01 |
388 | I257 | Rev. | Creighton | James | 5 Feb 1738 | 0 | bratt01 |
389 | I752 | Rev. | Leftwich | William | 10 Nov 1774 | 0 | bratt01 |
390 | I3178 | Rev. | Leftwich | William Burwell | 29 Oct 1803 | 0 | bratt01 |
391 | I1721 | Roman Emperor of Bavaria and Italy | Arnulf | 0 | bratt01 | ||
392 | I1114 | Saint | Margaret | of Scotland | 1045 | 0 | bratt01 |
393 | I1325 | Saint | Vladimir | Grand Prince ofKiev | 956 | 0 | bratt01 |
394 | I584 | Sargent | Wiggins | Merl A | 0 | bratt01 | |
395 | I1137 | Sheriff | Salisbury | Edward (d'Evreaux) de | Abt 1016 | 0 | bratt01 |
396 | I1545 | The Emperor of Germany | Henry | I | Abt 876 | 0 | bratt01 |
397 | I1174 | The Saxon Earl | Syward | 0 | bratt01 | ||
398 | I1203 | The Staller | Ralph | 0 | bratt01 | ||
399 | I2865 | van | Benthuysen | Barent van | Abt 1677 | 0 | bratt01 |
400 | I2866 | Van | Wagenen | Jannetie Aertson | Bef 25 Jun 1682 | 0 | bratt01 |
«Prev «1 ... 4 5 6 7 8 9 Next»