Report: individuals: events: occupations without names (including frequency)
Description: Personen, beroepen zonder de naam van de persoon maar met de frequentie, geordend naar het beroep
Matches 351 to 400 of 408 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
| # | Occupation | total |
|---|---|---|
| 351 | Sheriff of Shropshire | 1 |
| 352 | ship carpenter, farmer | 1 |
| 353 | Shoe Maker | 1 |
| 354 | Software Engineer | 1 |
| 355 | son of Gervase | 1 |
| 356 | Stage driver | 1 |
| 357 | Stenographer | 8 |
| 358 | Stenographer, Buffalo, Rochester and Pittsburgh Railway | 1 |
| 359 | Storekeeper | 2 |
| 360 | Street Superintendent | 1 |
| 361 | Student | 3 |
| 362 | Student, UC Berkeley | 1 |
| 363 | Sup of Music | 1 |
| 364 | Super | 1 |
| 365 | Superintendent | 1 |
| 366 | Supply Man, Pan and Santa Fe RR Co. | 2 |
| 367 | Sutton Railway office | 1 |
| 368 | Switch Liesarte | 1 |
| 369 | Switchman | 1 |
| 370 | Syrup Maker | 1 |
| 371 | Tailor | 6 |
| 372 | Teacher | 19 |
| 373 | Teacher (Public School) | 1 |
| 374 | Teamster | 3 |
| 375 | telephone business, Pacific Bell | 1 |
| 376 | Telephone Installer | 1 |
| 377 | Telephone Office | 1 |
| 378 | Telephone Operator | 1 |
| 379 | Telephone Switchboard Operator | 3 |
| 380 | Test Board Man | 1 |
| 381 | Timekeeper | 1 |
| 382 | Trained Nurse | 1 |
| 383 | Trapper | 1 |
| 384 | Truck Driver | 6 |
| 385 | Unemployed | 1 |
| 386 | Upolsterer | 1 |
| 387 | US Army Utilities, Fort Ord | 1 |
| 388 | Vice President of the Pennsylvania Railroad. | 1 |
| 389 | Vicomte and Count | 1 |
| 390 | Viscount | 1 |
| 391 | Visiting | 1 |
| 392 | Waitress | 1 |
| 393 | Watchman | 1 |
| 394 | Weaver | 1 |
| 395 | Welder | 1 |
| 396 | Wh Hat and Cap Dealer | 1 |
| 397 | Widow | 2 |
| 398 | Wife | 3 |
| 399 | Wood-worker | 1 |
| 400 | Woodsawer | 1 |
«Prev «1 ... 4 5 6 7 8 9 Next»
