Report: individuals: events: occuring occupations ordered on frequency
Description: Een lijst van beroepen gerangschikt naar beroepen.
Matches 351 to 400 of 403 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
# | Occupation | total |
---|---|---|
351 | School Teacher (Music), Church Organist | 1 |
352 | School Teacher (Truant Officer) | 1 |
353 | School Teacher, Tailor, and planter. | 1 |
354 | sea captain & farmer | 1 |
355 | sea captain and fisherman | 1 |
356 | secretary and homemaker | 1 |
357 | Seigneur | 1 |
358 | Selling in Music Store | 1 |
359 | Sheriff of Shropshire | 1 |
360 | ship carpenter, farmer | 1 |
361 | Shoe Maker | 1 |
362 | Software Engineer | 1 |
363 | son of Gervase | 1 |
364 | Stage driver | 1 |
365 | Stenographer, Buffalo, Rochester and Pittsburgh Railway | 1 |
366 | Street Superintendent | 1 |
367 | Student, UC Berkeley | 1 |
368 | Super | 1 |
369 | Superintendent | 1 |
370 | Sutton Railway office | 1 |
371 | Switch Liesarte | 1 |
372 | Switchman | 1 |
373 | Syrup Maker | 1 |
374 | Teacher (Public School) | 1 |
375 | telephone business, Pacific Bell | 1 |
376 | Telephone Installer | 1 |
377 | Telephone Office | 1 |
378 | Telephone Operator | 1 |
379 | Test Board Man | 1 |
380 | Timekeeper | 1 |
381 | Trained Nurse | 1 |
382 | Trapper | 1 |
383 | Unemployed | 1 |
384 | Upolsterer | 1 |
385 | US Army Utilities, Fort Ord | 1 |
386 | Vice President of the Pennsylvania Railroad. | 1 |
387 | Vicomte and Count | 1 |
388 | Viscount | 1 |
389 | Visiting | 1 |
390 | Waitress | 1 |
391 | Watchman | 1 |
392 | Weaver | 1 |
393 | Welder | 1 |
394 | Wh Hat and Cap Dealer | 1 |
395 | Wood-worker | 1 |
396 | Woodsawer | 1 |
397 | Wool Merchant | 1 |
398 | Works in Cardboard Manufacturing | 1 |
399 | Works in Iron Works | 1 |
400 | Works in Starch Factory | 1 |
«Prev «1 ... 4 5 6 7 8 9 Next»