Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 351 to 400 of 404  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
351                    
352 F833  Charles, III  , Edgiva  11  918    7 OCT 929  951   
353 F1557  James, Philip  Davenport, Jane  11  1627    1638  1689   
354 F885  Louis, II  Paris, Adelaide of  11  868    10 APR 879  9 OCT 901   
355 F1731  Price, Orlando  Swihart, Laura Ellen  11  13 Jul 1957    5 MAY 1968  16 AUG 1968   
356 F157  Ropp, Roy  Conkey, Mary Elizabeth  11  6 Nov 1963    8 MAY 1974  23 JAN 1979   
357 F205  Cutter, Frederic Augustus  Butterfield, Hephzibah B.  10  1830    JUL 1888  1840   
358 F616  Edgar,   Devonshire, Aelfthryth of  10  965    8 JUL 975  17 NOV 1002   
359 F1893  Luper, James R  Hiller, Rene Esther  10  23 Nov 1943    23 FEB 1953  4 NOV 2002   
360 F285  Luper, Willys Grant  , Clyde  10  Jun 1929    31 MAR 1952  9 JUN 1939   
361 F2255  Weismore, Thomas  Speidel, Helen  10  7 Apr 1915    1938  22 NOV 1925   
362 F149  Bogardus, Everardus  Jansen, Annetje  22 Jun 1638    27 SEP 1647  19 MAR 1663   
363 F1282  CLEYBOURNE, Thomas  SMITH, Sara  20 Nov 1598    10 SEP 1607  10 SEP 1607   
364 F2055  Fisher, Harold T  Davis, Mercia Hope  23 Sep 1950    4 APR 1959  7 JAN 1998   
365 F2003  Hawkins, Riego Stay  Bishop, Bessie E  7 Nov 1951    23 MAY 1960  19 JUL 1964   
366 F49  Hawkins, Creighton  Chase, Miriam M  20 Dec 1869    20 MAY 1932  3 JUL 1878   
367 F163  Hawkins, Benjamin  Creighton, Anne  14 Apr 1801    1810  21 MAR 1833   
368 F368  Leftwich, Thomas  Ellis, Bethunia  2 Apr 1771    3 MAY 1816  25 MAR 1780   
369 F274  Luper, Jasper C  Giles, Jeanette  6 Apr 1856    28 APR 1925  1865   
370 F1319  Stone, Gregory  Garred, Margaret  20 Jul 1617    30 NOV 1672  1626   
371 F1607  Church, Joseph  Tucker, Mary  30 Dec 1660    27 DEC 1668  21 MAR 1710   
372 F18  Cutter, Winthrop Jackman  Conkey, Marie Louise  6 May 1905  1913  3 JUL 1931  JAN 1976   
373 F1210  Dunbar, George Henry  Dunbar, Addie Wardwell  12 Aug 1899    7 OCT 1916  8 NOV 1907   
374 F2201  Harper, Thomas  Bilmore, Christine  1592    1600  1640   
375 F1203  Leach, Daniel  Leach, Salley  25 Apr 1858    1879  14 DEC 1866   
376 F2217  Wolf, Rufus Allen  Stephens, Martha Ellen  21 Nov 1900    15 OCT 1928  3 APR 1908   
377 F1514  Conkey, John  Dickinson, Joanna  10 May 1817    10 APR 1824  17 NOV 1825   
378 F324  Smith, Thomas Leslie  Thompson, Fannie Pope  8 Sep 1887    29 DEC 1894  12 DEC 1936   
379 F1830  Conk, Garret H  Chase, Amy  20 Dec 1869    20 SEP 1875  18 DEC 1940   
380 F1513  Conkey, John  Dolan, Polly  8 Sep 1805    10 APR 1824  5 SEP 1811   
381 F1212  Dunbar, Albert Burk(e)  Dunbar, Emma Jeanette  Apr 1892    27 NOV 1898  29 APR 1962   
382 F51  Hawkins, Leo Creighton  Kindt, Velma  17 Jun 1949    18 APR 1982  18 JAN 1955   
383 F1682  Wagner, Francois Joseph  Jost, Magdelaine  11 May 1807    3 MAR 1813  6 JAN 1822   
384 F1054  Conner, William G.  Wardwell, Helen W.  19 Nov 1871    11 APR 1926  24 SEP 1876   
385 F743  Edward, I  Kent, Eadgifu of  919    17 JUL 924  25 AUG 968   
386                    
387 F1892  Luper, James R  Ryder, Louise Perrine  1938  1943  23 FEB 1953  12 APR 1993   
388 F1457  Luper, Martin James B.  Hart, Sarah Florence  31 Mar 1880    3 JAN 1957  1885   
389 F17  Cutter, Robert Ahern  Nott, Gloria  22 Jul 1940  25 Aug 1944  4 JAN 1994     
390 F47  Dawson, Byron Frances  Luper, Harriet Elizabeth  31 Dec 1930    21 AUG 1934  13 MAR 1951   
391 F337  Fithian, Ephraim  Button, Maude L.  1 Jan 1882    8 AUG 1939  18 OCT 1886   
392 F1812  McClaugherty, Sidney Earl  Pettit, Helen M  23 May 1932  1 Apr 1936  21 APR 1986     
393 F1940  Puzey, Frank H  Woodmansee, Nettie  1901    3 MAR 1905  26 AUG 1933   
394 F12  Cutter, Robert Ahern  Smith, Katherine Elizabeth  22 Jul 1932  6 Sep 1935  4 JAN 1994  8 JUL 1986   
395 F1862  Fisher, Gerrit B  Rifenburg, Gladys  9 Jan 1965    17 DEC 1968  18 AUG 1992   
396                    
397 F118  Luper, James Martin Barnheisel  Robinson, Margaret  24 Oct 1841    11 JUN 1903  11 APR 1844   
398 F155  Harris, Dan E.  Conkey, Mary Elizabeth  23 Sep 1909  30 Aug 1911    23 JAN 1979   
399 F20  Shipley, Richard Steven George  Smith, Katherine Elizabeth  7 Apr 1929  Jul 1931    8 JUL 1986   
400 F1934  Woodmansee, Rowland H  Carson, Hannah Dorothy  Jul 1897    17 OCT 1899  15 JUL 1949   


«Prev «1 ... 4 5 6 7 8 9 Next»