Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 351 to 400 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
351 | Colorado | 124046 | |||
352 | Colorado City, Texas | -100.8645576 | 32.3881745 | 106939 | |
353 | Colorado Springs, El Paso County, Colorado, USA | -104.8213634 | 38.8338816 | 55324 | |
354 | Colorado Springs, El Paso, Colorado | 123643 | |||
355 | Colorado, USA | 125031 | |||
356 | Colrain, Franklin, MA | 125100 | |||
357 | Colrain, Norfolk, MA | 125098 | |||
358 | Columbia County, New York | 124891 | |||
359 | Columbia, Boone County Missouri | 124527 | |||
360 | Columbia, Bradford, Pennsylvania | 124911 | |||
361 | Columbus, OH | 123732 | |||
362 | Commons Cemetery, Little Compton, Newport, RI | 125079 | |||
363 | Community Methodist Church | 125171 | |||
364 | Compeigne | 124244 | |||
365 | Compton CA | 123646 | |||
366 | Compton, Los Angeles, California, USA | 123645 | |||
367 | Congregational Church, Los Angeles, CA | 125186 | |||
368 | Conneaut Lake | 124510 | |||
369 | Conneaut, Ashtabula Co., OH | 124112 | |||
370 | Conneaut, Crawford, Pennsylvania | -80.36808013916016 | 41.75676619988886 | 78669 | |
371 | Connecticut, USA | 124607 | |||
372 | Conner-Dunbar Cemetery, Penobscot, ME | 124277 | |||
373 | Constantinpole | 124222 | |||
374 | Contra Costa, CA | 125244 | |||
375 | Cook County, Illinois, USA | 123649 | |||
376 | Cooper, ME | 124336 | |||
377 | Coos Bay, Coos County, Oregon | 123987 | |||
378 | Corinth, Orange, Vermont, USA | 124634 | |||
379 | Cork, Ireland | 124542 | |||
380 | Cornith, Orange, VT, USA | 123874 | |||
381 | Cornwall, Orange, New York | 123766 | |||
382 | Cornwall, VT, USA | 124658 | |||
383 | Coronado, San Diego, California | 124101 | |||
384 | Corunna, Shiawassee, MI | 125108 | |||
385 | Corvallis, Benton, Oregon | -123.2620435 | 44.5645659 | 94472 | |
386 | Corvallis, OR | -123.2620435 | 44.5645659 | 26719 | |
387 | Coshocton County, Ohio | 125250 | |||
388 | Coshocton, Ohio | 125249 | |||
389 | Costa Mesa, Orange, California | 123979 | |||
390 | Cottage Grove, Lane, Oregon | -123.05952460000003 | 43.797623 | 48479 | |
391 | Cottonwood Heights, Salt Lake County, Utah | 124926 | |||
392 | Cottonwood, AZ | 123641 | |||
393 | Coventry, Kent County, Rhode Island | 124454 | |||
394 | Covington, Louisiana | 124002 | |||
395 | Cow Creek, Douglas, Oregon | 123906 | |||
396 | Cow Creek, Idaho | 125071 | |||
397 | Cowlitz, Washington, USA | 125063 | |||
398 | Cowpens, Spartanburg, Sc | 124435 | |||
399 | Coxsackie, New York | 125075 | |||
400 | Cranston, Rhode Island | 124920 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 39» Next»