Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 351 to 400 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 351 | Colchester, McDonough, Illinois | 141927 | |||
| 352 | Coleman Cemetery, Fallon, Whitman County, Washington, USA | 141793 | |||
| 353 | Colerado | 141795 | |||
| 354 | Colma, San Mateo, California | 141093 | |||
| 355 | Colonia Juarez, Chiuahua, Mexico | 142036 | |||
| 356 | Colonie Cem. Rensselaer, NY | 141032 | |||
| 357 | Colorado | 141147 | |||
| 358 | Colorado City, Texas | -100.8645576 | 32.3881745 | 106939 | |
| 359 | Colorado Springs, El Paso County, Colorado | 142302 | |||
| 360 | Colorado Springs, El Paso County, Colorado, USA | -104.8213634 | 38.8338816 | 55324 | |
| 361 | Colorado Springs, El Paso, Colorado | 140743 | |||
| 362 | Colorado, USA | 142127 | |||
| 363 | Colrain, Franklin, MA | 142195 | |||
| 364 | Colrain, Norfolk, MA | 142193 | |||
| 365 | Columbia County, New York | 141995 | |||
| 366 | Columbia, Boone County Missouri | 141621 | |||
| 367 | Columbia, Bradford, Pennsylvania | 142015 | |||
| 368 | Columbus, OH | 140834 | |||
| 369 | Commons Cemetery, Little Compton, Newport, RI | 142175 | |||
| 370 | Community Methodist Church | 142305 | |||
| 371 | Compeigne | 141343 | |||
| 372 | Compton CA | 140746 | |||
| 373 | Compton, Los Angeles, California, USA | 140745 | |||
| 374 | Congregational Church, Los Angeles, CA | 142320 | |||
| 375 | Conneaut Lake | 141604 | |||
| 376 | Conneaut, Ashtabula Co., OH | 141212 | |||
| 377 | Conneaut, Crawford, Pennsylvania | -80.36808013916016 | 41.75676619988886 | 78669 | |
| 378 | Connecticut, USA | 141711 | |||
| 379 | Conner-Dunbar Cemetery, Penobscot, ME | 141376 | |||
| 380 | Constantinpole | 141321 | |||
| 381 | Contra Costa, CA | 142378 | |||
| 382 | Cook County, Illinois, USA | 140749 | |||
| 383 | Cooper, ME | 141434 | |||
| 384 | Coos Bay, Coos County, Oregon | 141089 | |||
| 385 | Corinth, Orange, Vermont, USA | 141738 | |||
| 386 | Cork, Ireland | 141637 | |||
| 387 | Cornith, Orange, VT, USA | 140977 | |||
| 388 | Cornwall, Orange, New York | 140867 | |||
| 389 | Cornwall, VT, USA | 141765 | |||
| 390 | Coronado, San Diego, California | 141201 | |||
| 391 | Corunna, Shiawassee, MI | 142203 | |||
| 392 | Corvallis, Benton, Oregon | -123.2620435 | 44.5645659 | 94472 | |
| 393 | Corvallis, OR | -123.2620435 | 44.5645659 | 26719 | |
| 394 | Coshocton County, Ohio | 142384 | |||
| 395 | Coshocton, Ohio | 142383 | |||
| 396 | Costa Mesa, Orange, California | 141082 | |||
| 397 | Cottage Grove, Lane, Oregon | -123.05952460000003 | 43.797623 | 48479 | |
| 398 | Cottonwood Heights, Salt Lake County, Utah | 142030 | |||
| 399 | Cottonwood, AZ | 140741 | |||
| 400 | Coventry, Kent County, Rhode Island | 141550 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 40» Next»
