Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 351 to 400 of 582 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
351 | S415 | Hawkins, Riego Stay, 1940, Census, USA, Salt Lake, Utah | Year: 1940; Census Place: Salt Lake, Utah; Roll: T627_4216; Page: 4B; Enumeration District: 18-36A | 8 | |||
352 | S416 | Woodmansee, Joseph, 1860, Census, USA, Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory | Year: 1860; Census Place: Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory; Roll: M653_1313; Page: 200; Image: 206; Family History Library Film: 805313 | 13 | |||
353 | S417 | Woodmansee, Joseph, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1880; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 1337; Family History Film: 1255337; Page: 15A; Enumeration District: 040 | 18 | |||
354 | S418 | Hawkins, Lavina, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | Year: 1870; Census Place: Salt Lake City Ward 1, Salt Lake, Utah Territory; Roll: M593_1611; Page: 557B; Image: 356704; Family History Library Film: 553110 | 7 | |||
355 | S419 | Hawkins, Lavina, 1910, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1910; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T624_1605; Page: 11A; Enumeration District: 0098; FHL microfilm: 1375618 | 10 | |||
356 | S42 | Michael S. Cole, M.D. (MColeMD@theColeFamily.com) | Michael S. Cole, M.D. (MColeMD@theColeFamily.com) | 4 | |||
357 | S420 | Furr, Cecil Ray, 1940, Census, USA, Safford, Graham, Arizona | Year: 1940; Census Place: Safford, Graham, Arizona; Roll: T627_103; Page: 61A; Enumeration District: 5-1B | 9 | |||
358 | S421 | Hawkins, Leo Creighton, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_382; Page: 63A; Enumeration District: 60-1048 | 2 | |||
359 | S422 | The Utah Genealogical and Historical Magazine, Volumes 10-12 (Vol XI, No 1) | Brigam Young Genealogy | Google books: https://books.google.com/books?id=u78UAAAAYAAJ | 6 | ||
360 | S423 | Pyper, George Robert, 1910, Census, USA, Farmer, Salt Lake, Utah | Year: 1910; Census Place: Farmer, Salt Lake, Utah; Roll: T624_1604; Page: 8B; Enumeration District: 0077; FHL microfilm: 1375617 | 7 | |||
361 | S424 | Pyper, George Robert, 1920, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 6A; Enumeration District: 79; Image: 761 | 9 | |||
362 | S425 | Pyper, George Robert, 1940, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1940; Census Place: Salt Lake, Salt Lake, Utah; Roll: T627_4223; Page: 3A; Enumeration District: 30-26 | 4 | |||
363 | S426 | Pyper, George Robert, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1930; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 2418; Page: 9B; Enumeration District: 0018; Image: 2034.0; FHL microfilm: 2342152 | 8 | |||
364 | S427 | Hawkins, Creighton, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | Year: 1860; Census Place: Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory; Roll: M653_1313; Page: 84; Image: 90; Family History Library Film: 805313 | 8 | |||
365 | S428 | Hurst, William, 1870, Census, USA, Logan Ward 4, Cache, Utah Territory | Year: 1870; Census Place: Logan Ward 4, Cache, Utah Territory; Roll: M593_1610; Page: 150B; Image: 329273; Family History Library Film: 553109 | 23 | |||
366 | S429 | Hurst, William, 1880, Census, USA, Logan, Cache, Utah | Year: 1880; Census Place: Logan, Cache, Utah; Roll: 1335; Family History Film: 1255335; Page: 146B; Enumeration District: 009 | 24 | |||
367 | S43 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | 4 | |||
368 | S430 | Hurst, William, 1900, Census, USA, Logan, Cache, Utah | Year: 1900; Census Place: Logan, Cache, Utah; Roll: 1682; Page: 11A; Enumeration District: 0080; FHL microfilm: 1241682 | 12 | |||
369 | S431 | Cannon, Angus Jeanne, 1900, Census, USA, Farmer, Salt Lake, Utah | Year: 1900; Census Place: Farmer, Salt Lake, Utah; Roll: 1685; Page: 21B; Enumeration District: 0065; FHL microfilm: 1241685 | 3 | |||
370 | S432 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | Year: 1910; Census Place: Park City, Summit, Utah; Roll: T624_1608; Page: 2B; Enumeration District: 0169; FHL microfilm: 1375621 | 12 | |||
371 | S433 | Cannon, Angus Jeanne, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1930; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 2419; Page: 21A; Enumeration District: 0025; Image: 197.0; FHL microfilm: 2342153 | 6 | |||
372 | S434 | Cannon, Angus Jeanne, 1940, Census, USA, Royalton, Windsor, Vermont | Year: 1940; Census Place: Royalton, Windsor, Vermont; Roll: T627_4240; Page: 3A; Enumeration District: 14-29 | 3 | |||
373 | S435 | Lansberry, Al Douglas, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_376; Page: 3B; Enumeration District: 60-60 | 8 | |||
374 | S436 | Olson, Augusta T, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_937; Page: 8B; Enumeration District: 103-537 | 6 | |||
375 | S437 | U.S. Compiled Revolutionary War Military Service Records, 1775-1783 | NARA Col. Schulyer's Militia, Albany Co. | http://search.ancestry.com/search/db.aspx?dbid=1309 | 1 | ||
376 | S438 | Ray, James, 1910, Census, USA, Salmanca, Cattaraugus, New York | Year: 1910; Census Place: Salamanca, Cattaraugus, New York; Roll: T624_927; Page: 3B; Enumeration District: 0097; FHL microfilm: 1374940 | 12 | |||
377 | S439 | Ray, James, 1900, Census, USA, Bradford, McKean, Pennsylvania | Year: 1900; Census Place: Bradford, McKean, Pennsylvania; Roll: 1439; Page: 10B; Enumeration District: 0098; FHL microfilm: 1241439 | 7 | |||
378 | S44 | Bob Newsome (JRN2217@aol.com) | Bob Newsome (JRN2217@aol.com) | 1 | |||
379 | S440 | Houk, Frank J, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 161; Page: 7A; Enumeration District: 0675; Image: 1030.0; FHL microfilm: 2339896 | 11 | |||
380 | S441 | Houk, Frank J, 1940, Census, USA, Monrovia, Los Angeles, California | Year: 1940; Census Place: Monrovia, Los Angeles, California; Roll: T627_237; Page: 6B; Enumeration District: 19-379 | 8 | |||
381 | S442 | Ray, James, 1905, Census, New York, Salamanca, Cattaraugus, New York, USA | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 02 E.D. 02; City: Salamanca; County: Cattaraugus; Page: 23 | 8 | |||
382 | S443 | Ringo, George Bert, 1940, Census, USA, Monterey, Monterey, California | Year: 1940; Census Place: Monterey, Monterey, California; Roll: T627_268; Page: 11B; Enumeration District: 27-28 | 6 | |||
383 | S444 | Ringo, George Bert, 1930, Census, USA, Monterey, Monterey, California | Year: 1930; Census Place: Monterey, Monterey, California; Roll: 179; Page: 15A; Enumeration District: 0024; Image: 705.0; FHL microfilm: 2339914 | 2 | |||
384 | S445 | Ringo, George Bert, 1920, Census, USA, Fresno, Fresno, California | Year: 1920; Census Place: Fresno, Fresno, California; Roll: T625_97; Page: 10B; Enumeration District: 38; Image: 236 | 18 | |||
385 | S446 | Pitts, Ella, 1900, Census, USA, Kaweah, Tulare, California | Year: 1900; Census Place: Kaweah, Tulare, California; Roll: 115; Page: 13B; Enumeration District: 0061; FHL microfilm: 1240115 | 4 | |||
386 | S447 | Ringo, George Bert, 1910, Census, USA, Stockton, San Joaquin County, California | Year: 1910; Census Place: Stockton Ward 3, San Joaquin, California; Roll: T624_103; Page: 9A; Enumeration District: 0141; FHL microfilm: 1374116 | 13 | |||
387 | S448 | Ringo, Herbert Cornelius, 1880, Census, USA, Cuttings, Clackamas, Oregon | Year: 1880; Census Place: Cuttings, Clackamas, Oregon; Roll: 1080; Family History Film: 1255080; Page: 163B; Enumeration District: 014; Image: 0324 | 14 | |||
388 | S449 | Stephenson, Sylvester Sheets, 1910, Census, USA, San Louis Obispo, San Luis Obispo, California | Year: 1910; Census Place: San Luis Obispo, San Luis Obispo, California; Roll: T624_104; Page: 6B; Enumeration District: 0041; FHL microfilm: 1374117 | 2 | |||
389 | S45 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File johns.ged | 1 | |||
390 | S450 | Stephenson, Henry, 1900, Census, USA, Coffeyville, Montgomery, Kansas | Year: 1900; Census Place: Coffeyville, Montgomery, Kansas; Roll: 491; Page: 14B; Enumeration District: 0133; FHL microfilm: 1240491 | 13 | |||
391 | S451 | Stephenson, Henry, 1880, Census, USA, Wea, Miami, Kansas | Year: 1880; Census Place: Wea, Miami, Kansas; Roll: 389; Family History Film: 1254389; Page: 516C; Enumeration District: 146; Image: 0287 | 14 | |||
392 | S452 | Bratt, Marion, 1880, Census, USA, Albany, Albany, New York, USA | Year: 1880; Census Place: Albany, Albany, New York; Roll: 807; Family History Film: 1254807; Page: 426C; Enumeration District: 035; Image: 0081 | 5 | |||
393 | S453 | Bratt, David, 1850, Census, USA, Ira, Cayuga, New York, USA | Year: 1850; Census Place: Ira, Cayuga, New York; Roll: M432_481; Page: 54A; Image: 113 | 20 | |||
394 | S454 | Bratt, David, 1860, Census, USA, Ira, Cayuga, New York | Year: 1860; Census Place: Ira, Cayuga, New York; Roll: M653_728; Page: 145; Image: 147; Family History Library Film: 803728 | 14 | |||
395 | S455 | Bratt, David, 1870, Census, USA, Hannibal, Oswego, New York | Year: 1870; Census Place: Hannibal, Oswego, New York; Roll: M593_1072; Page: 534B; Image: 304723; Family History Library Film: 552571 | 10 | |||
396 | S456 | Bratt, David, 1865, Census, New York, Hannibal, Oswego, New York, USA | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 20 | |||
397 | S457 | Bratt, David, 1875, Census, New York, Hannibal, Oswego, New York | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 10 | |||
398 | S458 | Judge, Patrick, 1875, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 11 | |||
399 | S459 | Judge, Catherine, 1880, Census, USA, Albany, Albany, New York | Year: 1880; Census Place: Albany, Albany, New York; Roll: 806; Family History Film: 1254806; Page: 183C; Enumeration District: 025; Image: 0368 | 13 | |||
400 | S46 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | 3 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»