Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 351 to 400 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
351 | S149 | Bratt, Gerrit Teunis Jr, 1870, Census, USA, Albany, Albany, New York, USA | Pa 26 | 10 | |||
352 | S152 | Bratt, Joshua Rathbun, 1900, Census, USA, Albany, Albany, New York, USA | Dist 8, Enum. Dist 44, Sheet No 8 | 10 | |||
353 | S154 | Bratt, Joshua Rathbun, 1920, Census, USA, Albany, Albany, New York, USA | Sup Dist 9, Enum Dist 59, Shet 8 | 10 | |||
354 | S170 | Smith, William Jasper, 1920, Census, USA, Fullerton, Orange, California | Part of 1st Pricinct Sup dist 9, Enum dist 54, Sheet 3 | 10 | |||
355 | S181 | Luper, David, 1850, Census, USA, Lee Township, Fulton, Illinois | Year: 1850; Census Place: Lee, Fulton, Illinois; Roll: M432_107; Page: 257B; Image: 382 | 10 | |||
356 | S184 | Luper, David, 1880, Census, USA, Lee Township, Fulton, Illinois | Year: 1880; Census Place: Lee, Fulton, Illinois; Roll: 208; Family History Film: 1254208; Page: 265C; Enumeration District: 048; Image: 0050 | 10 | |||
357 | S223 | Balthasar, Regina, 1900, Census, USA, Buffalo Ward 12, Erie, New York | Year: 1900; Census Place: Buffalo Ward 25, Erie, New York; Roll: 1032; Page: 5A; Enumeration District: 0216; FHL microfilm: 1241032 | 10 | |||
358 | S238 | Chambers, Will G., 1910, Census, USA, Pittsburgh Ward 4, Allegheny, Pennsylvania | Year: 1910; Census Place: Pittsburgh Ward 4, Allegheny, Pennsylvania; Roll: T624_1300; Page: 11A; Enumeration District: 0321; FHL microfilm: 1375313 | 10 | |||
359 | S243 | Dunbar, John Henry, 1870, Census, USA, Prairie City, McDonough, Illinois | Year: 1870; Census Place: Prairie City, McDonough, Illinois; Roll: M593_256; Page: 88A; Image: 515; Family History Library Film: 545755 | 10 | |||
360 | S260 | Moscrip, Robert Stevens, 1880, Census, USA, Saratoga Springs, Saratoga, New York | Year: 1880; Census Place: Saratoga Springs, Saratoga, New York; Roll: 929; Family History Film: 1254929; Page: 434D; Enumeration District: 085; Image: 0033 | 10 | |||
361 | S261 | Conkey, John Franklin, 1900, Census, USA, San Jose, Santa Clara, California, USA | 1900 US Census, San Jose, Santa Clara, SD 2, ED 71, Sheet 9 | 10 | |||
362 | S280 | Bratt, Gerrit Teunis, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 132; Page: 2A; Enumeration District: 0013; Image: 598.0; FHL microfilm: 2339867 | 10 | |||
363 | S310 | Luper, James Reah, 1920, Census, USA, Salem Ward 4, Marion, Oregon | Year: 1920; Census Place: Salem Ward 4, Marion, Oregon; Roll: T625_1498; Page: 1B; Enumeration District: 346; Image: 147 | 10 | |||
364 | S321 | Douglas, James S., 1880, Census, USA, Cottage Grove, Lane, Oregon | Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 288A; Enumeration District: 067; Image: 0017 | 10 | |||
365 | S369 | Schwabacher, Sarah, 1900, Census, USA, San Francisco, San Francisco, California | Year: 1900; Census Place: San Francisco, San Francisco, California; Roll: 105; Page: 11A; Enumeration District: 0206; FHL microfilm: 1240105 | 10 | |||
366 | S414 | Hawkins, Riego Stay, 1930, Census, USA, Precinct 7, Salt Lake, Utah | Year: 1930; Census Place: Precinct 7, Salt Lake, Utah; Roll: 2417; Page: 2A; Enumeration District: 0118; Image: 565.0; FHL microfilm: 2342151 | 10 | |||
367 | S419 | Hawkins, Lavina, 1910, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1910; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T624_1605; Page: 11A; Enumeration District: 0098; FHL microfilm: 1375618 | 10 | |||
368 | S455 | Bratt, David, 1870, Census, USA, Hannibal, Oswego, New York | Year: 1870; Census Place: Hannibal, Oswego, New York; Roll: M593_1072; Page: 534B; Image: 304723; Family History Library Film: 552571 | 10 | |||
369 | S457 | Bratt, David, 1875, Census, New York, Hannibal, Oswego, New York | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 10 | |||
370 | S523 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | 10 | |||
371 | S526 | Census 1930 San Antonio, Los Angeles, California Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | 10 | |||
372 | S546 | Census 1860 Richwoods, Sharp, Arkansas The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M653_624; Page: 911; Family History Library Film: 803624 | The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M653_624; Page: 911; Family History Library Film: 803624 | 10 | |||
373 | S550 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | 10 | |||
374 | S555 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | 10 | |||
375 | S560 | Census 1950 Amphitheater, Pima, Arizona United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | 10 | |||
376 | S568 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | 10 | |||
377 | S91 | History of Pelham, Mass. : from 1738 to 1898, including the early history of Prescott | History of Pelham | Charles Oscar Parmenter | Published in 1898 | 11 | |
378 | S133 | Census 1930 Bountiful, Davis, Utah FHL microfilm: 2342149 | FHL microfilm: 2342149 | 11 | |||
379 | S185 | Dunbar, Noah W., 1860, Census, USA, Lee Township, Fulton, Illinois | Year: 1860; Census Place: Lee, Fulton, Illinois; Roll: M653_179; Page: 835; Image: 833; Family History Library Film: 803179 | 11 | |||
380 | S212 | Dunbar, Charles, 1910, Census, USA, Lee, Fulton, Illinois, USA | Year: 1910; Census Place: Lee, Fulton, Illinois; Roll: T624_288; Page: 2B; Enumeration District: 0091; FHL microfilm: 1374301 | 11 | |||
381 | S239 | Hedlund, Carl, 1930, Census, USA, Chicago, Cook, Illinois, USA | Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 428; Page: 3B; Enumeration District: 0354; Image: 606.0; FHL microfilm: 2340163 | 11 | |||
382 | S244 | Dunbar, John Henry, 1880, Census, USA, Prairie City, McDonough, Illinois | Year: 1880; Census Place: Prairie City, McDonough, Illinois; Roll: 228; Family History Film: 1254228; Page: 518A; Enumeration District: 167; Image: 0135 | 11 | |||
383 | S335 | Chase, Sission Almadorus, 1850, Census, USA, District 21, Pottawattamie, Iowa | Year: 1850; Census Place: District 21, Pottawattamie, Iowa; Roll: M432_188; Page: 112A; Image: 229 | 11 | |||
384 | S348 | Millwain, James, 1855, Census, New York, Albany City, Ward 10, Albany, New York, USA | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 11 | |||
385 | S440 | Houk, Frank J, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 161; Page: 7A; Enumeration District: 0675; Image: 1030.0; FHL microfilm: 2339896 | 11 | |||
386 | S458 | Judge, Patrick, 1875, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 11 | |||
387 | S461 | Judge, Patrick, 1860, Census, USA, Albany, Albany, New York, USA | Year: 1860; Census Place: Albany Ward 8, Albany, New York; Roll: M653_720; Page: 132; Image: 133; Family History Library Film: 803720 | 11 | |||
388 | S493 | Census 1901 Tunbridge Wells, Kent, England Class: RG13; Piece: 212; Folio: 19; Page: 27 | Class: RG13; Piece: 212; Folio: 19; Page: 27 | 11 | |||
389 | S545 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | 11 | |||
390 | S553 | Census 1900 Pleasant Ridge, Fulton, Arkansas Year: 1900; Census Place: Pleasant Ridge, Fulton, Arkansas; Roll: 59; Page: 2; Enumeration District: 0028; FHL microfilm: 1240059 | Year: 1900; Census Place: Pleasant Ridge, Fulton, Arkansas; Roll: 59; Page: 2; Enumeration District: 0028; FHL microfilm: 1240059 | 11 | |||
391 | S572 | Census 1920 Tangent, Linn Co., Oregon, District 0291 | 11 | ||||
392 | S577 | Census 1940 Laguna Beach, Orange, California Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | 11 | |||
393 | S35 | GEDCOM File D:\Documents\Ed Bratt\My Documents\My Received Files\johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File D:\Documents\Ed Bratt\My Documents\My | 12 | |||
394 | S78 | Lansberry Petigree Chart, Compiler Address: Kaysville Utah | Lansberry Pedigree Chart | Leonora H Lansberry | 12 | ||
395 | S182 | Luper, David, 1860, Census, USA, Lee Township, Fulton, Illinois | Year: 1860; Census Place: Lee, Fulton, Illinois; Roll: M653_179; Page: 843; Image: 841; Family History Library Film: 803179 | 12 | |||
396 | S233 | Luper, George B, 1910, Census, USA, Meadville Ward 2, Crawford, Pennsylvania | Year: 1910; Census Place: Meadville Ward 2, Crawford, Pennsylvania; Roll: T624_1333; Page: 14A; Enumeration District: 0020; FHL microfilm: 1375346 | 12 | |||
397 | S236 | Foulke, Charles Wesley, 1880, Census, USA, Spring, Crawford, Pennsylvania | Year: 1880; Census Place: Spring, Crawford, Pennsylvania; Roll: 1121; Family History Film: 1255121; Page: 148C; Enumeration District: 116; Image: 0050 | 12 | |||
398 | S237 | Foulke, Charles Wesley, 1900, Census, USA, Newcastle Ward 7, Lawrence, Pennsylvania | Year: 1900; Census Place: Newcastle Ward 7, Lawrence, Pennsylvania; Roll: 1427; Page: 9B; Enumeration District: 0110; FHL microfilm: 1241427 | 12 | |||
399 | S246 | Leftwich, Sally Saunders Claytor, 1860, Census, USA, Clay, Lafayette, Missouri | Year: 1860; Census Place: Clay, Lafayette, Missouri; Roll: M653_628; Page: 699; Image: 349; Family History Library Film: 803628 | 12 | |||
400 | S278 | Bratt, Gerrit Teunis Jr, 1865, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 12 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»