Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 351 to 400 of 748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
351 | I3047 | Hagar | William | Abt 7 Nov 1717 | 0 | bratt01 |
352 | I4177 | Hanna | Lauren | Bef Feb 1878 | 0 | bratt01 |
353 | I5627 | Harper | Isabel | Abt 1594 | 0 | bratt01 |
354 | I5774 | Harper | Thomas Richard | Abt 1534 | 0 | bratt01 |
355 | I4961 | Harrison | Mary L | Cal 1834 | 0 | bratt01 |
356 | I5450 | Harrold | Minnie | Cal 1876 | 0 | bratt01 |
357 | I5447 | Harrold | Sallie | Cal 1870 | 0 | bratt01 |
358 | I290 | Hathaway | Elizabeth | Abt 1705 | 0 | bratt01 |
359 | I4526 | Hawkins | Alice | Abt 1810 | 0 | bratt01 |
360 | I4385 | Heintz | Bertha | Abt 1866 | 0 | bratt01 |
361 | I4386 | Heintz | Eleanore | Abt 1868 | 0 | bratt01 |
362 | I4387 | Heintz | Frank | Abt Apr 1870 | 0 | bratt01 |
363 | I4347 | Heintz | John | Cal 1827 | 0 | bratt01 |
364 | I4349 | Heintz | Joseph | Cal 1833 | 0 | bratt01 |
365 | I4350 | Heintz | Magdalene | Cal 1836 | 0 | bratt01 |
366 | I4346 | Heintz | Mariane | Cal 1826 | 0 | bratt01 |
367 | I1545 | Henry | I | Abt 876 | 0 | bratt01 |
368 | I1141 | Hesdin | Matilda (Sybil) de | Abt 1057 | 0 | bratt01 |
369 | I5047 | Hiller | Albert | Cal 1878 | 0 | bratt01 |
370 | I5049 | Hiller | Albert E | Cal 1907 | 0 | bratt01 |
371 | I4341 | Holcomb | Isaac | Cal 1841 | 0 | bratt01 |
372 | I4338 | Holcomb | Lewis | Cal 1822 | 0 | bratt01 |
373 | I4340 | Holcomb | Silas F. | Cal 1848 | 0 | bratt01 |
374 | I2711 | Holman | William | Abt 1658 | 0 | bratt01 |
375 | I5482 | Hopkins | A. M. | Cal 1859 | 0 | bratt01 |
376 | I5484 | Hopkins | Clay | Cal 1864 | 0 | bratt01 |
377 | I5480 | Hopkins | Eldridge | Cal 1832 | 0 | bratt01 |
378 | I5485 | Hopkins | James | Cal 1866 | 0 | bratt01 |
379 | I5483 | Hopkins | Janella | Cal 1860 | 0 | bratt01 |
380 | I5486 | Hopkins | Richard | Cal 1869 | 0 | bratt01 |
381 | I5236 | Houk | William H | Abt 1853 | 0 | bratt01 |
382 | I5473 | |||||
383 | I5948 | Hunter | Hariet | Abt 1826 | 0 | bratt01 |
384 | I5198 | Hurst | Ardis | Abt 1902 | 0 | bratt01 |
385 | I476 | Hyde | John | Abt 1833 | 0 | bratt01 |
386 | I4546 | Ingham | Charles | Abt 1707 | 0 | bratt01 |
387 | I4548 | Ingham | Cromwell Oliver | Abt 1713 | 0 | bratt01 |
388 | I4545 | Ingham | Elizabeth | Abt 1706 | 0 | bratt01 |
389 | I4540 | Ingham | Joseph | Abt 1665 | 0 | bratt01 |
390 | I4547 | Ingham | Richard | Abt 1712 | 0 | bratt01 |
391 | I4544 | Ingham | Thomas | Abt 1704 | 0 | bratt01 |
392 | I4543 | Ingham | William | Abt 1701 | 0 | bratt01 |
393 | I1006 | Iorworth | Llewellyn | Abt 1164 | 0 | bratt01 |
394 | I3894 | Jackman | Samuel | Abt 1691 | 0 | bratt01 |
395 | I3907 | Jackman | Sarah | Abt 18 Jan 1647 | 0 | bratt01 |
396 | I4764 | Jackman | Winthrop | Cal 1791 | 0 | bratt01 |
397 | I5603 | Jansen | Jan | Abt 1633 | 0 | bratt01 |
398 | I5602 | Jansen | Sytje | Abt 1631 | 0 | bratt01 |
399 | I5301 | Jarzabski | Franciszka | Abt 1812 | 0 | bratt01 |
400 | I2735 | JOHN | Cressitt SAINT | Abt 1570 | 0 | bratt01 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»