Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 351 to 400 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
351 | California | I5901 | Kastner | Dorothy B | Cal 1910 | 0 | bratt01 | |
352 | I5903 | |||||||
353 | California | I5900 | Kastner | Wesley D. | Cal 1907 | 0 | bratt01 | |
354 | California | I791 | Kennedy | Margaret | 5 Oct 1875 | 0 | bratt01 | |
355 | I93 | |||||||
356 | California | I4705 | Long | Ira | Cal 1858 | 0 | bratt01 | |
357 | California | I694 | Ludgate | Anne Louise | 6 Jan 1874 | 0 | bratt01 | |
358 | I5477 | |||||||
359 | California | I655 | Mullaney | Mary Evelyn | 30 Jul 1867 | 0 | bratt01 | |
360 | I5498 | |||||||
361 | California | I4163 | Ringo | Carl | 24 Dec 1903 | 0 | bratt01 | |
362 | California | I4162 | Ringo | Harold Clay | 2 Nov 1902 | 0 | bratt01 | |
363 | California | I4167 | Ringo | Hazel E | 5 May 1907 | 0 | bratt01 | |
364 | I3550 | |||||||
365 | I3551 | |||||||
366 | California | I631 | Smith | Albert | 7 Feb 1864 | 0 | bratt01 | |
367 | California | I604 | Smith | Edith Sarah | 22 Sep 1858 | 0 | bratt01 | |
368 | California | I657 | Smith | Fountain Morris | 13 Sep 1878 | 0 | bratt01 | |
369 | California | I659 | Smith | Grace Bobo | Jan 1883 | 0 | bratt01 | |
370 | California | I633 | Smith | Hannah F. | 15 Nov 1869 | 0 | bratt01 | |
371 | California | I603 | Smith | Ida May | 12 Oct 1857 | 0 | bratt01 | |
372 | California | I637 | Smith | Loretta Harriet | 16 Jul 1872 | 0 | bratt01 | |
373 | California | I4444 | Smith | Mary Elizabeth | 1873 | 0 | bratt01 | |
374 | California | I606 | Smith | Mary Hellen | 7 Apr 1866 | 0 | bratt01 | |
375 | California | I658 | Smith | Ruth | Jun 1881 | 0 | bratt01 | |
376 | California | I607 | Smith | Susan E | 23 Nov 1867 | 0 | bratt01 | |
377 | California | I605 | Smith | Virgil Burk | 25 Jan 1860 | 0 | bratt01 | |
378 | California | I75 | Smith | William Leslie | 21 Feb 1909 | 0 | bratt01 | |
379 | California | I4886 | Solomon | Fannie C | 18 Jan 1857 | 0 | bratt01 | |
380 | California | I652 | Spangler | Althea | 8 Dec 1907 | 0 | bratt01 | |
381 | California | I542 | Spangler | John Anderson | May 1853 | 0 | bratt01 | |
382 | California | I580 | Spangler | Raymond Luper | 23 Jan 1904 | 0 | bratt01 | |
383 | California | I5266 | Stephenson | Robert L | 21 Aug 1907 | 0 | bratt01 | |
384 | California | I3620 | Suggs | Mabel L | Cal 1911 | 0 | bratt01 | |
385 | California | I4482 | Westerbury | Ida E | Cal 1895 | 0 | bratt01 | |
386 | Cambridge, Middlesex Co., MA | I324 | Cutter | Ephraim | 1651 | 0 | bratt01 | |
387 | Cambridge, Middlesex Co., MA | I864 | Cutter | Gershom | 1653 | 0 | bratt01 | |
388 | Cambridge, Middlesex Co., MA | I848 | Cutter | Jonathan | 5 May 1685 | 0 | bratt01 | |
389 | Cambridge, Middlesex Co., MA | I862 | Cutter | William | [J] 22 Feb 1650 | 0 | bratt01 | |
390 | Cambridge, Middlesex Co., MA | I826 | Poulter | Rachel | 11 May 1702 | 17 May 1702 | 0 | bratt01 |
391 | Canada | I5941 | Angeline | Abt 1847 | 0 | bratt01 | ||
392 | Canada | I4491 | Fallahey | Mary Ann | 0 | bratt01 | ||
393 | Canada | I4913 | McKay | Edwin George | Abt 1848 | 0 | bratt01 | |
394 | Canada | I4268 | Strathern | Henry | Cal 1834 | 0 | bratt01 | |
395 | Canton, Bradford, Pennsylvania | I5007 | Potter | William Burgess | 29 Jan 1870 | 0 | bratt01 | |
396 | I3299 | |||||||
397 | Caroline County, Virgina | I3202 | Hearndon | William | 1706 | 0 | bratt01 | |
398 | Caroline County, Virgina | I765 | Leftwich | Thomas | 1740 | 0 | bratt01 | |
399 | Carroll County, Arkansas, USA | I4566 | Ash | Bertha Ann | Mar 1897 | 0 | bratt01 | |
400 | Castine or Penobscot, ME | I2070 | Ames | John | 10 Jan 1909 | 0 | bratt01 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 50» Next»