Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3551 to 3600 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3551 | MIUSA1866_113726-00281 | vitals | I5412 | Grahm | Claude E | 0 | bratt01 |
| 3552 | MIUSA1866_113726-00281 | vitals | I5412 | Grahm | Claude E | 0 | bratt01 |
| 3553 | MIUSA1866_113726-00281 | vitals | I5412 | Grahm | Claude E | 0 | bratt01 |
| 3554 | MIUSA1866_113726-00281 | vitals | I5412 | Grahm | Claude E | 0 | bratt01 |
| 3555 | MIUSA1866_113726-00281 | vitals | I5412 | Grahm | Claude E | 0 | bratt01 |
| 3556 | MIUSA1866_113726-00281 | vitals | I5412 | Grahm | Claude E | 0 | bratt01 |
| 3557 | MIUSA1866_113726-00281 | vitals | I5412 | Grahm | Claude E | 0 | bratt01 |
| 3558 | MIUSA1866_113726-00281 | vitals | I5412 | Grahm | Claude E | 0 | bratt01 |
| 3559 | MM9.3.1_2FTH-1942-22551-7649-97 | vitals | I687 | Morow | Jennie Fassett | 0 | bratt01 |
| 3560 | Morgan, James B., 1880, Census, USA, Linn CO., OR | census | |||||
| 3561 | Morris, William F., 1850, Census, USA, La Grange, Lafayette, Arkansas, USA | census | |||||
| 3562 | Moscrip, Robert Stevens, 1880, Census, USA, Saratoga Springs, Saratoga, New York | census | |||||
| 3563 | Mrs_John_Spangler_Jennielind_Luper_death_in_Corvalis | documents | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 3564 | Munsell, Mary (Milwain) | vitals | I4908 | Munsell | Mary | 0 | bratt01 |
| 3565 | I100 | ||||||
| 3566 | Nemecheck, Theresa (Skalla) - Headstone | headstones | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3567 | Nemecheck, Theresa (Skalla) - Headstone | headstones | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3568 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | vitals | I3407 | Haley | Jack Arnold | 0 | bratt01 |
| 3569 | news-mo-chlcthe-thechlcnsttrbn.1963_10_09_0014 | documents | I3404 | Smith | Doris Virginia | 0 | bratt01 |
| 3570 | I581 | ||||||
| 3571 | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois | census | |||||
| 3572 | North_Jersey_Herald_and_News_1990_02_19_12 | vitals | I3562 | Petravage | Rosa Anna | 0 | bratt01 |
| 3573 | North_Jersey_Herald_and_News_1990_02_19_12 | vitals | I3563 | Kowalonek | Anthony | 0 | bratt01 |
| 3574 | North_Jersey_Herald_and_News_1990_02_19_12 | vitals | I3564 | Kowalonek | Walter | 0 | bratt01 |
| 3575 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3576 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3577 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3578 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3579 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3580 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3581 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3582 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3583 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3584 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3585 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3586 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3587 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3588 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3589 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3590 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3591 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3592 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3593 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3594 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3595 | Oakes, Virginia | photos | I102 | Oakes | Virginia Bertha | 0 | bratt01 |
| 3596 | Oakes, Virginia Headstone | headstones | I102 | Oakes | Virginia Bertha | 0 | bratt01 |
| 3597 | Oaks, Virginia (Ginny) | photos | I102 | Oakes | Virginia Bertha | 0 | bratt01 |
| 3598 | Obituary_for_George_Luper | documents | I538 | Luper | George W | 0 | bratt01 |
| 3599 | Obituary_for_Hattie_Speidel_Dawson_Aged_97 | documents | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
| 3600 | Obituary_for_Roderick_L_Porter_1906_1990_Aged_84 | documents | I649 | Porter | Roderick | 0 | bratt01 |
«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 84» Next»
