Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3601 to 3650 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 69 70 71 72 73 74 75 76 77 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3601 | obituary_for_Sarah_Jane_Luper | documents | I534 | Luper | Sarah Jane | 0 | bratt01 |
| 3602 | Obituary_of_Ora_Porter | documents | I647 | Spangler | Orietta | 0 | bratt01 |
| 3603 | Olson, Agusta | photos | I46 | Olson | Augusta Theresa | 0 | bratt01 |
| 3604 | Olson, Agusta | photos | I46 | Olson | Augusta Theresa | 0 | bratt01 |
| 3605 | Olson, Asta (head).jpg | photos | I46 | Olson | Augusta Theresa | 0 | bratt01 |
| 3606 | Olson, Augusta T, 1940, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
| 3607 | ONS_B18982AZ-0148 | vitals | I5409 | Davis | Mercia Hope | 0 | bratt01 |
| 3608 | OurKithAndKin-Buchannan | documents | |||||
| 3609 | Owenby, James - Death Cert | vitals | I3109 | Owenby | James E | 0 | bratt01 |
| 3610 | Owenby, James E, 1910, Census, USA, Tangent Pricinct, Linn Co., Oregon | census | |||||
| 3611 | Owenby, James E, 1930, Census, USA, Englewood, Marion, Oregon, USA | census | |||||
| 3612 | Owenby, William, 1870, Census, USA, Walla Walla, Washington Territory | census | |||||
| 3613 | Pardoe, Edward O, 1900, Census, USA, Camp Hill, Cumberland, Pennsylvania | census | |||||
| 3614 | Pardoe, Edwin O. - Death Certificate | vitals | I4420 | Pardoe | Edward Olin | 0 | bratt01 |
| 3615 | Partridge, Emily Dow | photos | I5134 | Partridge | Emily Dow | 0 | bratt01 |
| 3616 | I911 | ||||||
| 3617 | Peake, Channing Devine | photos | I5487 | Peake | Channing Devine | 0 | bratt01 |
| 3618 | Peake, Charles Frederick (1881-1950) | photos | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3619 | Peake, May E. (Little) | headstones | I5491 | Peake | May | 0 | bratt01 |
| 3620 | Pender, Isabel and Emilio Rodregues-Larrain | photos | I45 | Pendergast-Price | Isabel | 0 | bratt01 |
| 3621 | I103 | ||||||
| 3622 | Pendergast-Price, Isabel | photos | I45 | Pendergast-Price | Isabel | 0 | bratt01 |
| 3623 | Petravage Joseph Walter | photos | I3554 | Petravage | Walter Bernard | 0 | bratt01 |
| 3624 | I3557 | ||||||
| 3625 | Petravage Rosa Anna | photos | I3562 | Petravage | Rosa Anna | 0 | bratt01 |
| 3626 | Petravage, Joseph and Anna B - Headstone | headstones | I3540 | Petravage | Joseph Walter | 0 | bratt01 |
| 3627 | Petravage, Joseph and Anna B - Headstone | headstones | I3541 | Bobarsky | Anna B | 0 | bratt01 |
| 3628 | Petravage, Joseph Death Notification | vitals | I3540 | Petravage | Joseph Walter | 0 | bratt01 |
| 3629 | Petravage, Maria and Rosa Anna | photos | I3562 | Petravage | Rosa Anna | 0 | bratt01 |
| 3630 | Petravage, Maria and Rosa Anna | photos | I41 | Petravage | Maria | 0 | bratt01 |
| 3631 | Petravage, Marie (Crop) | photos | I41 | Petravage | Maria | 0 | bratt01 |
| 3632 | Petravage, Robert | photos | I3556 | Petravage | Robert | 0 | bratt01 |
| 3633 | Phillip M Browning | photos | I144 | Browning | Philip Macy | 0 | bratt01 |
| 3634 | Phillip M Browning - Head | photos | I73 | Browning | Philip Macy | 0 | bratt01 |
| 3635 | phil_browning_jr | photos | I73 | Browning | Philip Macy | 0 | bratt01 |
| 3636 | Pitts, Ella, 1900, Census, USA, Kaweah, Tulare, California | census | |||||
| 3637 | Pittsburgh_Post_Gazette_1946_02_26_Page_16 | vitals | |||||
| 3638 | Pottsville_Republican_1969_03_05_26 | vitals | I3540 | Petravage | Joseph Walter | 0 | bratt01 |
| 3639 | Pottsville_Republican_1991_12_26_2 | vitals | I3541 | Bobarsky | Anna B | 0 | bratt01 |
| 3640 | Pyper, George Robert, 1910, Census, USA, Farmer, Salt Lake, Utah | census | |||||
| 3641 | Pyper, George Robert, 1920, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | census | |||||
| 3642 | Pyper, George Robert, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | census | |||||
| 3643 | Pyper, George Robert, 1940, Census, USA, Salt Lake City, Salt Lake, Utah | census | |||||
| 3644 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3645 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3646 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3647 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3648 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3649 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3650 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
«Prev «1 ... 69 70 71 72 73 74 75 76 77 ... 84» Next»
