Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 3601 to 3650 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 69 70 71 72 73 74 75 76 77 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3601 | I3288 | Danahy | Frances Katherine | 0 | NAME | S31 | bratt01 | |||
3602 | I3288 | Danahy | Frances Katherine | 0 | BIRT | S31 | bratt01 | |||
3603 | I3288 | Danahy | Frances Katherine | 0 | DEAT | S31 | bratt01 | |||
3604 | I3281 | Danahy | James | 0 | 260272 | S282 | bratt01 | |||
3605 | I3281 | Danahy | James | 0 | 260273 | S282 | bratt01 | |||
3606 | I3281 | Danahy | James | 0 | NAME | S31 | bratt01 | |||
3607 | I3281 | Danahy | James | 0 | BIRT | S31 | bratt01 | |||
3608 | I3281 | Danahy | James | 0 | DEAT | S31 | bratt01 | |||
3609 | I3282 | |||||||||
3610 | I3282 | |||||||||
3611 | I3282 | |||||||||
3612 | I3282 | |||||||||
3613 | I3282 | |||||||||
3614 | I3284 | Danahy | Ruth Carolina | 0 | 260278 | S31 | bratt01 | |||
3615 | I3284 | Danahy | Ruth Carolina | 0 | 260279 | S282 | bratt01 | |||
3616 | I3284 | Danahy | Ruth Carolina | 0 | 260280 | S283 | bratt01 | |||
3617 | I3284 | Danahy | Ruth Carolina | 0 | 260281 | S283 | bratt01 | |||
3618 | I3284 | Danahy | Ruth Carolina | 0 | NAME | S31 | bratt01 | |||
3619 | I3284 | Danahy | Ruth Carolina | 0 | BIRT | S31 | bratt01 | |||
3620 | I3310 | |||||||||
3621 | I3310 | |||||||||
3622 | I3310 | |||||||||
3623 | I3310 | |||||||||
3624 | I3310 | |||||||||
3625 | I3310 | |||||||||
3626 | I1586 | Dane | Bernard The | 0 | NAME | S9 | bratt01 | |||
3627 | I1799 | Dane | Osmond The | 0 | NAME | S9 | bratt01 | |||
3628 | I1295 | Darbforgaill | 0 | NAME | S9 | bratt01 | ||||
3629 | I1295 | Darbforgaill | 0 | BIRT | S9 | bratt01 | ||||
3630 | I1295 | Darbforgaill | 0 | DEAT | S9 | bratt01 | ||||
3631 | I1807 | dau. of Conrad I Of Burgundy | 0 | NAME | S9 | bratt01 | ||||
3632 | I1788 | dau. of Count Ernest | 0 | NAME | S9 | bratt01 | ||||
3633 | I1464 | dau. of Count Isaac | 0 | NAME | S9 | bratt01 | ||||
3634 | I1866 | dau. of Duke Haudre | 0 | NAME | S9 | bratt01 | ||||
3635 | I1777 | dau. of Eystein Glumra | 0 | NAME | S9 | bratt01 | ||||
3636 | I1727 | dau. of Rorick, Ct. Of Maine | 0 | NAME | S9 | bratt01 | ||||
3637 | I1273 | daughter of Ct. Baudouin II | 0 | NAME | S9 | bratt01 | ||||
3638 | I1710 | daughter of Earl Eystein | 0 | NAME | S9 | bratt01 | ||||
3639 | I1267 | daughter of Gilbert | 0 | NAME | S9 | bratt01 | ||||
3640 | I1109 | Daughter of Llwewllyn | Eva | 0 | NAME | S9 | bratt01 | |||
3641 | I3902 | Davenport | Jane | 0 | S107 | bratt01 | ||||
3642 | I3902 | Davenport | Jane | 0 | NAME | S107 | bratt01 | |||
3643 | I3902 | Davenport | Jane | 0 | BIRT | S107 | bratt01 | |||
3644 | I3902 | Davenport | Jane | 0 | DEAT | S107 | bratt01 | |||
3645 | I1022 | David | 0 | BIRT | S9 | bratt01 | ||||
3646 | I1022 | David | 0 | DEAT | S9 | bratt01 | ||||
3647 | I1022 | David | 0 | NAME | S9 | bratt01 | ||||
3648 | I184 | David | Annatje | 0 | S391 | bratt01 | ||||
3649 | I184 | David | Annatje | 0 | DEAT | S539 | bratt01 | |||
3650 | I2875 | David | Barbara | 0 | NAME | S23 | bratt01 |
«Prev «1 ... 69 70 71 72 73 74 75 76 77 ... 264» Next»