Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3851 to 3900 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3851 | Roy Ropp-Funeral Card01974-05-13 | documents | I222 | Ropp | Roy | 0 | bratt01 |
| 3852 | Russell, Charles Edmond, 1900, Census, USA, Siuslaw, Lane, Oregon | census | |||||
| 3853 | Russell, Charles Edmond, 1910, Census, USA, Eugene Ward 1, Lane, Oregon | census | |||||
| 3854 | Rutherford, Walter Scott, 1940, Census, USA, Bardolph, McDonough, Illinois | census | |||||
| 3855 | sallie S. C. Smith Headstone.jpg | headstones | I639 | Leftwich | Sally Saunders Claytor | 0 | bratt01 |
| 3856 | Sandstrom, Olga Marie (Wellonen) - Headstone | headstones | I5553 | Sandstrom | Olga | 0 | bratt01 |
| 3857 | Sandstrom, Olga Marie (Wellonen) - Headstone | headstones | I5553 | Sandstrom | Olga | 0 | bratt01 |
| 3858 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3859 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3860 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3861 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3862 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3863 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3864 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3865 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3866 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3867 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3868 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3869 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3870 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3871 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3872 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3873 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3874 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
| 3875 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3876 | Sarah-R-Bratt-headstone.jpg | headstones | I3606 | Bratt | Sarah R | 0 | bratt01 |
| 3877 | savage, charlotte | photos | I234 | Savage | Charlotte | 0 | bratt01 |
| 3878 | Savage, Charlotte (Hawkins) - Headstone | headstones | I234 | Savage | Charlotte | 0 | bratt01 |
| 3879 | Schwabacher, Moses, 1855, Census, New York, Albany City, Ward 1, Albany, New York | census | |||||
| 3880 | Schwabacher, Sarah, 1900, Census, USA, San Francisco, San Francisco, California | census | |||||
| 3881 | Schwabacher, Sarah, 1910, Census, USA, San Francisco Assembly District 41, San Francisco, California | census | |||||
| 3882 | Schwabacher, Sarah, 1920, Census, USA, : San Francisco Assembly District 31, San Francisco, California | census | |||||
| 3883 | Schwabacher, Sigmund, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | census | |||||
| 3884 | Screenshot 2025-09-28 at 12-50-04 Edward Gove | headstones | I3916 | Gove | Edward | 0 | bratt01 |
| 3885 | Screenshot 2025-09-28 at 12-50-45 Edward Gove Gravestone | headstones | I3916 | Gove | Edward | 0 | bratt01 |
| 3886 | Screenshot 2025-09-28 at 12-53-23 Pine Grove Cemetery | headstones | I3916 | Gove | Edward | 0 | bratt01 |
| 3887 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 3888 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 3889 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 3890 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 3891 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 3892 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 3893 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 3894 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 3895 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 3896 | Shannon, Ben Sr. Headstone | headstones | I5437 | Shannon | Ben | 0 | bratt01 |
| 3897 | Shannon, L. J. - Headstone | headstones | I5455 | Shannon | Louisana Jane | 0 | bratt01 |
| 3898 | Shipley, Richard Steven George III, 1930, Census, USA, St. Petersburg, Florida | census | |||||
| 3899 | I8 | ||||||
| 3900 | I38 |
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 84» Next»
