Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3851 to 3900 of 6029 » All Reports » Comma-delimited CSV file
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 121» Next»
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 3851 | 3851 | I3864 | Elizabeth | Carr | admin | ||
| 3852 | 3852 | I3865 | Jemima | Eaton | admin | ||
| 3853 | 3853 | I3866 | Sylvanus | Eaton | admin | ||
| 3854 | 3854 | I3867 | William | Moody | admin | ||
| 3855 | 3855 | I3868 | Thomas | Merrill | 18 Dec 1708 | Salisbury, Essex, Massachusetts, USA |
admin |
| 3856 | 3856 | I3869 | Martha | Silley | 1707 | admin | |
| 3857 | 3857 | I3870 | Samuel | Merrill | 1728 | admin | |
| 3858 | 3858 | I3871 | Rugh | Merrill | 1730 | admin | |
| 3859 | 3859 | I3872 | John | Merrill | 1735 | admin | |
| 3860 | 3860 | I3873 | Nancy | Merrill | 1737 | admin | |
| 3861 | 3861 | I3874 | Abel | Merrill | 1739 | admin | |
| 3862 | 3862 | I3875 | Hannah | Merrill | 1741 | admin | |
| 3863 | 3863 | I3876 | Humphrey | Merrill | 1743 | admin | |
| 3864 | 3864 | I3877 | Martha | Merrill | 1746 | admin | |
| 3865 | 3865 | I3878 | Sarah | Merrill | admin | ||
| 3866 | 3866 | I3879 | James | Jackman | 6 Sep 1686 | Newbury, Essex, Massachusetts, USA |
admin |
| 3867 | 3867 | I3880 | Mary | French | 2 Sep 1696 | Salisbury, Essex, Massachusetts, USA |
admin |
| 3868 | 3868 | I3881 | Symon | French | 1657 | admin | |
| 3869 | 3869 | I3882 | Joanna | Jackman | 26 Jun 1699 | Salisbury, Essex, Massachusetts, USA |
admin |
| 3870 | 3870 | I3883 | James | Jackman | 1721 | admin | |
| 3871 | 3871 | I3884 | Enoch | Jackman | 1723 | admin | |
| 3872 | 3872 | I3885 | Moses | Jackman | 1727 | admin | |
| 3873 | 3873 | I3886 | Abigail | Jackman | 1728 | admin | |
| 3874 | 3874 | I3887 | Joannah | Jackman | 1732 | admin | |
| 3875 | 3875 | I3888 | Moses | Jackman | 1737 | admin | |
| 3876 | 3876 | I3889 | Richard | Jackman | 2 Feb 1659 | Newbury, Essex, Massachusetts, USA |
admin |
| 3877 | 3877 | I3890 | Elizabeth | Plummer | 19 Oct 1662 | Newbury, Essex, Massachusetts, USA |
admin |
| 3878 | 3878 | I3891 | Joanna | Jackman | 1683 | admin | |
| 3879 | 3879 | I3892 | Richard | Jackman | 1684 | admin | |
| 3880 | 3880 | I3893 | Elizabeth | Jackman | 1689 | admin | |
| 3881 | 3881 | I3894 | Samuel | Jackman | Abt 1691 | admin | |
| 3882 | 3882 | I3895 | Joseph | Jackman | 1698 | admin | |
| 3883 | 3883 | I3896 | Samuel | Plummer | Abt 1619 | admin | |
| 3884 | 3884 | I3897 | Mary | Bitfield | Abt 1626 | admin | |
| 3885 | 3885 | I3898 | James | Jackman | 30 Dec 1611 | Exeter, Devon England |
admin |
| 3886 | 3886 | I3899 | Joanna | James | 1631 | Newbury, Essex, Massachusetts, USA |
admin |
| 3887 | 3887 | I3901 | Philip | James | 1600 | Hingam, Norfolk, England |
admin |
| 3888 | 3888 | I3902 | Jane | Davenport | 1606 | Hingham, Plymouth, Massachusetts, USA |
admin |
| 3889 | 3889 | I3903 | Phillips | 1575 | England |
admin | |
| 3890 | 3890 | I3904 | James | admin | |||
| 3891 | 3891 | I3905 | Jackman | 1575 | Devon, England |
admin | |
| 3892 | 3892 | I3906 | Mary | Jackman | 1644 | Newbury, Essex, Massachusetts, USA |
admin |
| 3893 | 3893 | I3907 | Sarah | Jackman | Abt 18 Jan 1647 | Newbury, Essex, Massachusetts, USA |
admin |
| 3894 | 3894 | I3908 | James | Jackman | 22 Jun 1655 | Newbury, Essex, Massachusetts, USA |
admin |
| 3895 | 3895 | I3909 | Joanna | Jackman | 16 Jun 1657 | Newbury, Essex, Massachusetts, USA |
admin |
| 3896 | 3896 | I3910 | Short | admin | |||
| 3897 | 3897 | I3911 | John | Hardy | admin | ||
| 3898 | 3898 | I3912 | Hester | Jackman | 12 Sep 1651 | Newbury, Essex, Massachusetts, USA |
admin |
| 3899 | 3899 | I3913 | Joseph | Mussey | admin | ||
| 3900 | 3900 | I3914 | John | Gove | 19 Sep 1661 | Hampton Falls, NH |
admin |
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 121» Next»
