Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3901 to 3950 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3901 | MM9.3.1_2FTH-1942-22551-7649-97 | vitals | I687 | Morow | Jennie Fassett | 0 | bratt01 |
| 3902 | Morgan, James B., 1880, Census, USA, Linn CO., OR | census | |||||
| 3903 | Morris, William F., 1850, Census, USA, La Grange, Lafayette, Arkansas, USA | census | |||||
| 3904 | Moscrip, Robert Stevens, 1880, Census, USA, Saratoga Springs, Saratoga, New York | census | |||||
| 3905 | Mrs_John_Spangler_Jennielind_Luper_death_in_Corvalis | documents | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 3906 | Munsell, Mary (Milwain) | vitals | I4908 | Munsell | Mary | 0 | bratt01 |
| 3907 | I100 | ||||||
| 3908 | Nemecheck, Theresa (Skalla) - Headstone | headstones | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3909 | Nemecheck, Theresa (Skalla) - Headstone | headstones | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3910 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | vitals | I3407 | Haley | Jack Arnold | 0 | bratt01 |
| 3911 | news-mo-chlcthe-thechlcnsttrbn.1963_10_09_0014 | documents | I3404 | Smith | Doris Virginia | 0 | bratt01 |
| 3912 | I581 | ||||||
| 3913 | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois | census | |||||
| 3914 | North_Jersey_Herald_and_News_1990_02_19_12 | vitals | I3562 | Petravage | Rosa Anna | 0 | bratt01 |
| 3915 | North_Jersey_Herald_and_News_1990_02_19_12 | vitals | I3563 | Kowalonek | Anthony | 0 | bratt01 |
| 3916 | North_Jersey_Herald_and_News_1990_02_19_12 | vitals | I3564 | Kowalonek | Walter | 0 | bratt01 |
| 3917 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3918 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3919 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3920 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3921 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3922 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3923 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3924 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3925 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3926 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3927 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3928 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3929 | NYT715_1434-0070 | vitals | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 3930 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3931 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3932 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3933 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3934 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3935 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3936 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3937 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3938 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3939 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3940 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3941 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3942 | NYT715_3600-0078 | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3943 | Oakes, Virginia | photos | I102 | Oakes | Virginia Bertha | 0 | bratt01 |
| 3944 | Oakes, Virginia Headstone | headstones | I102 | Oakes | Virginia Bertha | 0 | bratt01 |
| 3945 | Oaks, Virginia (Ginny) | photos | I102 | Oakes | Virginia Bertha | 0 | bratt01 |
| 3946 | Obituary_for_George_Luper | documents | I538 | Luper | George W | 0 | bratt01 |
| 3947 | Obituary_for_Hattie_Speidel_Dawson_Aged_97 | documents | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
| 3948 | Obituary_for_Roderick_L_Porter_1906_1990_Aged_84 | documents | I649 | Porter | Roderick | 0 | bratt01 |
| 3949 | obituary_for_Sarah_Jane_Luper | documents | I534 | Luper | Sarah Jane | 0 | bratt01 |
| 3950 | Obituary_of_Ora_Porter | documents | I647 | Spangler | Orietta | 0 | bratt01 |
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 92» Next»
