Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3951 to 4000 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3951 | Olson, Agusta | photos | I46 | Olson | Augusta Theresa | 0 | bratt01 |
| 3952 | Olson, Agusta | photos | I46 | Olson | Augusta Theresa | 0 | bratt01 |
| 3953 | Olson, Asta (head).jpg | photos | I46 | Olson | Augusta Theresa | 0 | bratt01 |
| 3954 | Olson, Augusta T, 1940, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
| 3955 | ONS_B18982AZ-0148 | vitals | I5409 | Davis | Mercia Hope | 0 | bratt01 |
| 3956 | OurKithAndKin-Buchannan | documents | |||||
| 3957 | Owenby, James - Death Cert | vitals | I3109 | Owenby | James E | 0 | bratt01 |
| 3958 | Owenby, James E, 1910, Census, USA, Tangent Pricinct, Linn Co., Oregon | census | |||||
| 3959 | Owenby, James E, 1930, Census, USA, Englewood, Marion, Oregon, USA | census | |||||
| 3960 | Owenby, William, 1870, Census, USA, Walla Walla, Washington Territory | census | |||||
| 3961 | Pardoe, Edward O, 1900, Census, USA, Camp Hill, Cumberland, Pennsylvania | census | |||||
| 3962 | Pardoe, Edwin O. - Death Certificate | vitals | I4420 | Pardoe | Edward Olin | 0 | bratt01 |
| 3963 | Partridge, Emily Dow | photos | I5134 | Partridge | Emily Dow | 0 | bratt01 |
| 3964 | I911 | ||||||
| 3965 | Peake, Channing Devine | photos | I5487 | Peake | Channing Devine | 0 | bratt01 |
| 3966 | Peake, Charles Frederick (1881-1950) | photos | I267 | Peake | Charles Fredrick | 0 | bratt01 |
| 3967 | Peake, May E. (Little) | headstones | I5491 | Peake | May | 0 | bratt01 |
| 3968 | Pender, Isabel and Emilio Rodregues-Larrain | photos | I45 | Pendergast-Price | Isabel | 0 | bratt01 |
| 3969 | I103 | ||||||
| 3970 | Pendergast-Price, Isabel | photos | I45 | Pendergast-Price | Isabel | 0 | bratt01 |
| 3971 | Petravage Joseph Walter | photos | I3554 | Petravage | Walter Bernard | 0 | bratt01 |
| 3972 | I3557 | ||||||
| 3973 | Petravage Rosa Anna | photos | I3562 | Petravage | Rosa Anna | 0 | bratt01 |
| 3974 | Petravage, Joseph and Anna B - Headstone | headstones | I3540 | Petravage | Joseph Walter | 0 | bratt01 |
| 3975 | Petravage, Joseph and Anna B - Headstone | headstones | I3541 | Bobarsky | Anna B | 0 | bratt01 |
| 3976 | Petravage, Joseph Death Notification | vitals | I3540 | Petravage | Joseph Walter | 0 | bratt01 |
| 3977 | Petravage, Maria and Rosa Anna | photos | I3562 | Petravage | Rosa Anna | 0 | bratt01 |
| 3978 | Petravage, Maria and Rosa Anna | photos | I41 | Petravage | Maria | 0 | bratt01 |
| 3979 | Petravage, Marie (Crop) | photos | I41 | Petravage | Maria | 0 | bratt01 |
| 3980 | Petravage, Robert | photos | I3556 | Petravage | Robert | 0 | bratt01 |
| 3981 | Phillip M Browning | photos | I144 | Browning | Philip Macy | 0 | bratt01 |
| 3982 | Phillip M Browning - Head | photos | I73 | Browning | Philip Macy | 0 | bratt01 |
| 3983 | phil_browning_jr | photos | I73 | Browning | Philip Macy | 0 | bratt01 |
| 3984 | Pitts, Ella, 1900, Census, USA, Kaweah, Tulare, California | census | |||||
| 3985 | Pittsburgh_Post_Gazette_1946_02_26_Page_16 | vitals | |||||
| 3986 | Pottsville_Republican_1969_03_05_26 | vitals | I3540 | Petravage | Joseph Walter | 0 | bratt01 |
| 3987 | Pottsville_Republican_1991_12_26_2 | vitals | I3541 | Bobarsky | Anna B | 0 | bratt01 |
| 3988 | Pyper, George Robert, 1910, Census, USA, Farmer, Salt Lake, Utah | census | |||||
| 3989 | Pyper, George Robert, 1920, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | census | |||||
| 3990 | Pyper, George Robert, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | census | |||||
| 3991 | Pyper, George Robert, 1940, Census, USA, Salt Lake City, Salt Lake, Utah | census | |||||
| 3992 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3993 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3994 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3995 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3996 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3997 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3998 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 3999 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 4000 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 92» Next»
