Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3951 to 4000 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 76 77 78 79 80 81 82 83 84 Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3951 | Spangler Home, Corvallis OR Dec 1898 (front) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 3952 | Spangler, Johh (late teens) | photos | I542 | Spangler | John Anderson | 0 | bratt01 |
| 3953 | Spangler, John - Obituary - Albany-Democrat | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
| 3954 | Spangler, John - Obituary - Albany-Democrat | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
| 3955 | Spangler, John Anderson Death Notice20201013_22181479 | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
| 3956 | Spangler, John Anderson Death Notice20201013_22181479 | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
| 3957 | Spangler, John, 1880, Census, USA, Dalles, Wasco, Oregon | census | |||||
| 3958 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | census | |||||
| 3959 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | census | |||||
| 3960 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
| 3961 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
| 3962 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I577 | Spangler | Martin Luper | 0 | bratt01 |
| 3963 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I647 | Spangler | Orietta | 0 | bratt01 |
| 3964 | Spangler, Marton Luper, 1910, Census, USA, Oakland Ward 7, Alameda, California | census | |||||
| 3965 | Spangler, Marton Luper, 1920, Census, USA, South San Francisco, San Mateo, California | census | |||||
| 3966 | Spangler, Marton Luper, 1940, Census, USA, South San Francisco, San Mateo, California | census | |||||
| 3967 | Spangler, Ora, Lulu, Martin | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
| 3968 | Speidel, Frances Xavier - Obituary | vitals | I170 | Speidel | Francis Xavier | 0 | bratt01 |
| 3969 | Speidel, Joesph and Harriet E. Luper | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
| 3970 | Speidel, Joesph and Harriet E. Luper | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
| 3971 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census | |||||
| 3972 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census | |||||
| 3973 | Speidel, Joseph - Obituary | vitals | I95 | Speidel | Max Joseph | 0 | bratt01 |
| 3974 | Speidel, Joseph Frances | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
| 3975 | Speidel, Lenore F. | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 3976 | Speidel, Lenore Fances (Smith) | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 3977 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 3978 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 3979 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 3980 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 3981 | I10 | ||||||
| 3982 | Speidel, Max Joseph Obituary | documents | I95 | Speidel | Max Joseph | 0 | bratt01 |
| 3983 | Speidel, Max Joseph, 1850, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 3984 | Speidel, Max Joseph, 1855, Census, New York, 1st Election District, 12th Ward, Buffalo, Erie, New York | census | |||||
| 3985 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 3986 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 3987 | Speidel, Max Joseph, 1865, Census, New York, Buffalo Ward 25, Erie, New York | census | |||||
| 3988 | Speidel, Max Joseph, 1870, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 3989 | Speidel, Max Joseph, 1875, Census, New York, Buffalo Ward 25, Erie, New York | census | |||||
| 3990 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 3991 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 3992 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 3993 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 3994 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 3995 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 3996 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 3997 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 3998 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 3999 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4000 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
«Prev «1 ... 76 77 78 79 80 81 82 83 84 Next»
