Report: Places without coordinates
Description:
Matches 401 to 450 of 1712 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
401 | Dunfermiline, Fifeshire | |||
402 | Dunfermline, Scotland | |||
403 | Dunham, Qu | |||
404 | Durazzo, Greece | |||
405 | Duxbury, MA | |||
406 | Duxbury, Plymouth, MA | |||
407 | East Lamoine, ME | |||
408 | East Boothbay, ME | |||
409 | East Boston, MA | |||
410 | East Lamoine, ME | |||
411 | East Pennsboro, Cumberland, Pennsylvania | |||
412 | East Rupert, VT, USA | |||
413 | Eastlawn Cem., Sacramento, California | |||
414 | Eau Claire, Eau Claire County, Wisconsin | |||
415 | Edinburgh Castle | |||
416 | Edmunston, NB | |||
417 | Eighth Air Force Station, England | |||
418 | El Cerrito, Contra Costa County, California, USA | |||
419 | El Dorado Co., California | |||
420 | El Dorado, California, USA | |||
421 | El Segundo, Los Angeles, California | |||
422 | Elgin | |||
423 | Elk Fork, Pettis, Missouri | |||
424 | Ellis County, Kansas | |||
425 | Ellisville, Ill | |||
426 | Ellsville, Ill | |||
427 | Ellsworth, ME | |||
428 | Elmwood Cemetery, Coffeyville, Montgomery County, Kansas, USA | |||
429 | Elsted, Sussex, England | |||
430 | England or Virginia | |||
431 | England or Wales | |||
432 | England to New England colonies | |||
433 | Englewood, Marion, Oregon, USA | |||
434 | Enterprise, Wallowa County, Oregon, USA | |||
435 | Epsyville Cem., Crawford, PA | |||
436 | Erie County, New York, USA | |||
437 | Esopus Cem, Ulster, New York | |||
438 | Essex, England | |||
439 | Essex, Va | |||
440 | Eternal Valley Memorial Park, Newhall, Los Angeles Co., California | |||
441 | Eu in Normandy | |||
442 | Eugene Ward 1, Lane, Oregon | |||
443 | Eugene, Oregon, USA | |||
444 | European Theater, Germany | |||
445 | Evanston City Cemetery, Evanston, Uinta Co., Wyoming | |||
446 | Evanston, IL | |||
447 | Evanston, Uinta County, Wyoming | |||
448 | Evanston, WY | |||
449 | Evanston, Wyoming | |||
450 | Evendale, Hamilton County, Ohio |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 35» Next»