Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 401 to 450 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 401 | Ft Wayne, Indiana | 142061 | |||
| 402 | Bremin, Ohio | 142060 | |||
| 403 | Pasadena, Los Angeles, California | 142059 | |||
| 404 | Bingham, Salt Lake, Utah | 142058 | |||
| 405 | Clearfield, Davis, Utah | 142057 | |||
| 406 | Maple Shade, NJ | 142056 | |||
| 407 | Hyde Park, Cache, Utah | 142055 | |||
| 408 | North Logan, Cache, Utah | 142054 | |||
| 409 | Bishops Stortford, Hertfordshire, England | 142053 | |||
| 410 | Brigham City, Box Elder County, Utah | 142052 | |||
| 411 | Sunset, Davis, Utah | 142051 | |||
| 412 | Woodville, Bingham County, Idaho | 142050 | |||
| 413 | Mammoth, Juab County, Utah | 142049 | |||
| 414 | Santaquin, Utah County, Utah | 142048 | |||
| 415 | Midvalle, Salt Lake, Utah | 142047 | |||
| 416 | Lunenburg, Worcester County, Massachusetts | 142046 | |||
| 417 | Bradford, Essex, Massachusetts | 142045 | |||
| 418 | Big Lick, Stanly County, North Carolina | 142044 | |||
| 419 | Mesa, Maricopa County, Arizona | 142043 | |||
| 420 | Labelle, Idaho | 142042 | |||
| 421 | Modena, Iron Co., Utah | 142041 | |||
| 422 | Granger, Salt Lake, Utah | 142040 | |||
| 423 | Omaha, Douglas, Nebraska | 142039 | |||
| 424 | Belmont, San Mateo County, California, USA | 142038 | |||
| 425 | Silver City, Juab Co., Utah | 142037 | |||
| 426 | Colonia Juarez, Chiuahua, Mexico | 142036 | |||
| 427 | Warminster, Wiltshire, England | 142035 | |||
| 428 | Miamy, Miami-Dade, Florida | 142034 | |||
| 429 | Salt Lake City, Salt Lake, Utan | 142033 | |||
| 430 | Holladay, Salt Lake County, Utah | 142032 | |||
| 431 | Safford, Graham, Arizona | 142031 | |||
| 432 | Cottonwood Heights, Salt Lake County, Utah | 142030 | |||
| 433 | Salt Lake, Utah | 142029 | |||
| 434 | Sandy, Salt Lake, Utah, USA | 142028 | |||
| 435 | Salt Lake City, Salt Lake County, Utah | 142027 | |||
| 436 | Sarasota, Florida | 142026 | |||
| 437 | Providence, Rhode Island | 142025 | |||
| 438 | Cranston, Rhode Island | 142024 | |||
| 439 | Naragansett, Washington County, Rhode Island | 142023 | |||
| 440 | North Kingstown, Washington Co., Rhode Island | 142022 | |||
| 441 | Narragansett, Washington, Rhode Island | 142021 | |||
| 442 | Newport, Newport, Rhode Islandmap | 142020 | |||
| 443 | Newport, Westerly, Rhode Island | 142019 | |||
| 444 | South Kingston, Washington, Rhode Island | 142018 | |||
| 445 | Kingston, Washington, Rhode Island | 142017 | |||
| 446 | Pompey, Onondaga, New York | 142016 | |||
| 447 | Columbia, Bradford, Pennsylvania | 142015 | |||
| 448 | Albany Township, Bradford, Pennsylvania | 142014 | |||
| 449 | New Albany, Bradford, Pennsylvania | 142013 | |||
| 450 | Albany, Bradford, Pennsylvania | 142012 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 40» Next»
