Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 401 to 450 of 1937 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
401 | Newport, Westerly, Rhode Island | 124915 | |||
402 | South Kingston, Washington, Rhode Island | 124914 | |||
403 | Kingston, Washington, Rhode Island | 124913 | |||
404 | Pompey, Onondaga, New York | 124912 | |||
405 | Columbia, Bradford, Pennsylvania | 124911 | |||
406 | Albany Township, Bradford, Pennsylvania | 124910 | |||
407 | New Albany, Bradford, Pennsylvania | 124909 | |||
408 | Albany, Bradford, Pennsylvania | 124908 | |||
409 | Richmond, Washington, Rhode Island | 124907 | |||
410 | Topeka, Atchison, Kansas | 124906 | |||
411 | Fondulac, Fondulac, Wisconson | 124905 | |||
412 | Ewing, Mercer, New Jersey | 124904 | |||
413 | Trenton, New Jersey | 124903 | |||
414 | Venice, Sarasota, Florida | 124902 | |||
415 | Trenton, Mercer, New Jersey | 124901 | |||
416 | Vineyard Haven, Dukes, Massachusetts | 124900 | |||
417 | Topeka, Shawnee, Kansas | 124899 | |||
418 | Nanking, China | 124898 | |||
419 | Philadelphia Ward 24, Philadelphia, Pennsylvania | 124897 | |||
420 | Sarasota County, Florida | 124896 | |||
421 | Philadelphia County, PA | 124895 | |||
422 | Venice, Sarasota Co., Florida | 124894 | |||
423 | San Antonio, Bexar, Texas | 124893 | |||
424 | Eau Claire, Eau Claire County, Wisconsin | 124892 | |||
425 | Columbia County, New York | 124891 | |||
426 | Chatham Rural Cemetery | 124890 | |||
427 | Ghent, Columbia, New York | 124889 | |||
428 | Oswego, New York, USA | 124888 | |||
429 | Hannibal, Oswego, New York | 124887 | |||
430 | Hannibal, Oswego, New York, USA | 124886 | |||
431 | Ira, Cayuga, New York | 124885 | |||
432 | Ira, Cayuga, New York, USA | 124884 | |||
433 | Fine, St. Laurence Co., New York | 124883 | |||
434 | Westmoreland County, Pennsylvania | 124882 | |||
435 | Guys Mills, Crawford County, Pennsylvania | 124881 | |||
436 | Brattleboro, Windham County, Vermont | 124880 | |||
437 | Cleveland Heights, Cuyahoga County, Ohio | 124879 | |||
438 | Linneville, Crawford Co., Pennsylvania | 124878 | |||
439 | Feura Bush, Albany County, New York | 124877 | |||
440 | Kendall, Monroe County, Wisconsin | 124876 | |||
441 | Bethlehem, Albany, New York | 124875 | |||
442 | British Guyana | 124874 | |||
443 | Charlotteville, New York | 124873 | |||
444 | Riechen On Baden | 124872 | |||
445 | Washington Territory | 124871 | |||
446 | Zimdor, Bavaria | 124870 | |||
447 | Netherlands | 124869 | |||
448 | Hasselt, Province of Overijssell, Holland | 124868 | |||
449 | Paris, France | 124867 | |||
450 | Baltamore, Maryland | 124866 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 39» Next»