Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 401 to 450 of 944 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 19» Next»
# | Level_2 | Number |
---|---|---|
401 | Great Salt Lake | 1 |
402 | Greece | 1 |
403 | Guam | 1 |
404 | Gunnison County | 1 |
405 | Hackney | 1 |
406 | Haddington | 1 |
407 | Hainaut | 1 |
408 | Halifax | 1 |
409 | Hamilton Co | 1 |
410 | Hamilton County | 1 |
411 | Hancock County | 1 |
412 | Harrington | 1 |
413 | Harris | 1 |
414 | Harrison | 1 |
415 | Hartford | 1 |
416 | Hartford Co. | 1 |
417 | Heppner | 1 |
418 | Hereford | 1 |
419 | Herfordshire | 1 |
420 | Herkimer County | 1 |
421 | Hernando County | 1 |
422 | Hertfordshire | 1 |
423 | Holland | 1 |
424 | Hoosick | 1 |
425 | Hot Springs | 1 |
426 | Howard | 1 |
427 | Inyo | 1 |
428 | Iron Co. | 1 |
429 | Iroquois County | 1 |
430 | Isle of Jersey | 1 |
431 | Izard | 1 |
432 | Izard County | 1 |
433 | Jackson | 1 |
434 | Jasper | 1 |
435 | Jefferson Co. | 1 |
436 | Johnson | 1 |
437 | Johnson Co. | 1 |
438 | Josephine | 1 |
439 | Joshua Tree | 1 |
440 | Juab | 1 |
441 | Juab Co. | 1 |
442 | Juab County | 1 |
443 | Kennett | 1 |
444 | Kent Co | 1 |
445 | Kent County | 1 |
446 | Kern | 1 |
447 | Kerry | 1 |
448 | King | 1 |
449 | King's Lynn | 1 |
450 | Kings | 1 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 19» Next»