Report: Media overview by media type
Description: Media overzicht per media type.
Matches 401 to 450 of 1586 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 32» Next»
# | MediaType | MediaNr | Description | Tree |
---|---|---|---|---|
401 | census | 3720 | Schwabacher, Moses, 1855, Census, New York, Albany City, Ward 1, Albany, New York | bratt01 |
402 | census | 2979 | Schwabacher, Sarah, 1900, Census, USA, San Francisco, San Francisco, California | bratt01 |
403 | census | 2980 | Schwabacher, Sarah, 1910, Census, USA, San Francisco Assembly District 41, San Francisco, California | bratt01 |
404 | census | 2981 | Schwabacher, Sarah, 1920, Census, USA, : San Francisco Assembly District 31, San Francisco, California | bratt01 |
405 | census | 3721 | Schwabacher, Sigmund, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | bratt01 |
406 | census | 508 | Shipley, Richard Steven George III, 1930, Census, USA, St. Petersburg, Florida | bratt01 |
407 | census | 504 | Smith, Fountain Morris, 1930, Census, USA, Anaheim, Orange, California | bratt01 |
408 | census | 505 | Smith, Fountain Morris, 1940, Census, USA, Anaheim, Orange, California | bratt01 |
409 | census | 2459 | Smith, Harry Frances, 1920, Census, USA, San Francisco, California | bratt01 |
410 | census | 2460 | Smith, Harry Frances, 1930, Census, USA, Los Angeles, Los Angeles, California | bratt01 |
411 | census | 2461 | Smith, Harry Frances, 1940, Census, USA, Inglewood, Los Angeles, California | bratt01 |
412 | census | 537 | Smith, William Jasper, 1860, Census, USA, Township 2, Amador, CA | bratt01 |
413 | census | 536 | Smith, William Jasper, 1870, Census, USA, Anaheim, Orange, California | bratt01 |
414 | census | 502 | Smith, William Jasper, 1880, Census, USA, Anaheim Township, Los Angeles Co (now Orange Co), California | bratt01 |
415 | census | 501 | Smith, William Jasper, 1880, Census, USA, Anaheim Township, Los Angeles Co (now Orange Co), California | bratt01 |
416 | census | 506 | Smith, William Jasper, 1900, Census, USA, Buena Park, California | bratt01 |
417 | census | 507 | Smith, William Jasper, 1910, Census, USA, Encinitas Township, San Diego, California | bratt01 |
418 | census | 509 | Smith, William Jasper, 1920, Census, USA, Fullerton, Orange, California | bratt01 |
419 | census | 510 | Smith, William Jasper, 1930, Census, USA, Fullerton, Orange, California | bratt01 |
420 | census | 1806 | Spangler, John, 1880, Census, USA, Dalles, Wasco, Oregon | bratt01 |
421 | census | 1808 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | bratt01 |
422 | census | 1807 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | bratt01 |
423 | census | 1810 | Spangler, Marton Luper, 1910, Census, USA, Oakland Ward 7, Alameda, California | bratt01 |
424 | census | 1811 | Spangler, Marton Luper, 1920, Census, USA, South San Francisco, San Mateo, California | bratt01 |
425 | census | 1809 | Spangler, Marton Luper, 1940, Census, USA, South San Francisco, San Mateo, California | bratt01 |
426 | census | 377 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | bratt01 |
427 | census | 660 | Speidel, Max Joseph, 1850, Census, USA, Black Rock, Erie, New York, USA | bratt01 |
428 | census | 669 | Speidel, Max Joseph, 1855, Census, New York, 1st Election District, 12th Ward, Buffalo, Erie, New York | bratt01 |
429 | census | 661 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | bratt01 |
430 | census | 662 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | bratt01 |
431 | census | 668 | Speidel, Max Joseph, 1865, Census, New York, Buffalo Ward 25, Erie, New York | bratt01 |
432 | census | 663 | Speidel, Max Joseph, 1870, Census, USA, Black Rock, Erie, New York, USA | bratt01 |
433 | census | 667 | Speidel, Max Joseph, 1875, Census, New York, Buffalo Ward 25, Erie, New York | bratt01 |
434 | census | 665 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | bratt01 |
435 | census | 664 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | bratt01 |
436 | census | 3955 | Stephenson, Henry 1885 Kansas State Census | bratt01 |
437 | census | 3994 | Stephenson, Henry, 1880, Census, USA, Wea, Miami, Kansas | bratt01 |
438 | census | 3993 | Stephenson, Henry, 1900, Census, USA, Coffeyville, Montgomery, Kansas | bratt01 |
439 | census | 3992 | Stephenson, Sylvester Sheets, 1910, Census, USA, San Louis Obispo, San Luis Obispo, California | bratt01 |
440 | census | 539 | Stephenson, Sylvester Sheets, 1920, Census, USA, Pismo Township, San Louis Obispo, CA | bratt01 |
441 | census | 2473 | Sutherland, Alan Berkeley, 1940, Census, USA, Coronado, San Diego, California | bratt01 |
442 | census | 1135 | Swihart, Joshua Sheldon, 1940, Census, USA, Parson Creek, Linn, Missouri | bratt01 |
443 | census | 817 | Thayer, Shepard, 1870, Census, USA, Massachusetts, Berkshire, Adams | bratt01 |
444 | census | 655 | Warren, DeLavantia Elizabeth, 1880, Census, USA, Umtilla, Umtilla, Oregon | bratt01 |
445 | census | 383 | Warren, Willis, 1850, Census, USA, Lee, Fulton, Illinois, USA | bratt01 |
446 | census | 1455 | Wolf, Enoch O, 1880, Census, USA, Franklin, Izard, Arkansas | bratt01 |
447 | census | 3832 | Woodmansee, Joseph, 1860, Census, USA, Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory | bratt01 |
448 | census | 3833 | Woodmansee, Joseph, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | bratt01 |
449 | documents | 12186 | 1950s carbon transcript by William Russell of ancestral Oregon Trail diary (APR-AUG 1853) | bratt01 |
450 | documents | 12129 | 1950s carbon transcript by William Russell of ancestral Oregon Trail diary (APR-AUG 1853) | bratt01 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 32» Next»