Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 401 to 450 of 1166 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 24» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
401 | Census USA 1850 M432_417; Page: 270A; Image: 545 | census | |||||
402 | Census USA 1910 FHL microfilm: 1374237 | census | |||||
403 | Census USA 1920 Year: 1920; Census Place: Salt Lake City Ward 1 | census | |||||
404 | Census USA 1930 FHL microfilm: 2342152 | census | |||||
405 | Chambers, Will G., 1910, Census, USA, Pittsburgh Ward 4, Allegheny, Pennsylvania | census | |||||
406 | Chase, Lurancy | photos | I278 | Chase | Lurancy | 0 | bratt01 |
407 | Chase, Miriam M Portrat | photos | I60 | Chase | Miriam M | 0 | bratt01 |
408 | Chase, Sission A | photos | I235 | Chase | Sission Almadorus | 0 | bratt01 |
409 | Chase, Sission Almadorus, 1850, Census, USA, District 21, Pottawattamie, Iowa | census | |||||
410 | Chase, Sission Almadorus, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | census | |||||
411 | Chase, Sission Almadorus, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | census | |||||
412 | Choate, Nathan M, 1920, Census, USA, Guthrie Ward 5, Logan, Oklahoma | census | |||||
413 | Christ, Mary Ann Ropp | headstones | I5957 | Christ | Mary A | 0 | bratt01 |
414 | I784 | ||||||
415 | I785 | ||||||
416 | Clement, Henry A, 1850, Census, USA, Albany Ward 10, Albany, New York | census | |||||
417 | Clement, Henry A, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
418 | Clement, Henry A, 1870, Census, USA, Albany Ward 10, Albany, New York | census | |||||
419 | I915 | ||||||
420 | Cole, Peter Burr, 1850, Census, USA, Lee Township, Fulton, Illinois | census | |||||
421 | Cole, Peter Burr, 1860, Census, USA, Lee Township, Fulton, Illinois | census | |||||
422 | Cole, Peter Burr, 1870, Census, USA, Lee, Fulton, Illinois | census | |||||
423 | Cole, Peter Burr, 1880, Census, USA, Bushnell, McDonough, Illinois | census | |||||
424 | Conkey, Bess (McBride) | photos | I220 | Conkey | Mary Elizabeth | 0 | bratt01 |
425 | Conkey, Ithamar | photos | I223 | Conkey | Ithamar | 0 | bratt01 |
426 | Conkey, Ithamar - Birth | vitals | |||||
427 | Conkey, Ithamar and Luthera Cutler -- Marriages in the town of Amherst | vitals | |||||
428 | Conkey, Ithamar and Luthera Cutler -- Marriages in the town of Amherst | vitals | I3734 | Conkey | Ithamar Francis | 0 | bratt01 |
429 | Conkey, Ithamar and Luthera Cutler -- Marriages in the town of Amherst | vitals | I3736 | Cutler | Luthera Fiske | 0 | bratt01 |
430 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | census | |||||
431 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | census | |||||
432 | Conkey, Ithamar, 1860, Census, USA, Amherst, Hampshire, Massachusetts | census | |||||
433 | Conkey, John F. | photos | I217 | Conkey | John Franklin | 0 | bratt01 |
434 | Conkey, John Franklin | photos | I217 | Conkey | John Franklin | 0 | bratt01 |
435 | Conkey, John Franklin, 1870, Census, USA, South Brunswick, Middlesex, New Jersey | census | |||||
436 | Conkey, John Franklin, 1900, Census, USA, San Jose, Santa Clara, California, USA | census | |||||
437 | Conkey, John Franklin, 1910, Census, USA, 1910 US Census, Santa Maria, San Louis Obispo, California | census | |||||
438 | Conkey, John Franklin, 1920, Census, USA, Santa Maria, San Louis Obispo, California | census | |||||
439 | Conkey, John Franklin, 1930, Census, USA, Fullerton, Orange, California | census | |||||
440 | Conkey, Louise, and Bert Ringo | photos | I85 | Conkey | Marie Louise | 0 | bratt01 |
441 | Conkey, Louise, and Bert Ringo | photos | I216 | Ringo | George Bert | 0 | bratt01 |
442 | Conkey, Marie Louise | photos | I85 | Conkey | Marie Louise | 0 | bratt01 |
443 | Conkey, Marie Louise | photos | I85 | Conkey | Marie Louise | 0 | bratt01 |
444 | Conkey, Mary Elizabeth (Bess) | photos | I220 | Conkey | Mary Elizabeth | 0 | bratt01 |
445 | Conkey, Robert | photos | I219 | Conkey | Robert Moscrip | 0 | bratt01 |
446 | conkey-history-pelham-ma | vitals | |||||
447 | Conkey-Louise | photos | I85 | Conkey | Marie Louise | 0 | bratt01 |
448 | I5214 | ||||||
449 | Courtney, Archie, 1940, Census, USA, Fullerton, Orange, California | census | |||||
450 | Creighton, Ann | photos | I240 | Creighton | Anne | 0 | bratt01 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 24» Next»