Report: sources with citation frequency and number of cited persons, ordered by number o
Description: Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen.
Matches 401 to 450 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
401 | S533 | Website "Anneke Jaans, Bogardus Chart. No 9" | 3 | 3 | ||||
402 | S538 | Website "WikiTree" | 3 | 3 | ||||
403 | S551 | Census 1940 Richwoods, Sharp, Arkansas Year: 1940; Census Place: Richwoods, Sharp, Arkansas; Roll: m-t0627-00176; Page: 1B; Enumeration District: 68-20 | Year: 1940; Census Place: Richwoods, Sharp, Arkansas; Roll: m-t0627-00176; Page: 1B; Enumeration District: 68-20 | 7 | 3 | |||
404 | S552 | Census 1950 Richwoods, Sharp, Arkansas United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Richwoods, Sharp, Arkansas; Roll: 1432; Sheet Number: 14; Enumeration District: 68-21 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Richwoods, Sharp, Arkansas; Roll: 1432; Sheet Number: 14; Enumeration District: 68-21 | 7 | 3 | |||
405 | S554 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | 6 | 3 | |||
406 | S561 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: LosAngeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | 9 | 3 | |||
407 | S562 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | 5 | 3 | |||
408 | S566 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | 3 | 3 | |||
409 | S570 | Census 1950 Linn Co., Oregon 1950 USA Census, Oregon, Lynn Co | 1950 USA Census, Oregon, Lynn Co | 7 | 3 | |||
410 | S573 | Census 1940 Tangent, Linn Co., Oregon USA Census | USA Census | 5 | 3 | |||
411 | S576 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164116910:7884 | https://www.ancestry.com/discoveryui-content/view/164116910:7884 | 5 | 3 | |||
412 | S580 | Census 1920 Blythe/Palo Verde, Riverside Co., California Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | 6 | 3 | |||
413 | S1 | 1880 United States Census | 1880 United States Census | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 2000, 2002 FamilySearch (TM) Internet Genealogy Service,July 5, 2003 | 2 | 2 | |
414 | S2 | An Account of Barent Baltus, the Progenitor of the Van Kleeck Family inthe U.S. and Canada | An Account of Barent Baltus, the Progenitor of the | Van Kleeck and Van Benthuysen | 1958 | 2 | 2 | |
415 | S13 | History of Amos Fithian | History of Amos Fithian | Paula Gail Fithian Byard | Personal family history study | 2 | 2 | |
416 | S24 | Van Kleeck Family, The | Van Kleeck Family, The | Albert van Kleeck | 1909 | 2 | 2 | |
417 | S29 | Anaheim Cemetary Burial Record, Url: http://ftp.rootsweb.com/pub/usgenweb/ca/orange/cemeteries/anaheim.txt?cj=1&o_xid=0002434655&o_lid=0002434655 | Anaheim Cem. Bur. List | 2 | 2 | |||
418 | S33 | Thomas Leftwich, Senior: His Life in Three Acts, Author Address: Rocky Mount, Virgina | Leftwich, His Life | Charles R. McDaniel, Sr. | Summer 2004 | 2 | 2 | |
419 | S42 | Michael S. Cole, M.D. (MColeMD@theColeFamily.com) | Michael S. Cole, M.D. (MColeMD@theColeFamily.com) | 4 | 2 | |||
420 | S43 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | 4 | 2 | |||
421 | S69 | RootsWeb: HILLSIDE CEMETERY , TOWN OF NORTH ADAMS, BERKSHIRE COUNTY, MASSACHUSETTS T-Z, Url: http://www.rootsweb.ancestry.com/~maberksh/Cemeteries/Cem-NAdams-HillsideT-Z.htm | Hillside Cem. Listing | 4 | 2 | |||
422 | S71 | Duncan research files of Mary Ann (Duncan) Dobson the Genealogy Bug | Duncan Research by Mary Ann (Duncan) Dobson | 2 | 2 | |||
423 | S85 | Billion Graves, Url: http://billiongraves.com | Billion-graves | 2 | 2 | |||
424 | S86 | Descendants of Henri Tandie, Record Type: PDF Document, Location: Researchers computer: Tandie Report May 2008 PDF | Tandie-History | Robert Prettyjohns | May 24, 2008 | 2 | 2 | |
425 | S102 | Cronin-Duane Family Tree | Cronin-Duane Family Tree | Christopher Cronin | Ancestry.com | 2 | 2 | |
426 | S129 | Census 1920 Salt Lake City Ward 1, Salt Lake, Utah Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 19B; Enumeration District: 92; Image: 1159 | Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 19B; Enumeration District: 92; Image: 1159 | 3 | 2 | |||
427 | S130 | Census 1930 Ward 1, Salt Lake City, Salt Lake, Utah FHL microfilm: 2342152 | FHL microfilm: 2342152 | 3 | 2 | |||
428 | S131 | Census 1910 Rigby, Fremont, Idaho FHL microfilm: 1374237 | FHL microfilm: 1374237 | 3 | 2 | |||
429 | S135 | Census 1880 Cottage Grove, Lane, Oregon Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | 2 | 2 | |||
430 | S138 | Census 1920 Los Angeles Assembly District 71, Los Angeles, California Year: 1920; Census Place: Los Angeles Assembly District 71, Los Angeles, California; Roll: T625_111; Page: 13B; Enumeration District: 300; Image: 513 | Year: 1920; Census Place: Los Angeles Assembly District 71, Los Angeles, California; Roll: T625_111; Page: 13B; Enumeration District: 300; Image: 513 | 4 | 2 | |||
431 | S140 | Census 1930 Vallejo, Solano, California Year: 1930; Census Place: Vallejo, Solano, California; Roll: 221; Page: 1A; Enumeration District: 0026; Image: 151.0; FHL microfilm: 2339956 | Year: 1930; Census Place: Vallejo, Solano, California; Roll: 221; Page: 1A; Enumeration District: 0026; Image: 151.0; FHL microfilm: 2339956 | 6 | 2 | |||
432 | S142 | Census 1920 Vallejo, Solano, California Year: 1920; Census Place: Vallejo, Solano, California; Roll: T625_149; Page: 7B; Enumeration District: 211; Image: 778 | Year: 1920; Census Place: Vallejo, Solano, California; Roll: T625_149; Page: 7B; Enumeration District: 211; Image: 778 | 4 | 2 | |||
433 | S143 | Census 1910 Vallejo, Solano, California Year: 1910; Census Place: Vallejo Ward 1, Solano, California; Roll: T624_108; Page: 9B; Enumeration District: 0187; FHL microfilm: 1374121 | Year: 1910; Census Place: Vallejo Ward 1, Solano, California; Roll: T624_108; Page: 9B; Enumeration District: 0187; FHL microfilm: 1374121 | 3 | 2 | |||
434 | S144 | Census 1900 Vallejo, Solano, California Year: 1900; Census Place: Vallejo, Solano, California; Roll: 113; Page: 16A; Enumeration District: 0152; FHL microfilm: 1240113 | Year: 1900; Census Place: Vallejo, Solano, California; Roll: 113; Page: 16A; Enumeration District: 0152; FHL microfilm: 1240113 | 4 | 2 | |||
435 | S150 | Browning, Philip Macy, 1930, Census, USA, Mount Lebanon, Allegheny, Pennsylvania | Year: 1930; Census Place: Mount Lebanon, Allegheny, Pennsylvania; Roll: 1968; Page: 1A; Enumeration District: 0908; Image: 273.0; FHL microfilm: 2341702 | 3 | 2 | |||
436 | S165 | Smith, Fountain Morris, 1930, Census, USA, Anaheim, Orange, California | F Moris Smith, CA, Orange, Anaheim, District 12 | 3 | 2 | |||
437 | S167 | Smith, William Jasper, 1900, Census, USA, Buena Park, California | Supervi Dist 6, Enumeration Dist 141 Sheet 10 | 2 | 2 | |||
438 | S169 | Shipley, Richard Steven George III, 1930, Census, USA, St. Petersburg, Florida | Enum Dist. 52-1, Sup. dist 4, Sheet 8 | 2 | 2 | |||
439 | S176 | Stephenson, Sylvester Sheets, 1920, Census, USA, Pismo Township, San Louis Obispo, CA | S.D. 7, E. D. 289, Sheet 2 | 3 | 2 | |||
440 | S179 | Owenby, James E, 1910, Census, USA, Tangent Pricinct, Linn Co., Oregon | Sup Dist 1, Enu. Dist. 147 Sheet No. 3 | 4 | 2 | |||
441 | S180 | Owenby, James E, 1930, Census, USA, Englewood, Marion, Oregon, USA | Ed 24, SD 24-29 Sheet 2 | 4 | 2 | |||
442 | S186 | Luper, David D, 1870, Census, USA, Township 12, Saunders, Nebraska | Year: 1870; Census Place: Township 12, Saunders, Nebraska; Roll: M593_833; Page: 343B; Image: 166; Family History Library Film: 552332 | 5 | 2 | |||
443 | S195 | Rochester, Raliegh, 1900, Census, USA, Wallowa, Wallowa, Oregon | age: 6A; Enumeration District: 0104; FHL microfilm: 1241352 | 4 | 2 | |||
444 | S214 | Mead, Mabel, 1930, Census, USA, Lee, Fulton, Illinois, USA | Year: 1930; Census Place: Lee, Fulton, Illinois; Roll: 514; Page: 6A; Enumeration District: 0034; Image: 539.0; FHL microfilm: 2340249 | 4 | 2 | |||
445 | S215 | Dunbar, Carl H, 1940, Census, USA, Bardolph, McDonough, Illinois | Year: 1940; Census Place: Bardolph, McDonough, Illinois; Roll: T627_839; Page: 3B; Enumeration District: 55-26 | 3 | 2 | |||
446 | S216 | Rutherford, Walter Scott, 1940, Census, USA, Bardolph, McDonough, Illinois | Year: 1940; Census Place: Prairie City, McDonough, Illinois; Roll: T627_839; Page: 4A; Enumeration District: 55-29 | 4 | 2 | |||
447 | S234 | McMillin, Nancy J, 1920, Census, USA, East Pennsboro, Cumberland, Pennsylvania | Year: 1920; Census Place: East Pennsboro, Cumberland, Pennsylvania; Roll: T625_1556; Page: 11B; Enumeration District: 1; Image: 688 | 4 | 2 | |||
448 | S273 | Cutter, Winthrop Jackman, 1920, Census, USA, Sacramento, California | 1920 Census, Sacramento, CA, SD 3, ED 91, Sheet 1 | 6 | 2 | |||
449 | S281 | Bratt, Gerrit Teunis, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_396; Page: 5A; Enumeration District: 60-1059 | 4 | 2 | |||
450 | S291 | Courtney, Archie, 1940, Census, USA, Fullerton, Orange, California | Year: 1940; Census Place: Fullerton, Orange, California; Roll: T627_272; Page: 65B; Enumeration District: 30-26 | 5 | 2 |
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»