Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 401 to 450 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | I2070 | Ames | John | 0 | NAME | S9 | bratt01 | |||
| 402 | I2070 | Ames | John | 0 | BIRT | S9 | bratt01 | |||
| 403 | I2070 | Ames | John | 0 | DEAT | S9 | bratt01 | |||
| 404 | I2070 | Ames | John | 0 | BURI | S9 | bratt01 | |||
| 405 | I1511 | Anarwd | of N.Wales | 0 | NAME | S9 | bratt01 | |||
| 406 | I1511 | Anarwd | of N.Wales | 0 | DEAT | S9 | bratt01 | |||
| 407 | I1796 | Anchar | 0 | NAME | S9 | bratt01 | ||||
| 408 | I1796 | Anchar | 0 | DEAT | S9 | bratt01 | ||||
| 409 | I1841 | Andech | Emma of | 0 | NAME | S9 | bratt01 | |||
| 410 | I1841 | Andech | Emma of | 0 | DEAT | S9 | bratt01 | |||
| 411 | I4494 | Anderson | Eliza | 0 | 281688 | S268 | bratt01 | |||
| 412 | I4494 | Anderson | Eliza | 0 | 281689 | S268 | bratt01 | |||
| 413 | I1317 | Angharat | of North Wales | 0 | NAME | S9 | bratt01 | |||
| 414 | I1416 | Angharat | of South Wales | 0 | NAME | S9 | bratt01 | |||
| 415 | I1401 | Anjou | Ermengarde of | 0 | NAME | S9 | bratt01 | |||
| 416 | I1163 | Ankaret | II | 0 | NAME | S9 | bratt01 | |||
| 417 | I1608 | Ankaret | of S. Wales | 0 | NAME | S9 | bratt01 | |||
| 418 | I1683 | Anscarius | Marquis ofIvrea | 0 | NAME | S9 | bratt01 | |||
| 419 | I1683 | Anscarius | Marquis ofIvrea | 0 | DEAT | S9 | bratt01 | |||
| 420 | I1374 | Anschitil | Vicomte ofBessin | 0 | NAME | S9 | bratt01 | |||
| 421 | I1374 | Anschitil | Vicomte ofBessin | 0 | DEAT | S9 | bratt01 | |||
| 422 | I926 | Antaree | Joseph George | 0 | NAME | S4 | bratt01 | |||
| 423 | I1513 | Arca | Lord of WestConnaught | 0 | NAME | S9 | bratt01 | |||
| 424 | I4328 | Archer | Marjorie Edith | 0 | 281368 | S215 | bratt01 | |||
| 425 | I1970 | |||||||||
| 426 | I4151 | Ariense | Maritje | 0 | S117 | bratt01 | ||||
| 427 | I4151 | Ariense | Maritje | 0 | NAME | S117 | bratt01 | |||
| 428 | I4151 | Ariense | Maritje | 0 | DEAT | S117 | bratt01 | |||
| 429 | I1721 | Arnulf | 0 | NAME | S9 | bratt01 | ||||
| 430 | I1721 | Arnulf | 0 | DEAT | S9 | bratt01 | ||||
| 431 | I1565 | Arnulf | I | 0 | NAME | S9 | bratt01 | |||
| 432 | I1565 | Arnulf | I | 0 | BIRT | S9 | bratt01 | |||
| 433 | I1565 | Arnulf | I | 0 | DEAT | S9 | bratt01 | |||
| 434 | I1402 | Arnulf | II | 0 | 279953 | S9 | bratt01 | |||
| 435 | I1402 | Arnulf | II | 0 | NAME | S9 | bratt01 | |||
| 436 | I1402 | Arnulf | II | 0 | BIRT | S9 | bratt01 | |||
| 437 | I1402 | Arnulf | II | 0 | DEAT | S9 | bratt01 | |||
| 438 | I1433 | Arnulf | II | 0 | NAME | S9 | bratt01 | |||
| 439 | I1433 | Arnulf | II | 0 | DEAT | S9 | bratt01 | |||
| 440 | I1158 | Arwystli | Caradoc of | 0 | NAME | S9 | bratt01 | |||
| 441 | I1103 | Arwystli | Trahaern of | 0 | NAME | S9 | bratt01 | |||
| 442 | I1103 | Arwystli | Trahaern of | 0 | DEAT | S9 | bratt01 | |||
| 443 | I4566 | Ash | Bertha Ann | 0 | 281783 | S285 | bratt01 | |||
| 444 | I1983 | |||||||||
| 445 | I1982 | |||||||||
| 446 | I1984 | |||||||||
| 447 | I1750 | Athelbert | Count InSachsen | 0 | NAME | S9 | bratt01 | |||
| 448 | I2450 | Atkins | Hannah | 0 | NAME | S9 | bratt01 | |||
| 449 | I5633 | Atwood | Mary Alice | 0 | S536 | bratt01 | ||||
| 450 | I5633 | Atwood | Mary Alice | 0 | NAME | S536 | bratt01 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 267» Next»
