Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 401 to 450 of 579 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»
# | city_or_village | Number | Graph |
---|---|---|---|
401 | Charente-Maritime, France | 1 | |
402 | Holland | 1 | |
403 | Ontario, Canada | 1 | |
404 | Providence, Rhode Island | 1 | |
405 | Sonoma, California | 1 | |
406 | Colerado | 1 | |
407 | Taylor, PA | 1 | |
408 | Washington County, Rhode Island | 1 | |
409 | China | 1 | |
410 | Kentuky | 1 | |
411 | Soutn Carolina | 1 | |
412 | Seguin, Tesas | 1 | |
413 | Washington | 1 | |
414 | Macomb, IL | 1 | |
415 | Huntington, West Virginia | 1 | |
416 | Livingston, NY | 1 | |
417 | Newport, Rhode Islandmap | 1 | |
418 | Dettwiller, France | 1 | |
419 | Bas-Rhin, France | 1 | |
420 | Franklin, MA | 1 | |
421 | Westerly, Rhode Island | 1 | |
422 | Medina County, Texas | 1 | |
423 | Basel Town, Switzerland | 1 | |
424 | Basel-Country, Switzerland | 1 | |
425 | Denmark, Danish | 1 | |
426 | Portugal | 1 | |
427 | Wauzeka, Wisconsin | 1 | |
428 | Maryland, USA | 1 | |
429 | Peeblesshire, Scotland | 1 | |
430 | Fermanagh, Ireland | 1 | |
431 | Sweden | 1 | |
432 | Berks County, PA | 1 | |
433 | Clay County, Missouri | 1 | |
434 | Chariton County, Missouri | 1 | |
435 | Montgomery, Kansas | 1 | |
436 | Labette, Kansas | 1 | |
437 | Beaumont, Texas | 1 | |
438 | Gothenburg, Nebraska | 1 | |
439 | Perry, Pennsylvania | 1 | |
440 | Alabama | 1 | |
441 | Franklin, Arkansas | 1 | |
442 | Wilmington, OH | 1 | |
443 | Plymouth Colony, MA | 1 | |
444 | Dhuram Province, Quebec | 1 | |
445 | Washington County, Maryland | 1 | |
446 | Morrow, Oregon | 1 | |
447 | Umatilla, Oregon | 1 | |
448 | San Mateo, California | 1 | |
449 | St. Clair County, Illinois | 1 | |
450 | probably England | 1 |
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»