Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 401 to 450 of 748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
| # | city_or_village | Number | Graph |
|---|---|---|---|
| 401 | Shephney, Middlesex, England | 1 | |
| 402 | Izard County, Arkansas | 1 | |
| 403 | Colrain, Norfolk, MA | 1 | |
| 404 | Rockingham, North Carolina | 1 | |
| 405 | Casper, WY | 1 | |
| 406 | Bradford, Essex, Massachusetts | 1 | |
| 407 | Amesbury, MA, USA | 1 | |
| 408 | Billerica, Middlesex, Massachusetts | 1 | |
| 409 | Orange, North Carolina | 1 | |
| 410 | US Army Hospital, Denver, CO | 1 | |
| 411 | Ellisville, Ill | 1 | |
| 412 | Laudon, NH | 1 | |
| 413 | Rochester, Minn. | 1 | |
| 414 | Middlesex Co, MA | 1 | |
| 415 | Shrewsbury, Worcester Co, MA | 1 | |
| 416 | Whitingham, Windham, Vermont | 1 | |
| 417 | Henham, Essex, England | 1 | |
| 418 | Stanstead, Suffolk, England | 1 | |
| 419 | Glemsford, Suffolk, England | 1 | |
| 420 | Big Lick, Stanly County, North Carolina | 1 | |
| 421 | Canton, Zurich, Switzerland | 1 | |
| 422 | Birmensdorf, Canton Zurich, Switzerland | 1 | |
| 423 | Essex Co., VA | 1 | |
| 424 | Austria, Bohemian | 1 | |
| 425 | St. Pancras, London, England | 1 | |
| 426 | Kentucky, USA | 1 | |
| 427 | Franklin Park, Illinois | 1 | |
| 428 | Kennett, MO | 1 | |
| 429 | Biloxi, Mississippi | 1 | |
| 430 | Pennsylvania, USA | 1 | |
| 431 | Salt Lake City, Salt Lake, Utan | 1 | |
| 432 | Trenton, New Jersey | 1 | |
| 433 | England or Wales | 1 | |
| 434 | Pompey, Onondaga, New York | 1 | |
| 435 | Monroeville, OH | 1 | |
| 436 | Peeblesshire, Scotland | 1 | |
| 437 | West Point, Orange County, New York | 1 | |
| 438 | Whitehaven, England | 1 | |
| 439 | Worth, Missouri, USA | 1 | |
| 440 | Colrain, Franklin, MA | 1 | |
| 441 | Hardwick, MA | 1 | |
| 442 | Stockton, San Joaquin County, California | 1 | |
| 443 | Clay County, Missouri | 1 | |
| 444 | Kings, Rhode Island, USA | 1 | |
| 445 | USAshington Co, Rhode Island, AM | 1 | |
| 446 | Kingston, Washington, Rhode Island | 1 | |
| 447 | Berks County, PA | 1 | |
| 448 | Staunton Harrold, Leicestershire, England | 1 | |
| 449 | Bratton, Somerset, Englan | 1 | |
| 450 | New Mexico | 1 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
