Report: Frequency of names
Description: Frequentie van namen
Matches 401 to 450 of 1748 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 35» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
401 | Rose | Rose | 3 |
402 | Hastings | Hastings | 3 |
403 | Rutpert | Rutpert | 3 |
404 | Corbiel | Corbiel | 3 |
405 | Cotton | Cotton | 3 |
406 | Hildouin | Hildouin | 3 |
407 | Hiller | Hiller | 3 |
408 | Creighton | Creighton | 3 |
409 | Somers | Somers | 3 |
410 | Crispin | Crispin | 3 |
411 | Garland | Garland | 3 |
412 | Derwin | Derwin | 3 |
413 | Huntingdon | Huntingdon | 3 |
414 | Jensen | Jensen | 3 |
415 | Hunt | Hunt | 3 |
416 | Stodder | Stodder | 3 |
417 | Jordan | Jordan | 3 |
418 | Thomason | Thomason | 3 |
419 | Upsala | Upsala | 3 |
420 | Lambert | Lambert | 3 |
421 | Wagner | Wagner | 3 |
422 | Lee | Lee | 3 |
423 | Ward | Ward | 3 |
424 | Knapp | Knapp | 3 |
425 | Littlefield | Littlefield | 3 |
426 | Warwin | Warwin | 3 |
427 | Wells | Wells | 3 |
428 | Wellonen | Wellonen | 3 |
429 | Little | Little | 3 |
430 | Whittlesey | Whittlesey | 3 |
431 | Huber | Huber | 3 |
432 | Whiting | Whiting | 3 |
433 | Delany | Delany | 3 |
434 | Morris | Morris | 3 |
435 | Agnes | Agnes | 2 |
436 | Meyer | Meyer | 2 |
437 | McWilliam | McWilliam | 2 |
438 | Messner | Messner | 2 |
439 | Arwystli | Arwystli | 2 |
440 | Mills | Mills | 2 |
441 | Millett | Millett | 2 |
442 | Bendew | Bendew | 2 |
443 | Benes | Benes | 2 |
444 | Bennett | Bennett | 2 |
445 | Milewski | Milewski | 2 |
446 | Minter | Minter | 2 |
447 | Butterfield | Butterfield | 2 |
448 | Button | Button | 2 |
449 | Miller | Miller | 2 |
450 | Miliam | Miliam | 2 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 35» Next»