Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 401 to 450 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
401 | Crawford, Pennsylvania | 123756 | |||
402 | Crayford Parish, Kent Co, England | 124391 | |||
403 | Crestlawn Memorial Park, Riverside, Riverside, CA | -117.5170207 | 33.9542802 | 115271 | |
404 | Crown Point, Lake County, Indiana, USA | 125181 | |||
405 | Culpepper, Courthouse, Va | -77.99725439999997 | 38.4742325 | 95222 | |
406 | Cumberland, Providence Co, RI | 124470 | |||
407 | Cumberland, Virginia | 124364 | |||
408 | Curwensville, Clearfield County, Pennsylvania | 125053 | |||
409 | Curwensville, Clearfield, Pennsylvania | 123672 | |||
410 | Curwensville, PA | 123671 | |||
411 | Cuttings, Clackamas, Oregon | 123799 | |||
412 | Dade, Florida, USA | 125254 | |||
413 | Dalles, Wasco, Oregon | 123964 | |||
414 | Davenport, IA | 124719 | |||
415 | Davis Cem, Morgan, Illinois | 124449 | |||
416 | Davis Co., IA | 123971 | |||
417 | Davis County, Utah | 123661 | |||
418 | Davis, Utah | 123666 | |||
419 | Davis-Monthan Air Base, Tucson, Arizona | -110.86812529999997 | 32.1614426 | 82446 | |
420 | Dayton, Cattaraugus, NY | 123902 | |||
421 | Dayton, Liberty, Texas | 124849 | |||
422 | de Caen | 124146 | |||
423 | Decatur, Adams County, Indiana | 124961 | |||
424 | Decatur, Indiana | -84.92913290000001 | 40.830603 | 91268 | |
425 | Dedham, Essex, England | 124476 | |||
426 | Deer Isle, ME | 124291 | |||
427 | Del Rey, Maricopa, Arizona | 125128 | |||
428 | Delaware, USA | 124623 | |||
429 | Delta, Delta, Colorado | 125248 | |||
430 | Deming, Luna, New Mexico | 124012 | |||
431 | Denmark, Danish | 124759 | |||
432 | Denver, Denver, Colorado | 123754 | |||
433 | Des Moines, Iowa, USA | 123808 | |||
434 | Desert Lawn Cem., Calimesa, California | 124061 | |||
435 | Detroit, Michigan, USA | 125201 | |||
436 | Dettwiller, France | 7.466586000000007 | 48.753759 | 59374 | |
437 | Deurdan | 124210 | |||
438 | Devon England | 124641 | |||
439 | Devon, England | 124640 | |||
440 | Dhuram Province, Quebec | 124841 | |||
441 | Diablo, Contra Costa, California, USA | 124773 | |||
442 | Dietz, Sheridan, Wyo | 125062 | |||
443 | Dighton, Bristol, MA | 125093 | |||
444 | District 4, Claiborne, Mississippi, USA | 125023 | |||
445 | District 68, Census Record, Pettis, Missouri, USA | -93.33889169999998 | 38.6893153 | 26754 | |
446 | Dorking, Surrey, England | 125082 | |||
447 | Dover, Dutchess, New York, USA | 124603 | |||
448 | Dover-Foxcroft, ME | 124346 | |||
449 | Downers Grove, Illinois | 124559 | |||
450 | Downey, California | -118.13315929999999 | 33.9401088 | 36785 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 39» Next»