Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 401 to 450 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 401 | Covington, Louisiana | 141104 | |||
| 402 | Cow Creek, Douglas, Oregon | 141009 | |||
| 403 | Cow Creek, Idaho | 142167 | |||
| 404 | Cowlitz, Washington, USA | 142159 | |||
| 405 | Cowpens, Spartanburg, Sc | 141531 | |||
| 406 | Coxsackie, New York | 142171 | |||
| 407 | Cranston, Rhode Island | 142024 | |||
| 408 | Crawford, Pennsylvania | 140857 | |||
| 409 | Crayford Parish, Kent Co, England | 141488 | |||
| 410 | Crestlawn Memorial Park, Riverside, Riverside, CA | -117.5170207 | 33.9542802 | 115271 | |
| 411 | Crown Point, Lake County, Indiana, USA | 142315 | |||
| 412 | Culpepper, Courthouse, Va | -77.99725439999997 | 38.4742325 | 95222 | |
| 413 | Cumberland, Providence Co, RI | 141566 | |||
| 414 | Cumberland, Virginia | 141462 | |||
| 415 | Curwensville, Clearfield County, Pennsylvania | 142149 | |||
| 416 | Curwensville, Clearfield, Pennsylvania | 140776 | |||
| 417 | Curwensville, PA | 140775 | |||
| 418 | Cuttings, Clackamas, Oregon | 140900 | |||
| 419 | Dade, Florida, USA | 142388 | |||
| 420 | Dalles, Wasco, Oregon | 141067 | |||
| 421 | Davenport, IA | 141825 | |||
| 422 | Davis Cem, Morgan, Illinois | 141545 | |||
| 423 | Davis Co., IA | 141074 | |||
| 424 | Davis County, Utah | 140765 | |||
| 425 | Davis, Utah | 140770 | |||
| 426 | Davis-Monthan Air Base, Tucson, Arizona | -110.86812529999997 | 32.1614426 | 82446 | |
| 427 | Dayton, Cattaraugus, NY | 141005 | |||
| 428 | Dayton, Liberty, Texas | 141953 | |||
| 429 | de Caen | 141246 | |||
| 430 | Decatur, Adams County, Indiana | 142062 | |||
| 431 | Decatur, Indiana | -84.92913290000001 | 40.830603 | 91268 | |
| 432 | Dedham, Essex, England | 141572 | |||
| 433 | Deer Isle, ME | 141390 | |||
| 434 | Deering, NH | 142280 | |||
| 435 | Del Rey, Maricopa, Arizona | 142221 | |||
| 436 | Delaware, USA | 141727 | |||
| 437 | Delta, Delta, Colorado | 142382 | |||
| 438 | Deming, Luna, New Mexico | 141114 | |||
| 439 | Denmark, Danish | 141865 | |||
| 440 | Denver, Denver, Colorado | 140855 | |||
| 441 | Denville Township, Morris, New Jersey, USA | 142417 | |||
| 442 | Denville, Morris, New Jersey, USA | 142416 | |||
| 443 | Des Moines, Iowa, USA | 140909 | |||
| 444 | Desert Hot Springs, Riverside, CA | 142251 | |||
| 445 | Desert Lawn Cem., Calimesa, California | 141162 | |||
| 446 | Detroit, Michigan, USA | 142336 | |||
| 447 | Dettwiller, France | 7.466586000000007 | 48.753759 | 59374 | |
| 448 | Deurdan | 141309 | |||
| 449 | Devon England | 141745 | |||
| 450 | Devon, England | 141744 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 40» Next»
