Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 401 to 450 of 582 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
401 | S460 | Judge, Patrick, 1855, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 4 | |||
402 | S461 | Judge, Patrick, 1860, Census, USA, Albany, Albany, New York, USA | Year: 1860; Census Place: Albany Ward 8, Albany, New York; Roll: M653_720; Page: 132; Image: 133; Family History Library Film: 803720 | 11 | |||
403 | S462 | Family Tree - Cutter2014, Ancestry.com | DCutter2017 | 2 | |||
404 | S463 | Rodriguez-Larrain, Abel, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_935; Page: 61A; Enumeration District: 103-471 | 4 | |||
405 | S464 | Census 1930 Berkeley, Alameda, California Year: 1930; Census Place: Berkeley, Alameda, California; Roll: 111; Page: 8B; Enumeration District: 0325; FHL microfilm: 2339846 | Year: 1930; Census Place: Berkeley, Alameda, California; Roll: 111; Page: 8B; Enumeration District: 0325; FHL microfilm: 2339846 | 7 | |||
406 | S465 | Census 1940 Berkeley, Alameda, California Year: 1940; Census Place: Berkeley, Alameda, California; Roll: T627_190; Page: 8A; Enumeration District: 1-154 | Year: 1940; Census Place: Berkeley, Alameda, California; Roll: T627_190; Page: 8A; Enumeration District: 1-154 | 7 | |||
407 | S466 | James Creighton portrait | Lesley Berry | 1 | |||
408 | S467 | Lexington, MA - Record of Births, Marriages and Deaths to Jan 1 1898 | Lexington Vital Stats | 12 | |||
409 | S468 | Transactions of the Brome County Historical Society | Brome Co. Hist. Society | 1 | |||
410 | S469 | Contributions to the History of the Eastern Townships: A Work Containing an Account of the Early Settlement of St. Armand, Dunham, Sutton, Brome, Potton, and Bolton, with a History of the Principal Events that Have Transpired in Each of These Townships Up to the Present Time | Cyrus Thomas | 1866 | 1 | ||
411 | S47 | Family Record Sheet, Thomas L. Smith & Fannie Pope Thompson | thos. leslie smith group sheet | Dianne Hailey Gomez | 52 | ||
412 | S470 | The Canadian Album: Men of Canada | 1 | ||||
413 | S471 | California Death Index | Cal Death Index | 1 | |||
414 | S472 | William T. O'Regan e-mail | 1 | ||||
415 | S473 | The People of Colonial Albany | New York State Museum | https://exhibitions.nysm.nysed.gov/albany/index.html | 1 | ||
416 | S474 | The Van Vechten genealogy / compiled by James Brown Van Vechten, ... Van Vechten, James Brown, 1871-1950. | Van Vecthen Geneology | Van Vechten, James Brown | https://hdl.handle.net/2027/wu.89062512157 | 7 | |
417 | S475 | Census 1870 Ghent, Columbia Co., New York Year: 1870; Census Place: Ghent, Columbia, New York; Roll: M593_920; Page: 276A; Family History Library Film: 552419 | Year: 1870; Census Place: Ghent, Columbia, New York; Roll: M593_920; Page: 276A; Family History Library Film: 552419 | 13 | |||
418 | S476 | Census 1880 Ghent, Columbia, New York, USA Year: 1880; Census Place: Ghent, Columbia, New York; Roll: 821; Page: 250A; Enumeration District: 014 | Year: 1880; Census Place: Ghent, Columbia, New York; Roll: 821; Page: 250A; Enumeration District: 014 | 17 | |||
419 | S477 | Census 1910 Hudson Ward 3, Columbia, New York Year: 1910; Census Place: Hudson Ward 3, Columbia, New York; Roll: T624_933; Page: 1A; Enumeration District: 0020; FHL microfilm: 1374946 | Year: 1910; Census Place: Hudson Ward 3, Columbia, New York; Roll: T624_933; Page: 1A; Enumeration District: 0020; FHL microfilm: 1374946 | 6 | |||
420 | S478 | Census 1920 Hudson Ward 3, Columbia, New York Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | 4 | |||
421 | S479 | Census 1930 Hudson, Columbia, New York, USA Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | 4 | |||
422 | S48 | leslie smith & fannie thompson ancestry chart | leslie smith & fannie thompson ancestry chart | dianne h. gomez | 33 | ||
423 | S480 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | 22 | |||
424 | S481 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | 5 | |||
425 | S482 | Census 1940 Ghent, Columbia, New York Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | 4 | |||
426 | S483 | Census 1910 Ghent, Columbia, New York Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | 4 | |||
427 | S484 | Census 1850 Ghent, Columbia, New York Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | 9 | |||
428 | S485 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | 8 | |||
429 | S486 | Geni World Family Tree | 1 | ||||
430 | S487 | Census 1910 Albany, Albany, New York, USA Year: 1910; Census Place: Albany Ward 16, Albany, New York; Roll: T624_921; Page: 3A; Enumeration District: 0079; FHL microfilm: 1374934 | Year: 1910; Census Place: Albany Ward 16, Albany, New York; Roll: T624_921; Page: 3A; Enumeration District: 0079; FHL microfilm: 1374934 | 8 | |||
431 | S488 | Census 1905 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Albany Ward 14; County: Albany; Page: 5 | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Albany Ward 14; County: Albany; Page: 5 | 17 | |||
432 | S489 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 11 | New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 11 | 12 | |||
433 | S49 | Parole card of Thos. Leslie Smith, Confederate Captain, Record Info: Parole card ending service to Confederate Army | Thos. L. Smith, Parole Card | 1 | |||
434 | S490 | Census 1925 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 15 | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 15 | 9 | |||
435 | S491 | Census 1930 Albany, Albany, New York, USA Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | 4 | |||
436 | S492 | Census 1940, Peachtree Hills, Fulton, Georgia | Year: 1940; Census Place: Peachtree Hills, Fulton, Georgia; Roll: m-t0627-00676; Page: 11B; Enumeration District: 60-69 | 8 | |||
437 | S493 | Census 1901 Tunbridge Wells, Kent, England Class: RG13; Piece: 212; Folio: 19; Page: 27 | Class: RG13; Piece: 212; Folio: 19; Page: 27 | 11 | |||
438 | S494 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 4B; Enumeration District: 1619; FHL microfilm: 2340220 (Wellington Arms Apartments) | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 4B; Enumeration District: 1619; FHL microfilm: 2340220 | 4 | |||
439 | S495 | Census 1940 Albany, Albany, New York Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | 4 | |||
440 | S496 | Census 1925 Bronx, New York New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 54; Assembly District: 08; City: New York; County: Bronx; Page: 15 | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 54; Assembly District: 08; City: New York; County: Bronx; Page: 15 | 6 | |||
441 | S497 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 01; City: Albany Ward 12; County: Albany; Page: 02 | New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 01; City: Albany Ward 12; County: Albany; Page: 02 | 18 | |||
442 | S498 | Census 1905 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 04; City: Albany Ward 12; County: Albany; Page: 8 | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 04; City: Albany Ward 12; County: Albany; Page: 8 | 15 | |||
443 | S499 | Census 1930 Compton, Los Angeles, California, USA Year: 1930; Census Place: Compton, Los Angeles, California; Page: 6B; Enumeration District: 0888; FHL microfilm: 2339860 | Year: 1930; Census Place: Compton, Los Angeles, California; Page: 6B; Enumeration District: 0888; FHL microfilm: 2339860 | 8 | |||
444 | S5 | BUTLER.ged | BUTLER.ged | 37 | |||
445 | S50 | "Wood's" 13th Missouri Cavalry CSA, Url: http://www.missouridivision-scv.org/mounits/woodregcav.htm | Wood's Cavalry | 1 | |||
446 | S500 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | 6 | |||
447 | S501 | Census 1920 Claiborne, Mississippi, USA Year: 1920; Census Place: Beat 1, Claiborne, Mississippi; Roll: T625_872; Page: 5B; Enumeration District: 33 | Year: 1920; Census Place: Beat 1, Claiborne, Mississippi; Roll: T625_872; Page: 5B; Enumeration District: 33 | 26 | |||
448 | S502 | Census 1910 Claiborne, Mississippi, USA Year: 1910; Census Place: Beat 5, Jefferson, Mississippi; Roll: T624_744; Page: 6B; Enumeration District: 0079; FHL microfilm: 1374757 | Year: 1910; Census Place: Beat 5, Jefferson, Mississippi; Roll: T624_744; Page: 6B; Enumeration District: 0079; FHL microfilm: 1374757 | 17 | |||
449 | S503 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 631B; Enumeration District: 069 | Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 631B; Enumeration District: 069 | 24 | |||
450 | S504 | Census 1860 Brandywine, Claiborne, Mississippi, USA Year: 1860; Census Place: Police District 5, Claiborne, Mississippi; Page: 582; Family History Library Film: 803580 | Year: 1860; Census Place: Police District 5, Claiborne, Mississippi; Page: 582; Family History Library Film: 803580 | 22 |
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»