Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 401 to 450 of 582 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
401 | S298 | Luper, James Martin Barnheisel, 1850, Census, USA, McDonough, Illinois, USA | Year: 1850; Census Place: McDonough, Illinois; Roll: M432_116; Page: 315B; Image: 480 | 12 | |||
402 | S338 | Gove, Miriam, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1880; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 1337; Family History Film: 1255337; Page: 14D; Enumeration District: 040 | 12 | |||
403 | S357 | Sutherland, Alan Berkeley, 1940, Census, USA, Coronado, San Diego, California | Year: 1940; Census Place: Coronado, San Diego, California; Roll: T627_296; Page: 9B; Enumeration District: 37-46 | 12 | |||
404 | S388 | Bratt, Henry David, 1865, Census, New York, New Scotland, Albany, New York | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 12 | |||
405 | S430 | Hurst, William, 1900, Census, USA, Logan, Cache, Utah | Year: 1900; Census Place: Logan, Cache, Utah; Roll: 1682; Page: 11A; Enumeration District: 0080; FHL microfilm: 1241682 | 12 | |||
406 | S432 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | Year: 1910; Census Place: Park City, Summit, Utah; Roll: T624_1608; Page: 2B; Enumeration District: 0169; FHL microfilm: 1375621 | 12 | |||
407 | S438 | Ray, James, 1910, Census, USA, Salmanca, Cattaraugus, New York | Year: 1910; Census Place: Salamanca, Cattaraugus, New York; Roll: T624_927; Page: 3B; Enumeration District: 0097; FHL microfilm: 1374940 | 12 | |||
408 | S467 | Lexington, MA - Record of Births, Marriages and Deaths to Jan 1 1898 | Lexington Vital Stats | 12 | |||
409 | S489 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 11 | New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 11 | 12 | |||
410 | S571 | Census 1930 Albany, Linn Co., Oregon District 0003 Albany, Linn, Oregon, Sheet 5A | District 0003 Albany, Linn, Oregon, Sheet 5A | 12 | |||
411 | S575 | Census 1900 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/45757805:7602 | https://www.ancestry.com/discoveryui-content/view/45757805:7602 | 12 | |||
412 | S171 | Smith, William Jasper, 1930, Census, USA, Fullerton, Orange, California | ENum Dist 30-26, Sup. Dist 20, Sheet 4 | 13 | |||
413 | S183 | Luper, David, 1870, Census, USA, Lee Township, Fulton, Illinois | Year: 1870; Census Place: Lee, Fulton, Illinois; Roll: M593_223; Page: 122A; Image: 251; Family History Library Film: 545722 | 13 | |||
414 | S192 | Ellison, James Milton, 1880, Census, USA, Colorado Springs, El Paso, Colorado | Enum Dist 43, Page 13 | 13 | |||
415 | S206 | Speidel, Max Joseph, 1855, Census, New York, 1st Election District, 12th Ward, Buffalo, Erie, New York | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 13 | |||
416 | S211 | Dunbar, Oscar F., 1900, Census, USA, Lee, Fulton, Illinois, USA | Year: 1900; Census Place: Lee, Fulton, Illinois; Roll: 302; Page: 7B; Enumeration District: 0025; FHL microfilm: 1240302 | 13 | |||
417 | S229 | Finn, Henry, 1940, Census, USA, Buffalo Ward 21, Erie, New York | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2837; Page: 1B; Enumeration District: 64-462 | 13 | |||
418 | S242 | Dunbar, John Henry, 1860, Census, USA, Prairie City, McDonough, Illinois | Year: 1860; Census Place: Prairie City, McDonough, Illinois; Roll: M653_201; Page: 445; Image: 85; Family History Library Film: 803201 | 13 | |||
419 | S354 | Bratt, Helen Augusta, 1910, Census, USA, Highlands, Orange, New York | Year: 1910; Census Place: Highlands, Orange, New York; Roll: T624_1059; Page: 13A; Enumeration District: 0018; FHL microfilm: 1375072 | 13 | |||
420 | S364 | Clement, Henry A, 1860, Census, USA, Albany Ward 10, Albany, New York | Year: 1860; Census Place: Albany Ward 10, Albany, New York; Roll: M653_720; Page: 536; Image: 537; Family History Library Film: 803720 | 13 | |||
421 | S365 | Clement, Henry A, 1870, Census, USA, Albany Ward 10, Albany, New York | Year: 1870; Census Place: Albany Ward 10, Albany, New York; Roll: M593_900; Page: 44A; Image: 161299; Family History Library Film: 552399 | 13 | |||
422 | S374 | Schwabacher, Moses, 1855, Census, New York, Albany City, Ward 1, Albany, New York | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 13 | |||
423 | S416 | Woodmansee, Joseph, 1860, Census, USA, Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory | Year: 1860; Census Place: Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory; Roll: M653_1313; Page: 200; Image: 206; Family History Library Film: 805313 | 13 | |||
424 | S447 | Ringo, George Bert, 1910, Census, USA, Stockton, San Joaquin County, California | Year: 1910; Census Place: Stockton Ward 3, San Joaquin, California; Roll: T624_103; Page: 9A; Enumeration District: 0141; FHL microfilm: 1374116 | 13 | |||
425 | S450 | Stephenson, Henry, 1900, Census, USA, Coffeyville, Montgomery, Kansas | Year: 1900; Census Place: Coffeyville, Montgomery, Kansas; Roll: 491; Page: 14B; Enumeration District: 0133; FHL microfilm: 1240491 | 13 | |||
426 | S459 | Judge, Catherine, 1880, Census, USA, Albany, Albany, New York | Year: 1880; Census Place: Albany, Albany, New York; Roll: 806; Family History Film: 1254806; Page: 183C; Enumeration District: 025; Image: 0368 | 13 | |||
427 | S475 | Census 1870 Ghent, Columbia Co., New York Year: 1870; Census Place: Ghent, Columbia, New York; Roll: M593_920; Page: 276A; Family History Library Film: 552419 | Year: 1870; Census Place: Ghent, Columbia, New York; Roll: M593_920; Page: 276A; Family History Library Film: 552419 | 13 | |||
428 | S509 | Census 1900 McComb, Pike, Mississippi Year: 1900; Census Place: McComb, Pike, Mississippi; Page: 27; Enumeration District: 0112; FHL microfilm: 1240825 | Year: 1900; Census Place: McComb, Pike, Mississippi; Page: 27; Enumeration District: 0112; FHL microfilm: 1240825 | 13 | |||
429 | S511 | Census 1930 Compton, Los Angeles, California, USA Year: 1930; Census Place: Compton, Los Angeles, California; Page: 8A; Enumeration District: 0872; FHL microfilm: 2339860 | Year: 1930; Census Place: Compton, Los Angeles, California; Page: 8A; Enumeration District: 0872; FHL microfilm: 2339860 | 13 | |||
430 | S516 | Census 1920 Keeler, Inyo, California Fourth Township, Keeler Precinct, Inyo County, California, 1920 Federal Census (District 9, Enumeration Dist. 43, Sheet 2B) | Fourth Township, Keeler Precinct, Inyo County, California, 1920 Federal Census | 13 | |||
431 | S8 | Descendents of Joseph McMurtry | Descendents of Joseph McMurtry | Loris Shafter | 14 | ||
432 | S139 | Census 1900 Morgan, Morgan, Utah Year: 1900; Census Place: Morgan, Morgan, Utah; Roll: 1683; Page: 6A; Enumeration District: 0111; FHL microfilm: 1241683 | Year: 1900; Census Place: Morgan, Morgan, Utah; Roll: 1683; Page: 6A; Enumeration District: 0111; FHL microfilm: 1241683 | 14 | |||
433 | S198 | Bridges, J. S., 1860, Census, USA, Oregon City, Clackamas, Oregon | Page: 68; Image: 142; Family History Library Film: 805055 | 14 | |||
434 | S219 | Holcomb, Lewis, 1850, Census, USA, Twelve Mile Prairie, St Clair, Illinois, USA | Year: 1850; Census Place: Twelve Mile Prairie, St Clair, Illinois; Roll: M432_126; Page: 366A; Image: 374 | 14 | |||
435 | S230 | Luper, Daniel, 1870, Census, USA, Summit, Crawford, Pennsylvania | Year: 1870; Census Place: Summit, Crawford, Pennsylvania; Roll: M593_1331; Page: 598B; Image: 305; Family History Library Film: 552830 | 14 | |||
436 | S231 | Luper, George B, 1880, Census, USA, Summit, Crawford, Pennsylvania | Year: 1880; Census Place: Summit, Crawford, Pennsylvania; Roll: 1121; Family History Film: 1255121; Page: 209A; Enumeration District: 121; Image: 0170 | 14 | |||
437 | S256 | Conkey, Ithamar, 1860, Census, USA, Amherst, Hampshire, Massachusetts | Year: 1860; Census Place: Amherst, Hampshire, Massachusetts; Roll: M653_505; Page: 528; Image: 534; Family History Library Film: 803505 | 14 | |||
438 | S266 | Cutter, Edward Ahern, 1920, Census, USA, Berkeley, Alameda, California | 1920 US Census, Berkeley, CA, SD 5, ED 193, sheet 11 | 14 | |||
439 | S346 | Millwain, James, 1870, Census, USA, Albany Ward 10, Albany, New York | Year: 1870; Census Place: Albany Ward 10, Albany, New York; Roll: M593_900; Page: 22A; Image: 159547; Family History Library Film: 552399 | 14 | |||
440 | S367 | Lansing Family, The | Claude G. MunsellL | https://archive.org/stream/lansingfamilygen00muns/lansingfamilygen00muns_djvu.txt | 14 | ||
441 | S448 | Ringo, Herbert Cornelius, 1880, Census, USA, Cuttings, Clackamas, Oregon | Year: 1880; Census Place: Cuttings, Clackamas, Oregon; Roll: 1080; Family History Film: 1255080; Page: 163B; Enumeration District: 014; Image: 0324 | 14 | |||
442 | S451 | Stephenson, Henry, 1880, Census, USA, Wea, Miami, Kansas | Year: 1880; Census Place: Wea, Miami, Kansas; Roll: 389; Family History Film: 1254389; Page: 516C; Enumeration District: 146; Image: 0287 | 14 | |||
443 | S454 | Bratt, David, 1860, Census, USA, Ira, Cayuga, New York | Year: 1860; Census Place: Ira, Cayuga, New York; Roll: M653_728; Page: 145; Image: 147; Family History Library Film: 803728 | 14 | |||
444 | S148 | Judge, Patrick, 1870, Census, USA, 8th Ward, Albany, Albany, New York | P 188 | 15 | |||
445 | S228 | Balthasar, John N., 1930, Census, USA, Buffalo Ward 21, Erie, New York | Year: 1930; Census Place: Buffalo, Erie, New York; Roll: 1430; Page: 1A; Enumeration District: 0261; Image: 760.0; FHL microfilm: 2341165 | 15 | |||
446 | S250 | Leftwich, William Madison, 1870, Census, USA, Saint Charles, St Charles, Missouri | Year: 1870; Census Place: Saint Charles, St Charles, Missouri; Roll: M593_806; Page: 339B; Image: 682; Family History Library Film: 552305 | 15 | |||
447 | S253 | Macy, Sarah A, 1900, Census, USA, Albany, Albany, New York, USA | US Census, 1900, District 4, ED 20, Sheet 48, Albany NY | 15 | |||
448 | S265 | Cutter, Edward Ahern, 1910, Census, USA, 1910 US Census, Berkeley, Alameda, California | 1910 US Census, Berkeley CA SD 3, ED 41, P 11 | 15 | |||
449 | S315 | Spangler, John, 1880, Census, USA, Dalles, Wasco, Oregon | Year: 1880; Census Place: Dalles, Wasco, Oregon; Roll: 1084; Family History Film: 1255084; Page: 221C; Enumeration District: 121; Image: 0434 | 15 | |||
450 | S403 | Hiller, Albert, 1920, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | Year: 1920; Census Place: Philadelphia Ward 24, Philadelphia, Pennsylvania; Roll: T625_1627; Page: 5B; Enumeration District: 700; Image: 379 | 15 |
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»