Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 401 to 450 of 3153 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
401 | I5222 | Bonaguro | 0 | bratt01 | |
402 | I904 | ||||
403 | I903 | ||||
404 | I902 | ||||
405 | I4834 | Bond | Edith M | 0 | bratt01 |
406 | I4833 | Bond | George F | 0 | bratt01 |
407 | I1589 | Bonifacio | I | 0 | bratt01 |
408 | I1490 | Bonifacio | II | 0 | bratt01 |
409 | I4881 | Borenstein | Alfred | 0 | bratt01 |
410 | I1551 | Boso | 0 | bratt01 | |
411 | I602 | Botkin | Millers | 0 | bratt01 |
412 | I1664 | Bouchard | I | 0 | bratt01 |
413 | I1568 | Bouchard | II | 0 | bratt01 |
414 | I1358 | Bouchard | II | 0 | bratt01 |
415 | I1484 | Bourg | John de | 0 | bratt01 |
416 | I1798 | Bourges | Richilde of | 0 | bratt01 |
417 | I1681 | Bourgogne | Ermengarde of | 0 | bratt01 |
418 | I1703 | Bovinus | A French Count | 0 | bratt01 |
419 | I2542 | Bowden | Bessie D. | 0 | bratt01 |
420 | I5846 | Bowman | Mary | 0 | bratt01 |
421 | I4830 | Boyce | Catherine | 0 | bratt01 |
422 | I4076 | Boynton | William | 0 | bratt01 |
423 | I5917 | Bradley | Jane T | 0 | bratt01 |
424 | I5355 | Bradt | Arent Andriesse | 0 | bratt01 |
425 | I494 | Bradt | Kinetis hustru | 0 | bratt01 |
426 | I4583 | Brake | Isabel | 0 | bratt01 |
427 | I4950 | Bratt | Ann Eliza | 0 | bratt01 |
428 | I406 | Bratt | Annatje | 0 | bratt01 |
429 | I405 | Bratt | Anthony | 0 | bratt01 |
430 | I3589 | Bratt | Anthony Barentse | 0 | bratt01 |
431 | I3588 | Bratt | Danial A. | 0 | bratt01 |
432 | I4948 | Bratt | Daniel | 0 | bratt01 |
433 | I199 | Bratt | Elizabeth | 0 | bratt01 |
434 | I4954 | Bratt | Gerrit James | 0 | bratt01 |
435 | I4946 | Bratt | Henry | 0 | bratt01 |
436 | I4947 | Bratt | John | 0 | bratt01 |
437 | I3532 | Bratt | Priscilla Christine | 0 | bratt01 |
438 | I3606 | Bratt | Sarah R | 0 | bratt01 |
439 | I3594 | Bratt | Wilempie Egberts | 0 | bratt01 |
440 | I407 | Bratt | Willempie | 0 | bratt01 |
441 | I1911 | ||||
442 | I1912 | ||||
443 | I1906 | ||||
444 | I2332 | ||||
445 | I3656 | Brent Delgado | Maria | 0 | bratt01 |
446 | I1588 | Brequebed | Launcelot de | 0 | bratt01 |
447 | I1347 | Breteuil | Adele of | 0 | bratt01 |
448 | I1561 | Breux | Eve of | 0 | bratt01 |
449 | I1488 | Brigenberg | Ermengarda de | 0 | bratt01 |
450 | I466 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 64» Next»