Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 401 to 450 of 2173 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 44» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
401 | Butler | Thomas | I2793 | Abt 1603 | 1603-00-00 | 1646 | 1646-00-00 | 43 | bratt01 |
402 | Chase | Sarah | I5742 | 17 Jan 1798 | 1798-01-17 | 22 Jun 1841 | 1841-06-22 | 43 | bratt01 |
403 | Clarke | Mary | I3789 | 1628 | 1628-00-00 | 1671 | 1671-00-00 | 43 | bratt01 |
404 | Cupler | Lucinda | I5538 | 25 Apr 1861 | 1861-04-25 | 1904 | 1904-00-00 | 43 | bratt01 |
405 | Cutter | Xenophon Adams | I804 | 1807 | 1807-00-00 | 1850 | 1850-00-00 | 43 | bratt01 |
406 | David | Annatje | I184 | Abt 7 Oct 1751 | 1751-10-07 | Bef 4 Jul 1794 | 1794-07-03 | 43 | bratt01 |
407 | Dyer | Henry Levi | I3806 | 1647 | 1647-00-00 | 1690 | 1690-00-00 | 43 | bratt01 |
408 | Dyer | Samuel | I3802 | 1635 | 1635-00-00 | 1678 | 1678-00-00 | 43 | bratt01 |
409 | Hawkins | Richard Douglas | I141 | 28 Dec 1954 | 1954-12-28 | 25 Dec 1997 | 1997-12-25 | 43 | bratt01 |
410 | Hyde | John | I476 | Abt 1833 | 1833-00-00 | 1876 | 1876-00-00 | 43 | bratt01 |
411 | Kindt | Velma | I429 | 15 Feb 1912 | 1912-02-15 | 18 Jan 1955 | 1955-01-18 | 43 | bratt01 |
412 | Llewellyn | I1226 | 980 | 0980-00-00 | 1023 | 1023-00-00 | 43 | bratt01 | |
413 | Lorraine | Gerberga of | I1335 | 975 | 0975-00-00 | 27 Jan 1018 | 1018-01-27 | 43 | bratt01 |
414 | McClaugherty | William Henry | I425 | 23 Sep 1877 | 1877-09-23 | 18 Feb 1920 | 1920-02-18 | 43 | bratt01 |
415 | Milwain | Carrie | I4906 | Jun 1878 | 1878-06-00 | 3 Mar 1921 | 1921-03-03 | 43 | bratt01 |
416 | Samuel | Elizabeth | I3398 | 1764 | 1764-00-00 | 1807 | 1807-00-00 | 43 | bratt01 |
417 | Schwabacher | Moses | I4555 | 1817 | 1817-00-00 | 6 Feb 1860 | 1860-02-06 | 43 | bratt01 |
418 | Winslow | Hulda | I286 | [J] 10 Mar 1729 | 1729-03-10 | Aft 1771 | 1772-00-00 | 43 | bratt01 |
419 | Woodmansee | Franklin H | I5103 | 9 Jan 1867 | 1867-01-09 | 23 Oct 1910 | 1910-10-23 | 43 | bratt01 |
420 | Brown | Charles Howchins | I4789 | 2 Dec 1872 | 1872-12-02 | 4 Apr 1916 | 1916-04-04 | 44 | bratt01 |
421 | Cutter | John | I322 | [J] 9 Jan 1727 | 1727-01-09 | 27 Sep 1771 | 1771-09-27 | 44 | bratt01 |
422 | Cutter | Nathan | I832 | [J] 13 Mar 1734 | 1734-03-13 | 6 Mar 1778 | 1778-03-06 | 44 | bratt01 |
423 | Du Barry | Beekman | I2931 | 1873 | 1873-00-00 | 14 Apr 1917 | 1917-04-14 | 44 | bratt01 |
424 | Dunbar | Eunice H. | I2552 | 23 Jan 1834 | 1834-01-23 | 1878 | 1878-00-00 | 44 | bratt01 |
425 | Fisher | Henrietta | I802 | 27 Jan 1783 | 1783-01-27 | 23 Sep 1827 | 1827-09-23 | 44 | bratt01 |
426 | Goode | Everett Gavel | I1790 | 27 Jul 1925 | 1925-07-27 | 24 Sep 1969 | 1969-09-24 | 44 | bratt01 |
427 | Gove | John | I3919 | 1604 | 1604-00-00 | 28 Feb 1648 | 1648-02-28 | 44 | bratt01 |
428 | Hutchins | Margaret Ella | I2036 | Jun 1894 | 1894-06-00 | 1938 | 1938-00-00 | 44 | bratt01 |
429 | Kilcrease | Louisiana Jane | I5438 | 1825 | 1825-00-00 | Bef 1870 | 1869-12-31 | 44 | bratt01 |
430 | McMurtry | Nancy | I153 | 3 Feb 1792 | 1792-02-03 | 11 Oct 1836 | 1836-10-11 | 44 | bratt01 |
431 | Sanchez | Herman | I3283 | 11 Jul 1912 | 1912-07-11 | 13 Oct 1956 | 1956-10-13 | 44 | bratt01 |
432 | Shannon | Ben | I5437 | 30 Mar 1820 | 1820-03-30 | 23 Feb 1864 | 1864-02-23 | 44 | bratt01 |
433 | Stulz | Katharina | I3118 | 25 Dec 1681 | 1681-12-25 | 1725 | 1725-00-00 | 44 | bratt01 |
434 | Swihart | Diana Lee | I3315 | 30 Apr 1962 | 1962-04-30 | 8 Mar 2006 | 2006-03-08 | 44 | bratt01 |
435 | Alden | Sarah | I5637 | 1629 | 1629-00-00 | 12 Aug 1674 | 1674-08-12 | 45 | bratt01 |
436 | Bratt | Harriet | I3524 | 24 Aug 1816 | 1816-08-24 | 31 Jan 1861 | 1861-01-31 | 45 | bratt01 |
437 | Bratt | Maria | I198 | 22 Jun 1742 | 1742-06-22 | Aft 1786 | 1787-00-00 | 45 | bratt01 |
438 | CLAIBORNE | Leonard | I2782 | 1649 | 1649-00-00 | 1694 | 1694-00-00 | 45 | bratt01 |
439 | Conkey | Sarah | I3716 | Abt 1713 | 1713-00-00 | 7 Jan 1758 | 1758-01-07 | 45 | bratt01 |
440 | Cutter | Benoni | I825 | 1771 | 1771-00-00 | 1816 | 1816-00-00 | 45 | bratt01 |
441 | Cutter | Margaret Jane | I3751 | 1926 | 1926-00-00 | Jan 1971 | 1971-01-00 | 45 | bratt01 |
442 | Cutter | Moody | I320 | 1 Sep 1782 | 1782-09-01 | 29 Jul 1827 | 1827-07-29 | 45 | bratt01 |
443 | Jackman | Mary | I3906 | 1644 | 1644-00-00 | 2 Dec 1689 | 1689-12-02 | 45 | bratt01 |
444 | Judge | Patrick | I3279 | 1830 | 1830-00-00 | Between 1875 and 1878 | 1875-00-00 | 45 | bratt01 |
445 | Knight | Hulda Ann | I4170 | 31 Jul 1833 | 1833-07-31 | 1 Sep 1878 | 1878-09-01 | 45 | bratt01 |
446 | Luper | Henry Livingstone | I3436 | 11 Dec 1847 | 1847-12-11 | 23 Oct 1892 | 1892-10-23 | 45 | bratt01 |
447 | Murchadh | Morrough | I1209 | 1025 | 1025-00-00 | 8 Dec 1070 | 1070-12-08 | 45 | bratt01 |
448 | Otho | I1251 | 1000 | 1000-00-00 | 25 May 1045 | 1045-05-25 | 45 | bratt01 | |
449 | Poulter | Rachel | I826 | 11 May 1702 | 1702-05-11 | 5 Aug 1747 | 1747-08-05 | 45 | bratt01 |
450 | Quackenbosch | Marrtije | I4112 | 1682 | 1682-00-00 | 10 Sep 1727 | 1727-09-10 | 45 | bratt01 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 44» Next»