Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 401 to 450 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 46» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 401 | Tandy | Henry | I2692 | Abt 1574 | 1574-00-00 | Jan 1615 | 1615-01-00 | 41 | bratt01 |
| 402 | Woodmansee | Gladys Elizabeth Hill | I5102 | 13 Mar 1865 | 1865-03-13 | 26 Feb 1906 | 1906-02-26 | 41 | bratt01 |
| 403 | Beeman | Eunice | I327 | 5 May 1792 | 1792-05-05 | 6 Mar 1834 | 1834-03-06 | 42 | bratt01 |
| 404 | Burrell | Wilbert Alexander | I5508 | 6 May 1900 | 1900-05-06 | 2 Mar 1942 | 1942-03-02 | 42 | bratt01 |
| 405 | Chase | Jane Ann | I3950 | 15 Jun 1839 | 1839-06-15 | 5 Jul 1881 | 1881-07-05 | 42 | bratt01 |
| 406 | Conkey | Isaac | I3699 | 7 Aug 1780 | 1780-08-07 | 1822 | 1822-00-00 | 42 | bratt01 |
| 407 | Conner | Pauline | I1996 | 14 Nov 1834 | 1834-11-14 | 12 Aug 1876 | 1876-08-12 | 42 | bratt01 |
| 408 | Conner | William Wallace | I2009 | 1878 | 1878-00-00 | 24 Jul 1920 | 1920-07-24 | 42 | bratt01 |
| 409 | Eastman | Joseph | I4090 | 8 Nov 1650 | 1650-11-08 | 4 Apr 1692 | 1692-04-04 | 42 | bratt01 |
| 410 | Eastman | Thomas | I4088 | 11 Sep 1646 | 1646-09-11 | Abt 1688 | 1688-00-00 | 42 | bratt01 |
| 411 | Fithian | Elmer Ellsworth | I702 | 5 Apr 1895 | 1895-04-05 | 9 Oct 1937 | 1937-10-09 | 42 | bratt01 |
| 412 | Foster | George Francis | I4814 | 11 Dec 1873 | 1873-12-11 | 17 Jul 1915 | 1915-07-17 | 42 | bratt01 |
| 413 | Haley | Jack Arnold | I3407 | 25 Aug 1921 | 1921-08-25 | 17 Jul 1963 | 1963-07-17 | 42 | bratt01 |
| 414 | Hurst | Alexander Riego | I5151 | 29 Mar 1872 | 1872-03-29 | 3 Aug 1914 | 1914-08-03 | 42 | bratt01 |
| 415 | Leftwich | Ella Alexina | I4464 | 8 Jun 1852 | 1852-06-08 | 7 Dec 1894 | 1894-12-07 | 42 | bratt01 |
| 416 | Lothair | II | I1725 | 827 | 0827-00-00 | 8 Aug 869 | 0869-08-08 | 42 | bratt01 |
| 417 | Pabodie | Rebecca | I5661 | 16 Jan 1660 | 1660-01-16 | 3 Dec 1702 | 1702-12-03 | 42 | bratt01 |
| 418 | Regnier | II | I1534 | Abt 890 | 0890-00-00 | 932 | 0932-00-00 | 42 | bratt01 |
| 419 | Ringelheim | Mathilda of | I1546 | 894 | 0894-00-00 | 14 May 936 | 0936-05-14 | 42 | bratt01 |
| 420 | Ropp | Nevelie Ann | I5953 | 8 Sep 1920 | 1920-09-08 | 31 May 1962 | 1962-05-31 | 42 | bratt01 |
| 421 | Simmons | Rebecca | I5693 | 8 May 1708 | 1708-05-08 | 1750 | 1750-00-00 | 42 | bratt01 |
| 422 | Spencer | Sarah | I4898 | Abt 1834 | 1834-00-00 | 16 Jan 1876 | 1876-01-16 | 42 | bratt01 |
| 423 | Stephens | John Bowman | I5834 | 1787 | 1787-00-00 | 1829 | 1829-00-00 | 42 | bratt01 |
| 424 | TANDY | Sylvanus | I2698 | Abt 1656 | 1656-00-00 | 1698 | 1698-00-00 | 42 | bratt01 |
| 425 | Woodmansee | Sylvia | I4194 | 23 Jun 1871 | 1871-06-23 | 20 May 1913 | 1913-05-20 | 42 | bratt01 |
| 426 | Benthuysen | Catrina van | I2906 | Abt 1662 | 1662-00-00 | [J] 4 Feb 1705 | 1705-02-04 | 43 | bratt01 |
| 427 | Bratt | Edward Judge Paul | I7 | 14 Sep 1905 | 1905-09-14 | 30 Oct 1948 | 1948-10-30 | 43 | bratt01 |
| 428 | Butler | Thomas | I2793 | Abt 1603 | 1603-00-00 | 1646 | 1646-00-00 | 43 | bratt01 |
| 429 | Chase | Sarah | I5742 | 17 Jan 1798 | 1798-01-17 | 22 Jun 1841 | 1841-06-22 | 43 | bratt01 |
| 430 | Clarke | Mary | I3789 | 1628 | 1628-00-00 | 1671 | 1671-00-00 | 43 | bratt01 |
| 431 | Cupler | Lucinda | I5538 | 25 Apr 1861 | 1861-04-25 | 1904 | 1904-00-00 | 43 | bratt01 |
| 432 | Cutter | Xenophon Adams | I804 | 1807 | 1807-00-00 | 1850 | 1850-00-00 | 43 | bratt01 |
| 433 | David | Annatje | I184 | Abt 7 Oct 1751 | 1751-10-07 | Bef 4 Jul 1794 | 1794-07-03 | 43 | bratt01 |
| 434 | Dyer | Henry Levi | I3806 | 1647 | 1647-00-00 | 1690 | 1690-00-00 | 43 | bratt01 |
| 435 | Dyer | Samuel | I3802 | 1635 | 1635-00-00 | 1678 | 1678-00-00 | 43 | bratt01 |
| 436 | Hawkins | Richard Douglas | I141 | 28 Dec 1954 | 1954-12-28 | 25 Dec 1997 | 1997-12-25 | 43 | bratt01 |
| 437 | Hyde | John | I476 | Abt 1833 | 1833-00-00 | 1876 | 1876-00-00 | 43 | bratt01 |
| 438 | Kindt | Velma | I429 | 15 Feb 1912 | 1912-02-15 | 18 Jan 1955 | 1955-01-18 | 43 | bratt01 |
| 439 | Llewellyn | I1226 | 980 | 0980-00-00 | 1023 | 1023-00-00 | 43 | bratt01 | |
| 440 | Lorraine | Gerberga of | I1335 | 975 | 0975-00-00 | 27 Jan 1018 | 1018-01-27 | 43 | bratt01 |
| 441 | McClaugherty | William Henry | I425 | 23 Sep 1877 | 1877-09-23 | 18 Feb 1920 | 1920-02-18 | 43 | bratt01 |
| 442 | Milwain | Carrie | I4906 | Jun 1878 | 1878-06-00 | 3 Mar 1921 | 1921-03-03 | 43 | bratt01 |
| 443 | Samuel | Elizabeth | I3398 | 1764 | 1764-00-00 | 1807 | 1807-00-00 | 43 | bratt01 |
| 444 | Sanborn | Judith | I6094 | 8 Aug 1675 | 1675-08-08 | Abt 26 Apr 1718 | 1718-04-26 | 43 | bratt01 |
| 445 | Schwabacher | Moses | I4555 | 1817 | 1817-00-00 | 6 Feb 1860 | 1860-02-06 | 43 | bratt01 |
| 446 | Winslow | Hulda | I286 | [J] 10 Mar 1729 | 1729-03-10 | Aft 1771 | 1772-00-00 | 43 | bratt01 |
| 447 | Woodmansee | Franklin H | I5103 | 9 Jan 1867 | 1867-01-09 | 23 Oct 1910 | 1910-10-23 | 43 | bratt01 |
| 448 | Bates | Marvin Stanley | I6039 | 8 Nov 1971 | 1971-11-08 | 19 Jan 2015 | 2015-01-19 | 44 | bratt01 |
| 449 | Brown | Charles Howchins | I4789 | 2 Dec 1872 | 1872-12-02 | 4 Apr 1916 | 1916-04-04 | 44 | bratt01 |
| 450 | Cutter | John | I322 | [J] 9 Jan 1727 | 1727-01-09 | 27 Sep 1771 | 1771-09-27 | 44 | bratt01 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 46» Next»
