Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 401 to 450 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
401 | Castine, Hancock, Maine | I2103 | Colson | Nora E. | 20 Mar 1879 | 0 | bratt01 | |
402 | Castine, Hancock, Maine | I2179 | Conner | Alice M. | 22 Mar 1918 | 0 | bratt01 | |
403 | Castine, Hancock, Maine | I1946 | Conner | Allan Parsons | 29 Feb 1904 | 0 | bratt01 | |
404 | Castine, Hancock, Maine | I2180 | Conner | Arthur B. | 29 Jul 1892 | 0 | bratt01 | |
405 | Castine, Hancock, Maine | I1949 | Conner | Dorothy Mae | 14 Apr 1912 | 0 | bratt01 | |
406 | Castine, Hancock, Maine | I2208 | Conner | Harry Brooks | 24 Feb 1916 | 0 | bratt01 | |
407 | Castine, Hancock, Maine | I1918 | Conner | Irvin Lewis | 13 Nov 1897 | 0 | bratt01 | |
408 | Castine, Hancock, Maine | I1868 | Conner | Irvin Lincoln | 30 Dec 1865 | 0 | bratt01 | |
409 | Castine, Hancock, Maine | I1890 | Conner | Iva Pauline | 11 Apr 1891 | 0 | bratt01 | |
410 | Castine, Hancock, Maine | I2279 | Conner | Jackson Burdette | 21 Jan 1856 | 0 | bratt01 | |
411 | Castine, Hancock, Maine | I1947 | Conner | John Austin | 25 Feb 1907 | 0 | bratt01 | |
412 | Castine, Hancock, Maine | I1894 | Conner | Josephine Sara | 24 Dec 1892 | 0 | bratt01 | |
413 | Castine, Hancock, Maine | I1948 | Conner | Katie Louise | 20 Jul 1908 | 0 | bratt01 | |
414 | Castine, Hancock, Maine | I1895 | Conner | Luena Ardell | 30 Oct 1895 | 0 | bratt01 | |
415 | Castine, Hancock, Maine | I2286 | Conner | Marguerite Seamans | 29 Aug 1874 | 0 | bratt01 | |
416 | Castine, Hancock, Maine | I2184 | Conner | Olive M. | 7 Mar 1914 | 0 | bratt01 | |
417 | Castine, Hancock, Maine | I1919 | Conner | Richard Vine | 16 Mar 1901 | 0 | bratt01 | |
418 | Castine, Hancock, Maine | I2182 | Conner | Vera L. | 11 Aug 1911 | 0 | bratt01 | |
419 | Castine, Hancock, Maine | I2163 | Connor | Alfred Merle | 19 Nov 1915 | 0 | bratt01 | |
420 | Castine, Hancock, Maine | I2136 | Connor | Gerald Hollis | 10 Feb 1903 | 0 | bratt01 | |
421 | Castine, Hancock, Maine | I2104 | Connor | Robert Kenneth | 2 Dec 1900 | 0 | bratt01 | |
422 | Castine, Hancock, Maine | I1899 | Dunbar | Annie Louise | 15 Nov 1915 | 0 | bratt01 | |
423 | Castine, Hancock, Maine | I1896 | Dunbar | William Fernald | 29 Aug 1883 | 0 | bratt01 | |
424 | Castine, Hancock, Maine | I1987 | Farnham | Rachel Lutie | 12 Dec 1944 | 0 | bratt01 | |
425 | Castine, Hancock, Maine | I2181 | Gross | Carrie E. | 2 Oct 1894 | 0 | bratt01 | |
426 | Castine, Hancock, Maine | I4760 | Gross | Ralph E | 30 Jan 1920 | 0 | bratt01 | |
427 | Castine, Hancock, Maine | I2239 | Hooper | Warren Perkins | 5 Apr 1876 | 0 | bratt01 | |
428 | Castine, Hancock, Maine | I2567 | Hooper | William Thompson | 29 Sep 1839 | 0 | bratt01 | |
429 | Castine, Hancock, Maine | I2260 | Morgrage | Anna Peabody | 1867 | 0 | bratt01 | |
430 | Castine, Hancock, Maine | I2658 | Morgrage | Franklin Cavis | 22 Nov 1851 | 0 | bratt01 | |
431 | Castine, Hancock, Maine | I2669 | Morgrage | Ida Belle | 22 Oct 1879 | 0 | bratt01 | |
432 | Castine, Hancock, Maine | I1657 | Morgrage | Richard Joseph | 27 Sep 1896 | 0 | bratt01 | |
433 | Castine, Hancock, Maine | I1228 | Morgrage | Russell Irving | 9 Aug 1884 | 0 | bratt01 | |
434 | Castine, Hancock, Maine | I2237 | Parker | Lucy Barlett | 14 Aug 1873 | 0 | bratt01 | |
435 | Castine, Hancock, Maine | I2566 | Perkins | Elizabeth Hertell | 22 Jun 1842 | 0 | bratt01 | |
436 | Cathedral Saint Peter, Sheffield, Yorkshire, England | I295 | Barber | Robert | 1794 | 6 Apr 1800 | 0 | bratt01 |
437 | Cedar Creek, Muskegon, Michigan, USA | I3285 | Huber | Charles H Walter | 24 Jan 1923 | 0 | bratt01 | |
438 | Centralia, Washington Territory | I642 | Douglas | Lillian Antoinette | 22 Sep 1862 | 0 | bratt01 | |
439 | Chandlersville, Muskingum, OH | I339 | Joseph | Patterson Officer | 29 Mar 1829 | 0 | bratt01 | |
440 | Chariton County, Missouri | I4587 | Price | Orlando | 19 Jan 1915 | 0 | bratt01 | |
441 | Charlestown, Suffolk, MA | I846 | Cutter | Ephriam | 9 Aug 1680 | 0 | bratt01 | |
442 | Charleville, (Champagne), France | I3250 | Chateau | Jean Nicholas | Between 1715 and 1720 | 0 | bratt01 | |
443 | Charlotteville, New York | I4896 | Rifenburg | Gladys | 2 Feb 1905 | 0 | bratt01 | |
444 | Chartres | I1340 | Capet | Hugh | 941 | 0 | bratt01 | |
445 | Chassenueil, Aquitaine | I1769 | Louis | I | Aug 778 | 15 Apr 781 | 0 | bratt01 |
446 | Cheltenham, Gloucestershire, England | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 0 | bratt01 | |
447 | Chicago, Cook, Illinois | I907 | Carroll | Thomas James | 24 Nov 1922 | 0 | bratt01 | |
448 | Chicago, Cook, Illinois | I135 | Hedlund | Betty Jane | 16 Aug 1930 | 0 | bratt01 | |
449 | Chicago, Cook, Illinois | I4445 | Oakes | Edward A | 27 Mar 1900 | 0 | bratt01 | |
450 | Chicago, Cook, Illinois, USA | I58 | Bociek | Harry William | 20 Dec 1909 | 0 | bratt01 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 50» Next»