Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 4001 to 4050 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 77 78 79 80 81 82 83 84 Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 4001 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4002 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4003 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4004 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4005 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4006 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4007 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4008 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4009 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4010 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4011 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4012 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4013 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4014 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4015 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4016 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4017 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4018 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4019 | Stephenson, Henry, 1880, Census, USA, Wea, Miami, Kansas | census | |||||
| 4020 | Stephenson, Henry, 1900, Census, USA, Coffeyville, Montgomery, Kansas | census | |||||
| 4021 | Stephenson, Sylvester Sheets, 1910, Census, USA, San Louis Obispo, San Luis Obispo, California | census | |||||
| 4022 | Stephenson, Sylvester Sheets, 1920, Census, USA, Pismo Township, San Louis Obispo, CA | census | |||||
| 4023 | Stewart, John V (Headstone) | headstones | I475 | Stewart | John Virgil | 0 | bratt01 |
| 4024 | Stewart, John V (Headstone) | headstones | I475 | Stewart | John Virgil | 0 | bratt01 |
| 4025 | I44 | ||||||
| 4026 | I130 | ||||||
| 4027 | I44 | ||||||
| 4028 | I895 | ||||||
| 4029 | Sutherland, Alan Berkeley, 1940, Census, USA, Coronado, San Diego, California | census | |||||
| 4030 | Swihart, Joshua Sheldon, 1940, Census, USA, Parson Creek, Linn, Missouri | census | |||||
| 4031 | Tampa_Bay_Times_1930_04_27_10 | documents | |||||
| 4032 | tandie Report may 2008.pdf | documents | I2692 | Tandy | Henry | 0 | bratt01 |
| 4033 | Taylor, Allie Lee | photos | I5514 | Taylor | Allie Lee | 0 | bratt01 |
| 4034 | Taylor, Allie Lee (Lawler) - Headstone | headstones | I5514 | Taylor | Allie Lee | 0 | bratt01 |
| 4035 | Taylor, Frances and Allie 25th Annaversary | photos | I5530 | Taylor | Frances Theodore | 0 | bratt01 |
| 4036 | Taylor, Frances T | photos | I5530 | Taylor | Frances Theodore | 0 | bratt01 |
| 4037 | Taylor, Frances, Allie Edna, Allie Lee | photos | I5530 | Taylor | Frances Theodore | 0 | bratt01 |
| 4038 | Taylor, Frances, Allie Edna, Allie Lee | photos | I5531 | Brown | Allie Edna | 0 | bratt01 |
| 4039 | TH-1-159393-973001-7 | vitals | |||||
| 4040 | TH-1-16085-41979-53 | vitals | |||||
| 4041 | TH-1-18046-74986-22 | vitals | |||||
| 4042 | TH-1-9743-17605-7 | vitals | |||||
| 4043 | TH-1971-25808-30310-38 | vitals | |||||
| 4044 | Thayer, Elizabeth | photos | I3602 | Thayer | Elizabeth | 0 | bratt01 |
| 4045 | Thayer, Fannie | photos | I3604 | Thayer | Fannie D | 0 | bratt01 |
| 4046 | Thayer, Gerrit | photos | I3603 | Thayer | Gerrit S | 0 | bratt01 |
| 4047 | Thayer, Procter | photos | I3601 | Thayer | Samuel Procter | 0 | bratt01 |
| 4048 | Thayer, Shepard, 1870, Census, USA, Massachusetts, Berkshire, Adams | census | |||||
| 4049 | The Gove Book Title Page | documents | |||||
| 4050 | The_Albany_Register_1874_05_02_5 | documents |
«Prev «1 ... 77 78 79 80 81 82 83 84 Next»
