Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 4001 to 4050 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 4001 | Pyper, Robert WW I Draft Registration | vitals | I5136 | Pyper | George Robert | 0 | bratt01 |
| 4002 | Ramsay, Laura G Headstone | headstones | I5352 | Gillett | Laura | 0 | bratt01 |
| 4003 | Ray, James, 1900, Census, USA, Bradford, McKean, Pennsylvania | census | |||||
| 4004 | Ray, James, 1905, Census, New York, Salamanca, Cattaraugus, New York, USA | census | |||||
| 4005 | Ray, James, 1910, Census, USA, Salmanca, Cattaraugus, New York | census | |||||
| 4006 | I13 | ||||||
| 4007 | Ray_Spangler_and_Nita_Reifschneider_Wedding | documents | |||||
| 4008 | Reading_Times_1919_05_02_Page_9 | vitals | |||||
| 4009 | Redlands_Daily_Facts_1941_04_07_3 | documents | |||||
| 4010 | I581 | ||||||
| 4011 | I581 | ||||||
| 4012 | I26 | ||||||
| 4013 | I26 | ||||||
| 4014 | I26 | ||||||
| 4015 | I26 | ||||||
| 4016 | I26 | ||||||
| 4017 | I26 | ||||||
| 4018 | I26 | ||||||
| 4019 | I26 | ||||||
| 4020 | I26 | ||||||
| 4021 | I26 | ||||||
| 4022 | I20 | ||||||
| 4023 | I20 | ||||||
| 4024 | I20 | ||||||
| 4025 | I20 | ||||||
| 4026 | I20 | ||||||
| 4027 | I20 | ||||||
| 4028 | I20 | ||||||
| 4029 | I20 | ||||||
| 4030 | I20 | ||||||
| 4031 | I20 | ||||||
| 4032 | I20 | ||||||
| 4033 | I20 | ||||||
| 4034 | I20 | ||||||
| 4035 | I20 | ||||||
| 4036 | I20 | ||||||
| 4037 | I20 | ||||||
| 4038 | I20 | ||||||
| 4039 | I20 | ||||||
| 4040 | I20 | ||||||
| 4041 | I20 | ||||||
| 4042 | I20 | ||||||
| 4043 | I20 | ||||||
| 4044 | I20 | ||||||
| 4045 | I20 | ||||||
| 4046 | I20 | ||||||
| 4047 | I20 | ||||||
| 4048 | I20 | ||||||
| 4049 | I20 | ||||||
| 4050 | I20 |
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 92» Next»
